To the daily page   Support Privacy Search Stock
Not Updated since 11/6/2009 11/7/2009  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
Ticker Description Prev Open High Low Close Change Sign
New York Stock Exchange Major Indices
DJIND DOW JONES INDUSTRIAL 9,712.73 9,712.13 10,044.50 9,678.95 10,023.42 3.20% WAIT
NYCOMP NEW YORK COMPOSITE INDEX 6,739.45 6,739.47 6,978.24 6,692.85 6,958.29 3.25% BUY-IF
DJ-COMPOSITE DJ COMPOSITE AVERAGE 3,256.05 3,255.94 3,391.92 3,228.69 3,384.39 3.94% WAIT
DOWTRANS Dow Jones Transportation I.. 361.33 361.34 386.79 354.67 385.25 6.62% BUY-IF
DOWUTIL Dow Jone Utility Index 363.04 363.11 371.84 359.34 369.93 1.90% BUY-IF
SP100 S & P 100 Index 482.31 482.29 496.61 479.01 496.19 2.88% BUY-IF
SP500 S & P 500 Index 1,036.18 1,036.18 1,071.48 1,029.38 1,069.30 3.20% BUY-IF
SPMIDCAP S & P Midcap Index 659.15 659.12 685.89 651.79 681.35 3.37% BUY-IF
SPSMALL S & P Smallcap Index 299.07 299.19 309.26 294.26 307.08 2.68% BUY-IF
RUSSELL Russell 2000 Index 562.77 563.75 584.02 553.31 580.35 3.12% BUY-IF
SPBANKS S & P Banks Index 124.33 124.33 128.67 122.17 125.42 0.88% WAIT
SPDEPOST S & P Depository Receipts 103.78 103.78 103.78 103.78 103.78 0.00% WAIT
SPRETAIL S & P Retail Index 380.39 380.39 396.39 376.97 395.34 3.93% WAIT
RUSSELL-1000 RUSSELL 1000 INDEX 566.50 566.50 586.44 562.49 585.03 3.27% BUY-IF
RUSSELL-3000 RUSSELL 3000 INDEX 603.26 603.26 624.60 598.54 622.92 3.26% BUY-IF
US-ADVERTISE DJ ADVERTISING INDEX 255.90 255.79 271.96 253.51 270.05 5.53% BUY-IF
US-AEROSPACE DJ AEROSPACE INDEX 348.30 348.31 367.81 346.95 366.22 5.14% BUY-IF
US-AIR-FRT DJ AIR FREIGHT INDEX 436.89 437.10 451.88 433.20 450.60 3.14% BUY-IF
US-AIRLINE DJ AIRLINES INDEX 47.08 47.09 50.56 45.46 50.09 6.39% BUY-IF
US-ALUMINUM DJ ALUMINUM INDEX 101.14 101.16 106.71 98.29 104.99 3.81% BUY-IF
US-AUTO DJ AUTOMOBILES INDEX 84.15 91.00 92.29 86.37 91.86 9.16% SELL-IF
US-AUTO-MFG DJ AUTO MFG & PARTS INDEX 123.20 123.24 132.83 123.13 132.82 7.81% WAIT
US-AUTOPARTS DJ AUTO PARTS INDEX 153.17 153.27 165.73 152.59 163.99 7.06% SELL-IF
US-BANKS DJ BANKS INDEX 208.54 208.54 214.76 204.06 212.27 1.79% BUY-IF
US-BASIC-MAT DJ BASIC MATERIALS INDEX 210.98 210.98 226.26 208.20 223.39 5.88% BUY-IF
US-BASIC-RES DJ BASIC RESOURCES INDEX 204.82 204.82 223.90 200.69 219.87 7.35% BUY-IF
US-BEVERAGES DJ BEVERAGES INDEX 322.86 322.85 327.80 319.25 327.78 1.52% BUY-IF
US-BIOTECH DJ BIOTECHNOLOGY INDEX 460.15 460.17 487.14 458.04 485.74 5.56% BUY-IF
US-BROADCAST DJ BROADCASTING INDEX 317.59 317.56 334.24 313.61 332.73 4.77% WAIT
US-BROAD-MKT DJ BROAD MARKET INDEX 255.60 255.60 264.73 253.71 264.00 3.29% BUY-IF
US-BUILD-MAT DJ BUILDING MATERIALS INDEX 220.17 220.23 230.42 216.04 229.34 4.16% BUY-IF
US-CASINOS DJ CASINOS INDEX 313.34 313.38 339.65 301.14 336.67 7.45% BUY-IF
US-CHEM-CMDY DJ CHEMICALS COMMODITY I.. 177.59 177.60 187.36 176.40 185.83 4.64% BUY-IF
US-CHEMICALS DJ CHEMICALS INDEX 236.68 236.70 249.69 234.96 247.64 4.63% BUY-IF
US-CHEM-SPEC DJ CHEMICALS SPECIALTY I.. 341.67 341.74 360.46 338.93 357.46 4.62% BUY-IF
US-CLOTHING DJ CLOTHING/FABRICS INDEX 126.11 126.13 132.37 123.90 131.57 4.33% SELL-IF
US-COAL DJ COAL INDEX 279.26 279.54 312.59 274.47 301.04 7.80% BUY-IF
US-COMPUTER DJ COMPUTERS INDEX 626.22 626.22 647.48 621.15 646.33 3.21% SELL-IF
US-COMUN-TEC DJ COMMUNICATIONS TECHNOL.. 597.90 597.89 630.98 593.18 625.44 4.61% BUY-IF
US-CONS-ELEC DJ CONSUMER ELECTRONICS I.. 380.97 380.60 392.74 353.37 371.87 -2.39% WAIT
US-CONST-MAT DJ CONSTRUCTION & MATERI.. 239.50 239.54 251.87 235.03 249.39 4.13% BUY-IF
US-CONSUM-SR DJ CONSUMER SERVICES 580.97 581.22 600.84 575.00 597.69 2.88% BUY-IF
US-COSMETICS DJ COSMETICS INDEX 296.33 296.35 306.51 295.19 305.59 3.12% WAIT
US-CYCLICAL DJ CONSUMER CYCLICAL INDEX 256.15 256.15 265.50 254.60 265.03 3.47% BUY-IF
US-CYCLIC-GD DJ CYCLICAL GOODS & SERVIC.. 283.05 283.05 301.40 279.75 300.72 6.24% BUY-IF
US-DISTL-BRW DJ DISTILLER & BREWERS IN.. 521.52 524.82 535.04 465.08 466.99 -10.46% SELL CONF
US-DIVER-TEC DJ DIVERSIFIED TECH SERVIC.. 83.48 83.49 86.08 82.82 86.08 3.11% BUY-IF
US-DURABLE DJ HOEWARES DURABLES INDEX 98.93 98.96 105.44 96.59 103.62 4.74% HOLD
US-ELEC-COMP DJ ELECTRIC COMPONENTS IN.. 117.48 117.49 125.28 116.08 123.79 5.37% BUY-IF
US-ELEC-UTIL DJ ELECTIC UTILITIES INDEX 139.90 139.90 143.21 138.43 142.29 1.71% BUY-IF
US-ENERGY DJ ENERGY INDEX 483.89 483.89 501.72 478.36 497.34 2.78% BUY-IF
US-FACTRYEQP DJ FACTORY EQUIPMENT INDEX 187.73 187.74 199.93 185.86 197.89 5.41% BUY-IF
US-FINANCIAL DJ FINANCIAL INDEX 248.86 248.86 255.62 244.53 253.38 1.82% BUY-IF
US-FINCL-SVS DJ FINANCIAL SERVICES INDEX 341.62 341.63 352.65 336.75 351.88 3.00% SELL-IF
US-FIXED-COM DJ FIXED LINE COMMUN INDEX 114.61 114.62 116.06 112.37 115.93 1.15% HOLD
US-FOOD-BEVG DJ FOOD & BEVERAGE INDEX 260.57 260.57 265.09 258.84 264.62 1.55% BUY-IF
US-FOOD-INDX DJ FOOD INDEX 160.78 160.78 164.45 159.90 163.33 1.59% BUY-IF
US-FOOD-PROD DJ FOOD PRODUCTS INDEX 220.03 220.03 224.18 218.57 222.94 1.32% WAIT
US-FOOD-RETL DJ FOOD RETAILERS & WHOLE.. 165.29 165.32 167.66 163.59 166.16 0.53% BUY-IF
US-FOOTWEAR DJ FOOTWEAR INDEX 316.37 316.46 329.81 314.06 328.55 3.85% WAIT
US-FORSTPAPR DJ FOREST PRODUCTS & PAPE.. 97.20 98.32 106.61 96.61 106.05 9.10% WAIT
US-FURNISHNG DJ FURNISHINGS INDEX 126.20 126.24 131.07 122.85 129.75 2.81% BUY-IF
US-GAS-UTILI DJ GAS UTILITIES INDEX 96.71 96.73 99.36 95.76 98.44 1.79% BUY-IF
US-GEN-IND DJ GENERAL INDTRIAL SERVI.. 145.63 145.69 153.32 145.00 153.24 5.23% BUY-IF
US-HEALTHCRE DJ HEALTHCARE INDEX 288.17 288.18 299.43 288.18 299.20 3.83% HOLD
US-HELTHPROV DJ HEALTHCARE PROVIDERS I.. 397.69 397.70 430.90 396.07 428.14 7.66% BUY CONF
US-HOME-CNST DJ HOME CONSTRUCTION INDEX 244.98 245.07 265.15 236.51 259.28 5.84% BUY-IF
US-HVY-CONST DJ HEAVY CONSTRUCTION INDEX 333.28 333.67 352.92 327.04 346.88 4.08% HOLD
US-HVY-MACHY DJ HEAVY MACHINERY INDEX 730.49 731.20 782.89 722.17 769.98 5.41% BUY-IF
US-IND-DVRS DJ INDTRIAL DIVERSIFIED .. 250.60 250.60 266.83 249.23 264.96 5.73% BUY-IF
US-IND-EQUIP DJ INDUSTRIAL EQUIPMENT IN.. 629.70 630.03 671.36 623.00 663.77 5.41% BUY-IF
US-INDL-EQUI DJ ADV. INDTRIAL EQUIP IN.. 172.17 172.18 183.63 171.00 182.68 6.10% BUY-IF
US-IND-SERVC DJ INDTRIAL SERVICES INDEX 170.98 171.00 180.93 169.81 180.91 5.81% BUY-IF
US-INDS-GOOD DJ INDUSTRIAL GOODS & SERV.. 247.30 247.31 262.59 245.88 261.99 5.94% BUY-IF
US-INDTRAIL DJ INDTRIAL INDEX 231.63 231.65 245.78 230.12 245.13 5.83% BUY-IF
US-IND-TRANS DJ INDTRIAL TRANSPORTATIO.. 319.08 319.09 349.92 315.64 348.21 9.13% BUY-IF
US-INET-COMP DJ COMPOSITE INTERNET INDEX 98.54 98.55 102.47 97.21 102.46 3.98% SELL-IF
US-INET-SRVC DJ INTERNET SERVICE INDEX 58.80 58.81 61.08 58.22 60.85 3.49% BUY-IF
US-INSURANCE DJ INSURANCE INDEX 227.83 227.83 234.12 224.81 230.69 1.26% BUY-IF
US-INSURFULL DJ INSURANCE FULL LINE IN.. 26.37 26.38 29.22 25.96 26.50 0.49% BUY-IF
US-INSURLIFE DJ INSURANCE LIFE INDEX 367.92 367.94 380.77 357.13 368.51 0.16% BUY-IF
US-INSURPROP DJ INSUR PROPERTY & CASUA.. 268.61 268.61 275.78 267.16 274.10 2.04% BUY-IF
US-INTERNET DJ INTERNET COMMERCE INDEX 145.12 145.33 151.92 142.99 151.85 4.64% SELL-IF
US-INTNETSVS DJ INTERNET SERVICES INDEX 374.36 374.36 384.41 368.87 384.12 2.61% SELL-IF
US-LARGE-CAP DJ LARGE-CAP INDEX 224.34 224.34 231.92 222.97 231.49 3.19% BUY-IF
US-LODGING DJ LODGING INDEX 382.30 382.51 404.73 369.49 402.39 5.26% BUY-IF
US-MARINETSP DJ MARINE TRANSPORT INDEX 167.31 167.69 170.54 159.19 167.89 0.35% BUY-IF
US-MED-DEVCS DJ ADV. MEDICAL DEVICES I.. 423.37 423.39 442.34 422.49 438.24 3.51% BUY-IF
US-MEDIA-NDX DJ MEDIA INDEX 231.09 231.08 242.78 228.53 241.81 4.64% BUY-IF
US-MED-SUPLY DJ MEDICAL SUPPLIES INDEX 355.55 355.46 364.34 355.16 363.95 2.36% BUY-IF
US-MID-CAP DJ MID-CAP INDEX 345.29 345.29 359.62 342.00 357.83 3.63% BUY-IF
US-NON-CYCL DJ CONSUMER NON-CYCLICAL .. 261.63 261.63 269.77 261.60 269.57 3.03% WAIT
US-NON-CYCLI DJ NON-CYCLICAL GOODS & SE.. 315.68 315.68 327.81 315.60 327.48 3.74% BUY-IF
US-NONDURABL DJ HOEWARES NON-DURABLE I.. 437.92 437.93 461.04 437.65 458.70 4.75% HOLD
US-NON-FERRO DJ NON-FERRO 460.75 460.88 502.19 455.10 496.26 7.71% SELL-IF
US-OFICE-EQP DJ OFFICE EQUIPMENT INDEX 150.82 150.03 158.09 148.16 156.77 3.95% HOLD
US-OIL-DRILL DJ OIL DRILLING EQUIP & SE.. 476.37 476.38 502.05 469.28 493.39 3.57% BUY-IF
US-OIL-MAJOR DJ OIL COMPANIES MAJOR IN.. 442.23 442.28 450.59 438.31 449.88 1.73% BUY-IF
US-OIL-SECON DJ OIL COMPANIES SECONDAR.. 548.03 548.05 579.70 539.61 570.91 4.17% BUY-IF
US-PACKAGING DJ CONTAINERS & PACKAGING.. 144.14 144.18 150.02 141.99 149.36 3.62% BUY-IF
US-PAPERPROD DJ PAPER PRODUCTS INDEX 80.34 81.26 88.11 79.85 87.65 9.10% WAIT
US-PHARMA DJ PHARMACEUTICALS INDEX 228.67 228.68 235.61 227.07 234.32 2.47% SELL-IF
US-PIPELINES DJ PIPELINES INDEX 329.22 329.99 341.90 318.62 336.06 2.08% BUY-IF
US-POLLUTION DJ POLLUTION CONTROL INDEX 100.40 100.42 105.14 100.18 104.77 4.35% BUY-IF
US-PRECS-MTL DJ PRECIOUS METALS INDEX 87.88 88.02 100.07 86.00 99.17 12.85% BUY-IF
US-PUBLISHNG DJ PUBLISHING INDEX 152.11 152.18 156.99 150.31 156.60 2.95% WAIT
US-RAILROADS DJ RAILROADS INDEX 429.68 429.69 504.94 426.17 501.48 16.71% BUY-IF
US-REAL-ESTE DJ REAL ESTATE INDEX 157.39 157.40 162.56 153.45 157.76 0.24% BUY-IF
US-RECTNL-PR DJ RECREATIONAL PROD & SV.. 79.22 79.27 86.90 78.77 86.13 8.72% BUY-IF
US-RESTRANTS DJ RESTAURANTS INDEX 418.47 418.47 446.22 418.10 444.82 6.30% BUY-IF
US-RETAILERS DJ RETAILERS INDEX 315.05 315.06 322.92 313.32 321.92 2.18% BUY-IF
US-RET-APARL DJ RETAILERS APPAREL INDEX 345.90 345.98 358.18 343.33 354.89 2.60% BUY-IF
US-RET-BROAD DJ RETAILERS BROADLINE I.. 344.92 344.93 356.93 343.74 356.84 3.46% HOLD
US-RETL-DRUG DJ RETAILERS DRUG-BASED .. 463.62 463.62 483.15 430.18 448.04 -3.36% WAIT
US-RET-SPECL DJ RETAILERS SPECIALTY I.. 355.73 355.75 372.35 353.83 370.71 4.21% WAIT
US-SEC-BRKER DJ SECURITY BROKERS INDEX 548.62 548.65 558.53 535.77 557.75 1.66% BUY-IF
US-SEMICONDR DJ SEMICONDUCTORS INDEX 904.19 904.23 928.86 877.24 918.48 1.58% BUY-IF
US-SMALL-CAP DJ SMALL-CAP INDEX 389.36 389.36 405.14 383.18 402.57 3.39% BUY-IF
US-SOFT-DRNK DJ SOFT DRINKS INDEX 316.20 316.20 322.24 312.67 322.24 1.91% BUY-IF
US-STEEL DJ STEEL INDEX 198.83 198.96 210.11 191.60 205.01 3.11% BUY-IF
US-TECHNOLGY DJ TECHNOLOGY INDEX 533.73 533.73 552.32 528.94 550.02 3.05% SELL-IF
US-TECH-SFTW DJ TECHNOLOGY SOFTWARE I.. 587.82 587.83 607.77 581.29 604.58 2.85% HOLD
US-TELECOMUN DJ TELECOMMUNICATIONS INDEX 107.25 107.27 108.48 105.11 108.37 1.04% WAIT
US-TIRES DJ TIRES INDEX 45.58 46.48 48.25 44.81 47.46 4.12% BUY-IF
US-TOBACCO DJ TOBACCO INDEX 296.48 296.48 304.70 295.42 303.91 2.51% WAIT
US-TOYS-NDX DJ TOYS INDEX 239.20 239.23 248.68 233.94 247.90 3.64% BUY-IF
US-TRANS-SVS DJ TRANSPORTATION SERVICES.. 129.85 130.12 136.29 126.06 132.30 1.89% BUY-IF
US-TRUCKING DJ TRUCKING INDEX 296.07 296.13 302.91 291.08 299.80 1.26% BUY-IF
US-UTILITIES DJ UTILITIES INDEX 135.43 135.44 138.42 133.94 137.65 1.64% BUY-IF
US-WATR-UTIL DJ WATER UTILITIES INDEX 536.71 537.99 558.92 535.81 553.92 3.21% HOLD
US-WIRELESS DJ WIRELESS COMMUNICATIONS.. 91.70 91.89 95.37 88.72 91.08 -0.68% WAIT
American Stock Exchange Major Indices
AMEXCOMP AMEX COMPOSITE INDEX 1,752.23 1,752.23 1,795.69 1,718.68 1,788.75 2.08% BUY-IF
BIOTECH Amex Biotechnology Index 820.99 821.04 892.59 821.04 890.55 8.47% HOLD
COMPHARD Amex Hardware Index 276.60 276.60 287.09 273.38 285.31 3.15% SELL-IF
COMPTECH Amex Computer Technology I.. 804.71 804.71 828.76 796.42 826.38 2.69% SELL-IF
DISKDRIV Amex Disk Drive Index 96.48 96.48 100.20 94.94 98.66 2.26% BUY-IF
NATGAS Amex Natural Gas Index 492.30 492.30 516.60 484.26 508.51 3.29% HOLD
NETWORK Amex Network Index 218.30 218.30 227.02 214.81 224.89 3.02% BUY-IF
PHARMA Amex Pharmaceutical Index 287.25 287.25 292.23 283.60 291.30 1.41% BUY-IF
PUREOIL Amex Pure Oil Index 1,052.80 1,052.80 1,094.43 1,042.03 1,082.92 2.86% BUY-IF
TELECOM Amex North American Teleco.. 686.16 686.16 713.19 681.51 712.54 3.84% BUY-IF
TOBACCO Amex Tobacco Index 843.44 843.44 866.12 837.59 860.17 1.98% HOLD
NASDAQ Major Indices
NASDCOMP NASDAQ COMPOSITE INDEX 2,045.11 2,047.42 2,117.62 2,024.27 2,112.44 3.29% BUY-IF
NASD100 NASDAQ 100 Index 1,667.13 1,667.06 1,733.22 1,652.44 1,730.76 3.82% BUY-IF
NASDFIN NASDAQ Financials Index 1,867.53 1,876.25 1,892.24 1,832.70 1,877.67 0.54% BUY-IF
NASDTELE NASDAQ Telecommunications .. 198.53 197.97 207.10 195.45 206.44 3.98% BUY-IF
NASDBIO NASD BIOTECH INDEX 756.75 766.38 800.86 754.67 799.98 5.71% BUY-IF
NASD-BANK NASD BANK INDEX 1,574.18 1,582.40 1,593.19 1,532.90 1,560.83 -0.85% WAIT
NASD-FINANCE NASD FINANCE - OTHER 3,420.77 3,432.57 3,465.50 3,349.18 3,464.61 1.28% WAIT
NASD-INDUSTR NASD INDUSTRIAL INDEX 1,568.28 1,570.60 1,639.33 1,553.12 1,634.92 4.25% BUY-IF
NASD-INSUR NASD INSURANCE INDEX 3,353.27 3,366.30 3,429.81 3,331.39 3,416.38 1.88% BUY-IF
Toronto Stock Exchange Major Indices
TSE300 TSE 300 COMPOSITE INDEX 10,910.75 10,887.94 11,259.58 10,745.25 11,250.42 3.11% BUY-IF
TSE_SP60 S&P TSE 60 Index 647.72 645.82 668.01 637.39 667.31 3.02% BUY-IF
TSESP60C S&P TSE 60 CAPPED INDEX 716.25 714.15 738.68 704.82 737.91 3.02% BUY-IF
SPTCOMPC S&P TSX CAPPED COMPOSITE I.. 12,640.91 12,614.48 13,045.05 12,449.16 13,034.44 3.11% BUY-IF
SPTDISCT S&P TSE CDN DISCRETIONARY .. 75.37 74.95 78.77 74.41 78.77 4.51% BUY-IF
SPTDMINE S&P TSE CDN DIVERSIFIED MI.. 897.69 900.44 960.21 863.76 940.91 4.81% SELL-IF
SPTENRGY S&P TSE CANADIAN ENERGY INDE 283.22 282.88 288.89 275.59 286.99 1.33% BUY-IF
SPTFINCL S&P TSE CANADIAN FINANCIAL.. 165.95 165.30 169.88 164.27 169.02 1.85% BUY-IF
SPTGOLD S&P TSE CANADIAN GOLD INDE 317.36 320.88 355.19 312.81 353.75 11.47% BUY-IF
SPTHEAL S&P TSE CDN HEALTH CARE SE.. 34.03 34.10 34.81 33.75 34.43 1.18% BUY-IF
SPTINDST S&P TSE CDN INDUSTRIALS INDX 85.26 84.79 90.02 84.58 90.00 5.56% BUY-IF
SPTMATRL S&P TSE CDN MATERIALS SECT.. 299.23 302.35 327.54 294.08 325.34 8.73% BUY-IF
SPTMIDCP S&P TSE CDN SMALLCAP INDEX 511.42 513.22 535.65 505.71 533.59 4.33% BUY-IF
SPTREALE S&P TSE CDN REAL ESTATE SE.. 147.15 146.85 148.59 143.18 147.47 0.22% BUY-IF
SPTREIT S&P TSX CANADIAN REIT INDEX 105.89 106.23 107.35 103.55 106.51 0.59% BUY CONF
SPTSMCAP S&P TSE CDN MIDCAP INDEX 665.98 666.77 689.27 657.76 688.99 3.46% BUY-IF
SPTSTAPL S&P TSE CDN CONSUMER STAPL.. 163.74 163.03 168.68 162.63 168.37 2.83% BUY-IF
SPTTECH S&P TSE CANADIAN TECHNOLOG.. 26.69 26.35 26.72 25.86 26.68 -0.04% BUY-IF
SPTTELCO S&P TSE CDN TELECOMUMUNICA.. 75.91 75.60 76.55 75.11 76.51 0.79% HOLD
SPTTRSTU S&P TSX CANADIAN INCOME TR.. 115.98 116.00 119.24 113.58 118.88 2.50% SELL-IF
SPTUTILY S&P TSE CDN UTILITIES SECT.. 174.43 174.49 177.63 173.66 177.52 1.77% WAIT
CDNXSP_COMP S&P CDNX COMPOSITE INDEX 1,291.41 1,297.13 1,343.57 1,287.29 1,340.62 3.81% HOLD
Commodity Indices
5YRTRES CBOE 5 Year Treasury Index 23.22 23.23 24.23 22.66 23.03 -0.82% SELL CONF
10YRTRES CBOE 10 Year Treasury Index 33.92 34.03 35.64 33.88 35.03 3.27% SELL-IF
30YRTRES CBOE 30 Year Treasury Index 42.36 42.51 44.62 42.31 43.94 3.73% SELL-IF
GOLDS CBOE Gold Index 188.45 188.45 212.94 185.51 209.55 11.20% BUY-IF
INTERNET CBOE Internet Index 236.27 236.24 243.89 233.68 243.78 3.18% SELL-IF
INTRATES CBOE Treasury Notes Index 0.45 0.55 0.60 0.35 0.45 0.00% WAIT
OILS CBOE Oil Index 665.59 665.59 695.34 660.20 691.07 3.83% BUY-IF
TECH CBOE Technology Index 670.18 670.06 692.50 664.12 689.37 2.86% SELL-IF
VOLATILE CBOE Market Volatility Index 30.63 30.70 31.84 24.06 24.16 -21.12% SELL-IF
COMEQUIT Commodity Related Equity I.. 693.96 693.96 741.37 685.88 735.26 5.95% BUY-IF
GOLDBUGS Goldbugs Index 390.89 390.89 449.36 384.77 442.17 13.12% BUY-IF
Philedelphia Indices
GOLDSILV PHLX Gold Silver Index 156.64 157.88 176.26 154.38 173.84 10.98% BUY-IF
OILSERV PHLX Oil Service Index 187.30 187.30 197.71 184.53 194.50 3.84% BUY-IF
PHLSEMI PHLX Semi-conductor Index 296.61 297.08 305.81 288.11 301.76 1.74% BUY-IF
PHLUTIL PHLX Utilitiy Index 382.16 382.39 391.02 378.76 388.79 1.73% BUY-IF
PHLX_HGX PHLX HOUSING SECTOR INDEX 92.67 92.67 98.65 90.55 97.96 5.71% HOLD
PHLX_RXS PHLX DRUG INDEX 171.50 171.30 174.54 169.04 173.90 1.40% BUY-IF
PHLX_XEX PHLX EUROPE SECTOR INDEX 312.21 312.73 321.59 307.47 320.43 2.63% BUY-IF
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Click here for www.britishbulls.com