To the weekly page   Support Privacy Search Ticker
Updated 11/20/2009  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
 
US-GAS-UTILI
DJ GAS UTILITIES INDEX
Daily Commentary

Our system posted a WAIT today. The previous SELL recommendation was issued on 11.19.2009 (1) day ago, when the index value was 99.8. Since then US-GAS-UTILI has fallen -2.40% .

Our WAIT tag says all that is to say. Stay at cash or check the other stocks while waiting the next signal. Do not bother with buying or short selling this index as long as the WAIT tag stays.

Data provided by:  End of Day Data

 
WAIT
97.400
-0.3500 -0.36%
Candlestick Analysis
Today’s Candlestick Patterns:
Black Spinning Top
Candlestick Pattern
 

Today a Black Spinning Top was formed. This represents complete indecision between the bulls and the bears.
For more about this candlestick click here.


 
 
Index Value
Day's Close 97.400
Previous Close 97.750
Previous Open 99.800
Change -0.3500
% Change -0.36%
Volume 5,075,100
 
Index Activity
Day's Open 97.730
Day's High 97.730
Day's Low 96.770
20-Day Close M.A. 98.764
50-Day Close M.A. 98.655
65-Day Volume M.A. 4,705,963
 

Two-Year Signal History
Date          Price   Signal $100
Became
11.19.09 99.800    Sell 400
11.17.09 100.54    Buy 403
11.06.09 99.010    Sell 403
11.03.09 96.730    Buy 394
10.20.09 103.02    Sell 394
10.06.09 96.360    Buy 369
10.02.09 94.910    Sell 369
09.29.09 97.280    Buy 378
09.21.09 98.030    Sell 378
09.08.09 92.840    Buy 358
08.25.09 97.330    Sell 358
08.19.09 93.340    Buy 343
08.13.09 95.120    Sell 343
08.10.09 94.370    Buy 340
08.05.09 94.170    Sell 340
08.03.09 92.590    Buy 335
07.28.09 93.360    Sell 335
07.13.09 82.870    Buy 297
07.02.09 87.640    Sell 297
06.29.09 85.550    Buy 290
06.22.09 86.570    Sell 290
06.18.09 86.620    Buy 290
06.16.09 87.500    Sell 290
06.05.09 85.240    Buy 283
06.03.09 86.460    Sell 283
05.29.09 82.510    Buy 270
05.21.09 81.930    Sell 270
05.18.09 79.800    Buy 263
05.07.09 84.000    Sell 263
04.27.09 79.070    Buy 247
04.20.09 80.400    Sell 247
04.16.09 79.170    Buy 244
04.14.09 79.570    Sell 244
04.09.09 78.800    Buy 241
04.07.09 78.830    Sell 241
04.01.09 77.210    Buy 236
03.30.09 78.950    Sell 236
03.10.09 66.350    Buy 199
02.27.09 74.870    Sell 199
02.13.09 83.840    Buy 222
02.10.09 87.240    Sell 222
02.06.09 86.280    Buy 220
01.29.09 86.220    Sell 220
01.26.09 82.460    Buy 210
01.22.09 81.880    Sell 210
01.16.09 81.090    Buy 208
01.07.09 88.460    Sell 208
12.26.08 80.740    Buy 190
12.18.08 83.320    Sell 190
12.16.08 82.310    Buy 188
12.11.08 83.530    Sell 188
11.24.08 79.890    Buy 180
11.05.08 92.940    Sell 180
10.29.08 86.050    Buy 166
10.22.08 87.390    Sell 166
10.17.08 82.520    Buy 157
10.15.08 86.580    Sell 157
10.13.08 75.290    Buy 137
09.23.08 112.32    Sell 137
09.19.08 111.38    Buy 135
09.17.08 112.40    Sell 135
09.11.08 112.79    Buy 136
09.02.08 120.86    Sell 136
08.27.08 120.55    Buy 136
08.25.08 119.43    Sell 136
08.20.08 119.54    Buy 136
08.14.08 119.41    Sell 136
08.11.08 118.22    Buy 134
08.01.08 122.90    Sell 134
07.30.08 121.00    Buy 132
07.23.08 127.16    Sell 132
07.21.08 125.46    Buy 130
07.15.08 133.52    Sell 130
07.11.08 133.83    Buy 131
07.03.08 137.86    Sell 131
06.27.08 136.32    Buy 129
06.19.08 136.97    Sell 129
06.16.08 134.58    Buy 127
06.11.08 135.78    Sell 127
06.05.08 134.58    Buy 126
05.23.08 137.08    Sell 126
05.16.08 135.40    Buy 124
05.14.08 135.39    Sell 124
05.02.08 128.20    Buy 118
04.30.08 127.63    Sell 118
04.23.08 128.95    Buy 119
04.21.08 129.74    Sell 119
04.15.08 122.74    Buy 113
04.11.08 122.77    Sell 113
04.07.08 121.41    Buy 111
03.28.08 117.96    Sell 111
03.25.08 117.02    Buy 110
03.17.08 119.96    Sell 110
03.13.08 121.88    Buy 112
03.07.08 119.73    Sell 112
03.04.08 120.47    Buy 113
02.28.08 123.53    Sell 113
02.25.08 122.22    Buy 112
02.14.08 121.37    Sell 112
02.08.08 118.59    Buy 109
01.15.08 127.06    Sell 109
01.09.08 122.83    Buy 105
12.27.07 125.62    Sell 105
12.19.07 122.64    Buy 103
12.17.07 122.87    Sell 103
12.13.07 124.82    Buy 105
12.11.07 125.70    Sell 105
11.28.07 121.36    Buy 101
11.21.07 123.35    Sell 101
11.15.07 122.12    Buy 100
11.05.07 126.66    Sell 100
  List of NYSE Stocks starting with A List of NYSE Stocks starting with B List of NYSE Stocks starting with C List of NYSE Stocks starting with D List of NYSE Stocks starting with E List of NYSE Stocks starting with F List of NYSE Stocks starting with G List of NYSE Stocks starting with H List of NYSE Stocks starting with I List of NYSE Stocks starting with J List of NYSE Stocks starting with K List of NYSE Stocks starting with L List of NYSE Stocks starting with M List of NYSE Stocks starting with N List of NYSE Stocks starting with O List of NYSE Stocks starting with P List of NYSE Stocks starting with Q List of NYSE Stocks starting with R List of NYSE Stocks starting with S List of NYSE Stocks starting with T List of NYSE Stocks starting with U List of NYSE Stocks starting with V List of NYSE Stocks starting with W List of NYSE Stocks starting with X List of NYSE Stocks starting with Y List of NYSE Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Quality maintenance-free data supplied by End of Day Data