To the weekly page   Support Privacy Search Ticker
Updated 11/20/2009  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
 
US-COSMETICS
DJ COSMETICS INDEX
Daily Commentary

Our system posted a SELL CONFIRMED today. The previous BUY recommendation was issued on 10.29.2009 (22) days ago, when the index value was 294.9. Since then US-COSMETICS has gained 7.18% .

SELL-IF is confirmed by a black candlestick which has an open equal to the previous close but closing lower. The selling price is the previous close (317.12) according to the Rules of Confirmation.

The recent bearish pattern leading to the SELL-IF signal is confirmed today. The market is poised for a bearish move. Though the market opened higher today, the day’s activity created a black candlestick that closed below the previous close. This is one of our valid bearish confirmation criteria.

We hope that you sold this index . Your important benchmark was the previous close. You were supposed to watch the session carefully, feel its bearish tendency despite the higher opening and sell your shares after making sure that the prices stay below the previous close.

If you sold, keep away from this index until the confirmation of a new BUY-IF signal. What to do if you did not already sell? Maybe, you did not have time to follow the session or you simply delegated the delicate job of confirmation to us. Well, it is a bit late, but not too late. You may still find suitable prices for selling your shares in the following sessions.

The market is an inviting one for short-sellers. Risk lovers may now go for short sale.

Data provided by:  End of Day Data

 
SELL
CONFIRMED
316.03
-1.0900 -0.34%
Candlestick Analysis
Today’s Candlestick Patterns:
Black Spinning Top
Candlestick Pattern
 

Today a Black Spinning Top was formed. This represents complete indecision between the bulls and the bears.
For more about this candlestick click here.


 
 
Index Value
Day's Close 316.03
Previous Close 317.12
Previous Open 322.13
Change -1.0900
% Change -0.34%
Volume 4,991,006
 
Index Activity
Day's Open 317.12
Day's High 318.26
Day's Low 315.01
20-Day Close M.A. 306.68
50-Day Close M.A. 297.34
65-Day Volume M.A. 4,282,492
 

Two-Year Signal History
Date          Price   Signal $100
Became
11.20.09 317.12    Sell   283
10.29.09 294.87    Buy 263
10.26.09 299.32    Sell 263
10.19.09 296.83    Buy 261
10.14.09 294.97    Sell 261
10.07.09 291.93    Buy 258
10.05.09 288.78    Sell 258
09.30.09 288.15    Buy 257
09.25.09 286.90    Sell 257
09.18.09 282.24    Buy 253
09.15.09 282.62    Sell 253
09.08.09 274.41    Buy 246
08.28.09 283.19    Sell 246
08.19.09 275.71    Buy 239
08.17.09 278.71    Sell 239
08.10.09 276.08    Buy 237
08.03.09 279.69    Sell 237
07.14.09 261.60    Buy 222
07.09.09 261.65    Sell 222
07.06.09 260.58    Buy 221
06.30.09 261.83    Sell 221
06.24.09 253.78    Buy 214
06.22.09 253.98    Sell 214
06.18.09 252.05    Buy 213
06.16.09 253.93    Sell 213
06.11.09 257.95    Buy 216
06.05.09 260.11    Sell 216
05.26.09 242.52    Buy 201
05.21.09 240.76    Sell 201
05.18.09 236.16    Buy 197
05.13.09 238.41    Sell 197
05.01.09 225.38    Buy 187
04.28.09 224.16    Sell 187
04.24.09 224.27    Buy 187
04.22.09 226.48    Sell 187
04.16.09 219.56    Buy 181
04.14.09 220.93    Sell 181
04.09.09 221.86    Buy 182
04.07.09 225.00    Sell 182
04.01.09 214.15    Buy 173
03.30.09 218.48    Sell 173
03.25.09 213.98    Buy 169
03.19.09 212.13    Sell 169
03.10.09 195.84    Buy 156
02.17.09 231.16    Sell 156
02.12.09 232.08    Buy 157
02.10.09 237.59    Sell 157
02.05.09 233.56    Buy 154
01.30.09 238.16    Sell 154
01.27.09 229.76    Buy 149
01.06.09 251.18    Sell 149
12.24.08 240.53    Buy 143
12.17.08 237.50    Sell 143
12.12.08 227.72    Buy 137
12.08.08 239.40    Sell 137
11.24.08 235.20    Buy 134
11.06.08 254.91    Sell 134
10.30.08 250.10    Buy 132
10.22.08 259.82    Sell 132
10.20.08 259.19    Buy 132
10.03.08 314.10    Sell 132
09.24.08 306.84    Buy 128
09.16.08 320.61    Sell 128
09.12.08 324.38    Buy 130
09.10.08 323.51    Sell 130
08.27.08 310.50    Buy 125
08.19.08 317.90    Sell 125
08.12.08 314.25    Buy 123
08.07.08 311.28    Sell 123
07.30.08 292.89    Buy 116
07.28.08 278.85    Sell 116
07.23.08 281.41    Buy 117
07.21.08 277.18    Sell 117
07.17.08 277.44    Buy 117
07.07.08 288.13    Sell 117
07.01.08 285.93    Buy 116
06.27.08 286.70    Sell 116
06.25.08 287.16    Buy 117
06.17.08 298.05    Sell 117
05.27.08 300.14    Buy 117
05.20.08 301.27    Sell 117
05.13.08 298.80    Buy 116
05.08.08 301.10    Sell 116
05.02.08 303.36    Buy 117
04.17.08 314.62    Sell 117
04.01.08 314.33    Buy 117
03.27.08 313.77    Sell 117
03.25.08 314.13    Buy 117
03.14.08 309.66    Sell 117
03.11.08 305.05    Buy 116
02.29.08 312.42    Sell 116
02.22.08 304.23    Buy 112
02.14.08 314.16    Sell 112
01.29.08 297.22    Buy 106
01.25.08 297.49    Sell 106
01.23.08 300.67    Buy 108
01.18.08 305.30    Sell 108
01.16.08 310.80    Buy 109
01.11.08 320.90    Sell 109
01.07.08 318.64    Buy 109
12.31.07 321.97    Sell 109
12.20.07 317.79    Buy 107
12.10.07 324.96    Sell 107
12.06.07 321.62    Buy 106
12.03.07 326.11    Sell 106
11.23.07 318.28    Buy 104
11.19.07 323.96    Sell 104
11.06.07 315.35    Buy 101
11.02.07 313.50    Sell 101
10.26.07 310.69    Buy 100
  List of NYSE Stocks starting with A List of NYSE Stocks starting with B List of NYSE Stocks starting with C List of NYSE Stocks starting with D List of NYSE Stocks starting with E List of NYSE Stocks starting with F List of NYSE Stocks starting with G List of NYSE Stocks starting with H List of NYSE Stocks starting with I List of NYSE Stocks starting with J List of NYSE Stocks starting with K List of NYSE Stocks starting with L List of NYSE Stocks starting with M List of NYSE Stocks starting with N List of NYSE Stocks starting with O List of NYSE Stocks starting with P List of NYSE Stocks starting with Q List of NYSE Stocks starting with R List of NYSE Stocks starting with S List of NYSE Stocks starting with T List of NYSE Stocks starting with U List of NYSE Stocks starting with V List of NYSE Stocks starting with W List of NYSE Stocks starting with X List of NYSE Stocks starting with Y List of NYSE Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Quality maintenance-free data supplied by End of Day Data