To the weekly page   Support Privacy Search Ticker
Updated 11/20/2009  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
 
US-CASINOS
DJ CASINOS INDEX
Daily Commentary

Our system posted a WAIT today. The previous SELL recommendation was issued on 11.19.2009 (1) day ago, when the index value was 367.0. Since then US-CASINOS has fallen -4.53% .

Our WAIT tag says all that is to say. Stay at cash or check the other stocks while waiting the next signal. Do not bother with buying or short selling this index as long as the WAIT tag stays.

Data provided by:  End of Day Data

 
WAIT
350.31
-5.9700 -1.68%
Candlestick Analysis
Today’s Candlestick Patterns:
Black Candlestick
Candlestick Pattern
 

Today a Black Candlestick was formed. This represents normal selling pressure.
For more about this candlestick click here.


 
 
Index Value
Day's Close 350.31
Previous Close 356.28
Previous Open 366.95
Change -5.9700
% Change -1.68%
Volume 11,971,170
 
Index Activity
Day's Open 355.21
Day's High 355.88
Day's Low 346.36
20-Day Close M.A. 342.91
50-Day Close M.A. 360.36
65-Day Volume M.A. 16,772,343
 

Two-Year Signal History
Date          Price   Signal $100
Became
11.19.09 366.95    Sell 2,324
11.05.09 321.86    Buy 2,038
10.26.09 363.37    Sell 2,038
10.21.09 363.93    Buy 2,041
10.09.09 376.91    Sell 2,041
10.05.09 347.30    Buy 1,881
10.01.09 368.62    Sell 1,881
09.28.09 369.36    Buy 1,885
09.18.09 386.34    Sell 1,885
09.03.09 314.97    Buy 1,536
08.31.09 334.91    Sell 1,536
08.20.09 312.87    Buy 1,435
08.17.09 322.55    Sell 1,435
08.13.09 317.28    Buy 1,412
08.06.09 311.60    Sell 1,412
08.03.09 289.34    Buy 1,311
07.29.09 288.26    Sell 1,311
07.13.09 218.22    Buy 992
06.30.09 244.40    Sell 992
06.25.09 234.48    Buy 952
06.03.09 273.27    Sell 952
05.28.09 254.65    Buy 887
05.20.09 259.37    Sell 887
05.18.09 241.50    Buy 826
05.13.09 269.07    Sell 826
04.01.09 141.42    Buy 434
03.20.09 144.83    Sell 434
03.12.09 123.56    Buy 370
02.27.09 141.24    Sell 370
02.24.09 138.21    Buy 363
02.11.09 158.84    Sell 363
02.06.09 163.02    Buy 372
01.29.09 194.64    Sell 372
01.15.09 191.27    Buy 366
12.22.08 213.99    Sell 366
12.16.08 190.61    Buy 326
12.11.08 196.63    Sell 326
11.24.08 140.32    Buy 232
11.05.08 248.64    Sell 232
10.29.08 172.75    Buy 161
10.21.08 226.87    Sell 161
10.17.08 223.85    Buy 159
10.15.08 247.88    Sell 159
10.10.08 232.30    Buy 149
10.01.08 367.00    Sell 149
09.19.08 396.93    Buy 161
09.15.08 408.43    Sell 161
09.08.08 427.89    Buy 169
09.03.08 457.51    Sell 169
08.22.08 427.48    Buy 158
08.13.08 488.39    Sell 158
08.05.08 432.46    Buy 140
07.25.08 427.85    Sell 140
07.16.08 380.20    Buy 124
07.10.08 403.76    Sell 124
07.08.08 421.00    Buy 130
06.18.08 552.50    Sell 130
06.16.08 548.62    Buy 129
06.09.08 581.33    Sell 129
06.05.08 596.60    Buy 132
06.02.08 613.96    Sell 132
05.29.08 601.69    Buy 130
05.19.08 636.57    Sell 130
05.09.08 599.46    Buy 122
05.07.08 616.10    Sell 122
04.18.08 585.77    Buy 116
04.07.08 674.42    Sell 116
04.01.08 636.14    Buy 109
03.27.08 692.04    Sell 109
03.20.08 661.44    Buy 105
03.17.08 652.06    Sell 105
03.12.08 666.46    Buy 107
03.07.08 659.70    Sell 107
03.05.08 682.27    Buy 111
02.14.08 750.18    Sell 111
01.22.08 677.59    Buy 100
01.14.08 717.89    Sell 100
01.10.08 732.20    Buy 102
12.31.07 797.61    Sell 102
12.21.07 795.69    Buy 102
12.11.07 824.96    Sell 102
12.06.07 804.18    Buy 99
12.03.07 810.99    Sell 99
11.23.07 796.19    Buy 97
11.15.07 808.78    Sell 97
11.06.07 832.10    Buy 100
10.31.07 875.14    Sell 100
  List of NYSE Stocks starting with A List of NYSE Stocks starting with B List of NYSE Stocks starting with C List of NYSE Stocks starting with D List of NYSE Stocks starting with E List of NYSE Stocks starting with F List of NYSE Stocks starting with G List of NYSE Stocks starting with H List of NYSE Stocks starting with I List of NYSE Stocks starting with J List of NYSE Stocks starting with K List of NYSE Stocks starting with L List of NYSE Stocks starting with M List of NYSE Stocks starting with N List of NYSE Stocks starting with O List of NYSE Stocks starting with P List of NYSE Stocks starting with Q List of NYSE Stocks starting with R List of NYSE Stocks starting with S List of NYSE Stocks starting with T List of NYSE Stocks starting with U List of NYSE Stocks starting with V List of NYSE Stocks starting with W List of NYSE Stocks starting with X List of NYSE Stocks starting with Y List of NYSE Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Quality maintenance-free data supplied by End of Day Data