To the weekly page   Support Privacy Search Ticker
Not Updated since 9/1/2010 9/2/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
 
US-BROAD-MKT
DJ BROAD MARKET INDEX
Daily Commentary

Our system posted a HOLD today. The previous BUY recommendation was issued on 08.27.2010 (5) days ago, when the index value was 260.8. Since then US-BROAD-MKT has gained 3.24% .

The previous SELL-IF signal is now null and void. We allowed two days for the confirmation of the bearish pattern and market denied confirmation. None of the three bearish confirmation conditions were realized.

Continue to hold the index and wait for a new signal.

Do not bother yourself with further buying or selling as long as the HOLD tag stays. Keep away from short selling as well.

Data provided by:  End of Day Data

 
HOLD
269.25
+7.8800 +3.01%
Candlestick Analysis
Today’s Candlestick Patterns:
White Opening Marubozu
Candlestick Pattern
 

Today a White Opening Marubozu was formed. This shows that the day opened and then the prices continued to go up all day long without coming below the opening level thus forming a long white body, however prices did not close at the high of the day and thus they created an upper shadow.
For more about this candlestick click here.


 
 
Index Value
Day's Close 269.25
Previous Close 261.37
Previous Open 261.33
Change +7.8800
% Change +3.01%
Volume 1,333,044,000
 
Index Activity
Day's Open 261.37
Day's High 269.47
Day's Low 261.37
20-Day Close M.A. 269.26
50-Day Close M.A. 269.31
65-Day Volume M.A. 1,297,588,761
 

Two-Year Signal History
Date          Price   Signal $100
Became
08.27.10 260.80    Buy 445
08.20.10 267.82    Sell 445
08.17.10 268.55    Buy 446
08.11.10 279.05    Sell 446
08.09.10 279.43    Buy 447
08.05.10 280.91    Sell 447
08.02.10 274.51    Buy 437
07.28.10 277.74    Sell 437
07.20.10 266.53    Buy 419
07.16.10 272.97    Sell 419
07.07.10 255.61    Buy 392
06.22.10 277.78    Sell 392
06.10.10 263.10    Buy 372
06.01.10 272.33    Sell 372
05.27.10 266.65    Buy 364
05.14.10 289.35    Sell 364
05.12.10 288.28    Buy 363
05.05.10 293.14    Sell 363
04.29.10 297.83    Buy 368
04.27.10 303.28    Sell 368
04.09.10 295.91    Buy 359
04.07.10 296.82    Sell 359
03.29.10 290.43    Buy 352
03.25.10 291.03    Sell 352
03.23.10 290.54    Buy 351
03.19.10 290.50    Sell 351
02.26.10 274.31    Buy 332
02.12.10 267.87    Sell 332
02.09.10 262.18    Buy 324
01.21.10 282.55    Sell 324
01.14.10 284.41    Buy 327
01.12.10 284.75    Sell 327
01.05.10 281.11    Buy 322
12.31.09 279.46    Sell 322
12.22.09 276.12    Buy 319
12.17.09 274.77    Sell 319
12.10.09 270.72    Buy 314
12.07.09 273.12    Sell 314
11.25.09 272.37    Buy 313
11.19.09 273.99    Sell 313
11.16.09 269.96    Buy 308
11.12.09 271.30    Sell 308
11.03.09 257.15    Buy 292
10.20.09 272.15    Sell 292
10.15.09 270.81    Buy 291
10.13.09 266.90    Sell 291
10.06.09 257.76    Buy 281
09.21.09 264.99    Sell 281
09.15.09 260.16    Buy 276
09.11.09 258.64    Sell 276
09.04.09 247.94    Buy 264
08.28.09 254.61    Sell 264
08.13.09 248.72    Buy 258
08.06.09 247.79    Sell 258
07.31.09 243.52    Buy 254
07.28.09 242.53    Sell 254
07.13.09 216.26    Buy 226
06.30.09 228.27    Sell 226
06.24.09 219.97    Buy 218
06.15.09 233.28    Sell 218
06.11.09 231.71    Buy 217
06.03.09 233.06    Sell 217
05.28.09 219.96    Buy 204
05.22.09 218.46    Sell 204
05.18.09 216.69    Buy 203
05.07.09 226.34    Sell 203
05.01.09 215.12    Buy 193
04.20.09 213.81    Sell 193
04.16.09 209.00    Buy 188
04.14.09 210.83    Sell 188
04.09.09 202.27    Buy 181
04.06.09 206.74    Sell 181
04.01.09 195.24    Buy 171
03.30.09 199.57    Sell 171
03.25.09 197.00    Buy 169
03.20.09 191.91    Sell 169
03.10.09 165.36    Buy 145
02.10.09 212.48    Sell 145
02.03.09 201.43    Buy 138
01.30.09 206.08    Sell 138
01.26.09 202.82    Buy 135
01.22.09 204.98    Sell 135
01.16.09 205.94    Buy 136
01.07.09 227.81    Sell 136
12.26.08 210.62    Buy 126
12.11.08 217.34    Sell 126
11.24.08 192.25    Buy 111
11.05.08 243.90    Sell 111
10.30.08 225.08    Buy 103
10.22.08 232.35    Sell 103
10.20.08 228.89    Buy 101
09.23.08 297.24    Sell 101
09.19.08 297.35    Buy 101
09.15.08 307.91    Sell 101
09.08.08 305.93    Buy 101
09.02.08 316.40    Sell 101
08.21.08 314.10    Buy 100
08.19.08 315.19    Sell 100
08.06.08 315.68    Buy 100
  List of NYSE Stocks starting with A List of NYSE Stocks starting with B List of NYSE Stocks starting with C List of NYSE Stocks starting with D List of NYSE Stocks starting with E List of NYSE Stocks starting with F List of NYSE Stocks starting with G List of NYSE Stocks starting with H List of NYSE Stocks starting with I List of NYSE Stocks starting with J List of NYSE Stocks starting with K List of NYSE Stocks starting with L List of NYSE Stocks starting with M List of NYSE Stocks starting with N List of NYSE Stocks starting with O List of NYSE Stocks starting with P List of NYSE Stocks starting with Q List of NYSE Stocks starting with R List of NYSE Stocks starting with S List of NYSE Stocks starting with T List of NYSE Stocks starting with U List of NYSE Stocks starting with V List of NYSE Stocks starting with W List of NYSE Stocks starting with X List of NYSE Stocks starting with Y List of NYSE Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Quality maintenance-free data supplied by End of Day Data