To the weekly page   Support Privacy Search Ticker
Not Updated since 9/1/2010 9/2/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
 
UAUA
UAL CORP
Daily Commentary

Our system posted a HOLD today. The previous BUY recommendation was issued on 08.27.2010 (5) days ago, when the stock price was 19.8100. Since then UAUA has gained 10.70% .

Our advice today is simple and clear. Hold your stocks and wait for a new signal.

Do not bother yourself with further buying and selling as long as the HOLD tag stays.

Data provided by:  End of Day Data

 
HOLD
21.930
+0.7275 +3.43%
Candlestick Analysis
Today’s Candlestick Patterns:
White Candlestick
Candlestick Pattern

Today a White Candlestick was formed. This represents normal buying pressure.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 21.930
Previous Close 21.203
Previous Open 20.710
Change +0.7275
% Change +3.43%
Volume 5,694,409
 
Stock Activity
Day's Open 21.500
Day's High 22.100
Day's Low 21.500
20-Day Close M.A. 21.157
50-Day Close M.A. 21.576
65-Day Volume M.A. 6,316,300
 

Two-Year Signal History
Date          Price   Signal $100
Became
08.27.10 19.810    Buy 4,625
08.11.10 21.820    Sell 4,625
08.09.10 22.420    Buy 4,752
08.04.10 23.200    Sell 4,752
07.20.10 21.180    Buy 4,338
07.16.10 21.680    Sell 4,338
06.09.10 21.190    Buy 4,240
06.01.10 19.740    Sell 4,240
05.25.10 18.280    Buy 3,927
05.14.10 19.910    Sell 3,927
05.11.10 19.430    Buy 3,832
04.27.10 22.360    Sell 3,832
04.22.10 21.430    Buy 3,672
04.19.10 22.410    Sell 3,672
04.08.10 19.940    Buy 3,268
03.30.10 19.990    Sell 3,268
03.24.10 19.530    Buy 3,193
03.17.10 20.180    Sell 3,193
03.09.10 18.020    Buy 2,851
03.04.10 18.250    Sell 2,851
02.22.10 15.440    Buy 2,412
02.17.10 15.680    Sell 2,412
02.08.10 12.850    Buy 1,977
02.04.10 13.100    Sell 1,977
01.20.10 13.260    Buy 2,001
01.08.10 13.550    Sell 2,001
12.30.09 12.670    Buy 1,871
12.28.09 12.750    Sell 1,871
12.07.09 9.720    Buy 1,426
11.18.09 7.400    Sell 1,426
11.16.09 7.410    Buy 1,428
10.16.09 7.550    Sell 1,428
10.14.09 7.480    Buy 1,415
10.01.09 8.390    Sell 1,415
09.25.09 9.080    Buy 1,531
09.18.09 8.600    Sell 1,531
09.03.09 5.790    Buy 1,031
08.28.09 6.540    Sell 1,031
08.21.09 5.800    Buy 914
08.17.09 5.720    Sell 914
08.13.09 5.900    Buy 943
08.10.09 6.000    Sell 943
07.10.09 3.180    Buy 500
07.07.09 3.330    Sell 500
07.02.09 3.290    Buy 494
06.22.09 3.810    Sell 494
06.01.09 4.770    Buy 618
05.21.09 4.910    Sell 618
05.18.09 4.890    Buy 616
05.07.09 6.020    Sell 616
05.04.09 5.350    Buy 547
04.30.09 5.180    Sell 547
04.09.09 5.790    Buy 612
04.07.09 5.760    Sell 612
04.02.09 4.960    Buy 527
03.30.09 4.730    Sell 527
03.25.09 4.670    Buy 520
03.20.09 5.190    Sell 520
03.06.09 3.740    Buy 375
02.18.09 7.470    Sell 375
02.13.09 7.870    Buy 395
01.29.09 11.490    Sell 395
01.23.09 11.450    Buy 393
01.21.09 11.620    Sell 393
01.16.09 11.450    Buy 388
01.12.09 12.240    Sell 388
12.16.08 9.720    Buy 308
12.09.08 11.330    Sell 308
11.24.08 8.200    Buy 223
11.20.08 8.550    Sell 223
11.17.08 10.220    Buy 266
10.23.08 14.070    Sell 266
10.10.08 5.350    Buy 101
10.03.08 9.110    Sell 101
10.01.08 8.840    Buy 98
09.24.08 11.470    Sell 98
09.12.08 11.120    Buy 95
09.09.08 10.920    Sell 95
08.29.08 11.000    Buy 96
08.20.08 12.830    Sell 96
08.15.08 13.370    Buy 100
08.13.08 13.120    Sell 100
  List of NASDAQ Stocks starting with A List of NASDAQ Stocks starting with B List of NASDAQ Stocks starting with C List of NASDAQ Stocks starting with D List of NASDAQ Stocks starting with E List of NASDAQ Stocks starting with F List of NASDAQ Stocks starting with G List of NASDAQ Stocks starting with H List of NASDAQ Stocks starting with I List of NASDAQ Stocks starting with J List of NASDAQ Stocks starting with K List of NASDAQ Stocks starting with L List of NASDAQ Stocks starting with M List of NASDAQ Stocks starting with N List of NASDAQ Stocks starting with O List of NASDAQ Stocks starting with P List of NASDAQ Stocks starting with Q List of NASDAQ Stocks starting with R List of NASDAQ Stocks starting with S List of NASDAQ Stocks starting with T List of NASDAQ Stocks starting with U List of NASDAQ Stocks starting with V List of NASDAQ Stocks starting with W List of NASDAQ Stocks starting with X List of NASDAQ Stocks starting with Y List of NASDAQ Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Quality maintenance-free data supplied by End of Day Data