To the weekly page   Support Privacy Search Ticker
Updated 11/20/2009  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
 
TIE
TITANIUM METALS CORP
Daily Commentary

Our system posted a WAIT today. The previous SELL recommendation was issued on 11.19.2009 (1) day ago, when the stock price was 10.0900. Since then TIE has fallen -1.29% .

Our WAIT tag says all that is to say. Stay at cash or check the other stocks while waiting the next signal. Do not bother with buying or short selling this stock as long as the WAIT tag stays.

Data provided by:  End of Day Data

 
WAIT
9.9600
+0.0400 +0.40%
Candlestick Analysis
Today’s Candlestick Patterns:
White Candlestick
Candlestick Pattern

Today a White Candlestick was formed. This represents normal buying pressure.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 9.9600
Previous Close 9.9200
Previous Open 10.0900
Change +0.0400
% Change +0.40%
Volume 2,692,693
 
Stock Activity
Day's Open 9.7900
Day's High 9.9800
Day's Low 9.6000
20-Day Close M.A. 9.3675
50-Day Close M.A. 9.7262
65-Day Volume M.A. 2,933,350
 

Two-Year Signal History
Date          Price   Signal $100
Became
11.19.09 10.090    Sell 5,795
11.16.09 9.700    Buy 5,571
11.10.09 9.580    Sell 5,571
11.03.09 8.780    Buy 5,106
10.21.09 10.390    Sell 5,106
10.15.09 10.530    Buy 5,174
10.13.09 10.210    Sell 5,174
10.05.09 9.090    Buy 4,607
09.18.09 10.160    Sell 4,607
09.03.09 8.035    Buy 3,643
08.24.09 8.220    Sell 3,643
08.19.09 7.730    Buy 3,426
08.17.09 7.820    Sell 3,426
08.12.09 7.960    Buy 3,487
08.06.09 8.530    Sell 3,487
07.24.09 8.130    Buy 3,324
07.21.09 8.650    Sell 3,324
07.13.09 7.580    Buy 2,913
06.30.09 9.320    Sell 2,913
06.25.09 9.000    Buy 2,813
06.15.09 10.710    Sell 2,813
05.14.09 7.570    Buy 1,988
05.11.09 8.500    Sell 1,988
04.22.09 6.040    Buy 1,413
04.17.09 7.670    Sell 1,413
04.09.09 6.600    Buy 1,216
04.07.09 6.210    Sell 1,216
03.06.09 4.190    Buy 820
02.19.09 7.330    Sell 820
02.12.09 7.810    Buy 874
02.10.09 8.250    Sell 874
02.04.09 7.510    Buy 796
01.30.09 7.390    Sell 796
01.16.09 7.070    Buy 761
01.07.09 9.250    Sell 761
12.26.08 8.270    Buy 680
12.15.08 8.590    Sell 680
12.03.08 7.490    Buy 593
12.01.08 8.220    Sell 593
11.24.08 6.000    Buy 433
11.05.08 10.370    Sell 433
10.29.08 8.140    Buy 340
10.17.08 8.590    Sell 340
10.10.08 7.440    Buy 294
09.22.08 12.950    Sell 294
09.17.08 10.710    Buy 244
09.02.08 14.290    Sell 244
08.20.08 11.490    Buy 196
08.15.08 11.460    Sell 196
08.13.08 11.290    Buy 193
08.01.08 11.260    Sell 193
07.29.08 10.650    Buy 182
07.23.08 11.210    Sell 182
07.21.08 11.110    Buy 181
06.17.08 15.960    Sell 181
06.13.08 15.760    Buy 179
06.02.08 17.300    Sell 179
05.28.08 16.940    Buy 175
05.21.08 18.460    Sell 175
05.15.08 17.200    Buy 163
05.09.08 17.970    Sell 163
05.02.08 15.760    Buy 143
04.30.08 15.950    Sell 143
03.24.08 14.010    Buy 125
03.07.08 18.560    Sell 125
03.05.08 19.270    Buy 130
02.29.08 23.140    Sell 130
02.15.08 22.280    Buy 125
02.12.08 22.430    Sell 125
02.08.08 21.700    Buy 121
02.05.08 22.180    Sell 121
01.23.08 19.950    Buy 109
01.16.08 22.800    Sell 109
01.14.08 23.600    Buy 113
12.28.07 26.690    Sell 113
12.24.07 26.930    Buy 114
12.13.07 28.670    Sell 114
12.07.07 29.100    Buy 116
12.03.07 29.670    Sell 116
11.23.07 25.640    Buy 100
10.30.07 35.880    Sell 100
  List of NYSE Stocks starting with A List of NYSE Stocks starting with B List of NYSE Stocks starting with C List of NYSE Stocks starting with D List of NYSE Stocks starting with E List of NYSE Stocks starting with F List of NYSE Stocks starting with G List of NYSE Stocks starting with H List of NYSE Stocks starting with I List of NYSE Stocks starting with J List of NYSE Stocks starting with K List of NYSE Stocks starting with L List of NYSE Stocks starting with M List of NYSE Stocks starting with N List of NYSE Stocks starting with O List of NYSE Stocks starting with P List of NYSE Stocks starting with Q List of NYSE Stocks starting with R List of NYSE Stocks starting with S List of NYSE Stocks starting with T List of NYSE Stocks starting with U List of NYSE Stocks starting with V List of NYSE Stocks starting with W List of NYSE Stocks starting with X List of NYSE Stocks starting with Y List of NYSE Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Quality maintenance-free data supplied by End of Day Data