To the weekly page   Support Privacy Search Ticker
Not Updated since 9/1/2010 9/2/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
 
SPMIDCAP
S & P Midcap Index
Daily Commentary

Our system posted a HOLD today. The previous BUY recommendation was issued on 08.27.2010 (5) days ago, when the index value was 718.9. Since then SPMIDCAP has gained 3.77% .

The previous SELL-IF signal is now null and void. We allowed two days for the confirmation of the bearish pattern and market denied confirmation. None of the three bearish confirmation conditions were realized.

Continue to hold the index and wait for a new signal.

Do not bother yourself with further buying or selling as long as the HOLD tag stays. Keep away from short selling as well.

Data provided by:  End of Day Data

 
HOLD
745.96
+24.320 +3.37%
Candlestick Analysis
Today’s Candlestick Patterns:
White Opening Marubozu
Candlestick Pattern
 

Today a White Opening Marubozu was formed. This shows that the day opened and then the prices continued to go up all day long without coming below the opening level thus forming a long white body, however prices did not close at the high of the day and thus they created an upper shadow.
For more about this candlestick click here.


 
 
Index Value
Day's Close 745.96
Previous Close 721.64
Previous Open 721.46
Change +24.320
% Change +3.37%
Volume -
 
Index Activity
Day's Open 721.57
Day's High 746.04
Day's Low 721.57
20-Day Close M.A. 741.61
50-Day Close M.A. 742.76
65-Day Volume M.A. -
 

Two-Year Signal History
Date          Price   Signal $100
Became
08.27.10 718.88    Buy 596
08.23.10 736.49    Sell 596
08.17.10 735.84    Buy 596
08.05.10 777.02    Sell 596
08.02.10 760.27    Buy 583
07.28.10 772.19    Sell 583
07.20.10 731.38    Buy 552
07.14.10 753.92    Sell 552
07.08.10 724.50    Buy 530
06.16.10 779.75    Sell 530
06.09.10 725.46    Buy 494
06.07.10 736.24    Sell 494
06.03.10 762.24    Buy 511
05.14.10 808.62    Sell 511
05.11.10 796.14    Buy 503
04.27.10 846.05    Sell 503
04.21.10 828.57    Buy 493
04.16.10 830.62    Sell 493
04.12.10 814.48    Buy 483
04.07.10 814.10    Sell 483
03.23.10 793.79    Buy 471
03.19.10 792.75    Sell 471
03.17.10 790.22    Buy 470
03.15.10 783.76    Sell 470
02.25.10 737.18    Buy 442
02.23.10 740.07    Sell 442
02.09.10 692.52    Buy 413
02.04.10 718.61    Sell 413
02.02.10 713.55    Buy 410
01.29.10 712.43    Sell 410
01.27.10 720.58    Buy 415
01.21.10 746.71    Sell 415
01.14.10 751.56    Buy 418
01.12.10 751.53    Sell 418
01.05.10 738.15    Buy 410
12.29.09 739.44    Sell 410
12.21.09 714.89    Buy 397
12.17.09 719.46    Sell 397
12.10.09 696.14    Buy 384
12.08.09 701.40    Sell 384
11.25.09 692.89    Buy 379
11.18.09 709.27    Sell 379
11.16.09 698.26    Buy 373
11.12.09 701.98    Sell 373
11.03.09 662.16    Buy 352
10.20.09 715.60    Sell 352
10.15.09 712.58    Buy 351
10.13.09 702.86    Sell 351
10.06.09 677.44    Buy 338
10.02.09 669.89    Sell 338
09.29.09 692.72    Buy 349
09.21.09 701.53    Sell 349
09.04.09 645.31    Buy 321
09.01.09 654.54    Sell 321
08.28.09 661.89    Buy 325
08.26.09 660.17    Sell 325
08.13.09 650.20    Buy 320
08.06.09 643.64    Sell 320
07.13.09 547.08    Buy 272
06.30.09 580.63    Sell 272
06.25.09 561.77    Buy 263
06.23.09 556.81    Sell 263
06.18.09 571.66    Buy 270
06.03.09 598.71    Sell 270
05.28.09 561.90    Buy 254
05.21.09 564.26    Sell 254
05.18.09 545.72    Buy 245
05.11.09 586.91    Sell 245
05.06.09 577.38    Buy 241
05.01.09 561.14    Sell 241
04.29.09 546.33    Buy 235
04.27.09 550.32    Sell 235
04.22.09 536.38    Buy 229
04.20.09 550.20    Sell 229
04.16.09 529.20    Buy 220
04.14.09 536.07    Sell 220
04.09.09 508.45    Buy 209
04.07.09 517.99    Sell 209
04.01.09 489.00    Buy 197
03.30.09 498.83    Sell 197
03.25.09 486.29    Buy 192
03.20.09 478.33    Sell 192
03.11.09 432.69    Buy 174
02.10.09 529.37    Sell 174
02.03.09 500.27    Buy 164
01.30.09 512.16    Sell 164
01.26.09 501.40    Buy 161
01.22.09 508.16    Sell 161
01.15.09 500.71    Buy 159
01.07.09 559.37    Sell 159
12.26.08 508.22    Buy 144
12.22.08 523.39    Sell 144
12.17.08 524.64    Buy 144
12.11.08 517.24    Sell 144
11.24.08 441.51    Buy 123
11.05.08 581.44    Sell 123
10.29.08 521.31    Buy 111
10.22.08 563.30    Sell 111
10.20.08 555.01    Buy 109
10.15.08 593.73    Sell 109
10.13.08 549.85    Buy 101
09.23.08 767.58    Sell 101
09.19.08 772.36    Buy 101
09.17.08 769.80    Sell 101
09.08.08 785.67    Buy 104
09.02.08 815.60    Sell 104
08.21.08 806.30    Buy 102
08.18.08 821.84    Sell 102
08.06.08 802.68    Buy 100
  List of NYSE Stocks starting with A List of NYSE Stocks starting with B List of NYSE Stocks starting with C List of NYSE Stocks starting with D List of NYSE Stocks starting with E List of NYSE Stocks starting with F List of NYSE Stocks starting with G List of NYSE Stocks starting with H List of NYSE Stocks starting with I List of NYSE Stocks starting with J List of NYSE Stocks starting with K List of NYSE Stocks starting with L List of NYSE Stocks starting with M List of NYSE Stocks starting with N List of NYSE Stocks starting with O List of NYSE Stocks starting with P List of NYSE Stocks starting with Q List of NYSE Stocks starting with R List of NYSE Stocks starting with S List of NYSE Stocks starting with T List of NYSE Stocks starting with U List of NYSE Stocks starting with V List of NYSE Stocks starting with W List of NYSE Stocks starting with X List of NYSE Stocks starting with Y List of NYSE Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Quality maintenance-free data supplied by End of Day Data