To the weekly page   Support Privacy Search Ticker
Updated 11/20/2009  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
 
RUSSELL-3000
RUSSELL 3000 INDEX
Daily Commentary

Our system posted a WAIT today. The previous SELL recommendation was issued on 11.18.2009 (2) days ago, when the index value was 646.9. Since then RUSSELL-3000 has fallen -1.90% .

Our WAIT tag says all that is to say. Stay at cash or check the other stocks while waiting the next signal. Do not bother with buying or short selling this index as long as the WAIT tag stays.

Data provided by:  End of Day Data

 
WAIT
634.57
-2.1300 -0.33%
Candlestick Analysis
Today’s Candlestick Patterns:
Black Spinning Top
Candlestick Pattern
 

Today a Black Spinning Top was formed. This represents complete indecision between the bulls and the bears.
For more about this candlestick click here.


 
 
Index Value
Day's Close 634.57
Previous Close 636.70
Previous Open 646.21
Change -2.1300
% Change -0.33%
Volume -
 
Index Activity
Day's Open 636.57
Day's High 636.57
Day's Low 631.81
20-Day Close M.A. 626.91
50-Day Close M.A. 625.86
65-Day Volume M.A. -
 

Two-Year Signal History
Date          Price   Signal $100
Became
11.18.09 646.87    Sell 413
11.16.09 636.47    Buy 406
11.12.09 639.79    Sell 406
11.03.09 606.69    Buy 385
10.20.09 643.31    Sell 385
10.15.09 640.38    Buy 383
10.13.09 631.03    Sell 383
10.06.09 609.56    Buy 370
09.21.09 627.17    Sell 370
09.15.09 615.23    Buy 363
09.11.09 611.47    Sell 363
09.04.09 586.08    Buy 348
08.28.09 602.34    Sell 348
08.19.09 578.35    Buy 334
08.17.09 586.76    Sell 334
08.13.09 588.54    Buy 335
08.06.09 586.24    Sell 335
07.31.09 576.31    Buy 330
07.28.09 573.58    Sell 330
07.13.09 511.36    Buy 294
06.30.09 539.69    Sell 294
06.24.09 520.04    Buy 283
06.15.09 551.57    Sell 283
06.11.09 547.94    Buy 281
06.03.09 551.06    Sell 281
05.28.09 520.05    Buy 265
05.22.09 516.34    Sell 265
05.18.09 512.16    Buy 263
05.07.09 535.15    Sell 263
05.01.09 508.91    Buy 250
04.20.09 505.68    Sell 250
04.16.09 494.06    Buy 245
04.14.09 498.37    Sell 245
04.09.09 477.91    Buy 235
04.07.09 483.80    Sell 235
04.01.09 461.14    Buy 224
03.30.09 471.28    Sell 224
03.25.09 464.81    Buy 220
03.20.09 453.04    Sell 220
03.10.09 389.61    Buy 190
02.26.09 441.05    Sell 190
02.24.09 428.91    Buy 184
02.10.09 502.32    Sell 184
02.03.09 476.64    Buy 175
01.30.09 487.33    Sell 175
01.26.09 479.61    Buy 172
01.22.09 485.20    Sell 172
01.15.09 485.68    Buy 172
01.07.09 539.52    Sell 172
12.26.08 498.86    Buy 159
12.11.08 514.40    Sell 159
11.24.08 454.12    Buy 141
11.05.08 577.38    Sell 141
10.30.08 532.29    Buy 130
10.22.08 550.58    Sell 130
10.20.08 542.54    Buy 128
09.23.08 706.70    Sell 128
09.19.08 706.52    Buy 128
09.17.08 709.04    Sell 128
09.08.08 726.30    Buy 131
09.02.08 751.10    Sell 131
08.21.08 745.65    Buy 130
08.19.08 748.55    Sell 130
08.15.08 757.51    Buy 132
08.13.08 753.72    Sell 132
08.06.08 748.79    Buy 131
08.01.08 741.11    Sell 131
07.29.08 722.02    Buy 127
07.03.08 735.12    Sell 127
07.01.08 748.10    Buy 130
06.18.08 791.35    Sell 130
06.13.08 782.60    Buy 128
06.10.08 796.06    Sell 128
06.05.08 804.80    Buy 129
06.03.08 808.71    Sell 129
05.27.08 800.60    Buy 128
05.20.08 828.18    Sell 128
05.12.08 805.46    Buy 125
05.07.08 820.60    Sell 125
05.02.08 815.46    Buy 124
04.29.08 808.56    Sell 124
04.24.08 797.75    Buy 122
04.21.08 804.54    Sell 122
04.16.08 772.62    Buy 117
04.09.08 790.77    Sell 117
04.01.08 764.63    Buy 114
03.27.08 775.51    Sell 114
03.24.08 766.04    Buy 112
03.17.08 744.74    Sell 112
03.13.08 755.57    Buy 114
03.07.08 753.91    Sell 114
03.05.08 768.12    Buy 116
02.28.08 799.21    Sell 116
02.11.08 772.00    Buy 112
02.05.08 800.10    Sell 112
01.23.08 755.09    Buy 106
01.15.08 814.13    Sell 106
01.09.08 800.53    Buy 104
12.17.07 847.73    Sell 104
12.13.07 859.22    Buy 105
12.11.07 877.42    Sell 105
12.06.07 857.64    Buy 103
12.03.07 855.82    Sell 103
11.28.07 825.37    Buy 99
11.26.07 832.59    Sell 99
11.20.07 828.78    Buy 99
11.15.07 851.22    Sell 99
11.06.07 869.49    Buy 101
11.01.07 897.90    Sell 101
10.29.07 889.61    Buy 100
  List of NYSE Stocks starting with A List of NYSE Stocks starting with B List of NYSE Stocks starting with C List of NYSE Stocks starting with D List of NYSE Stocks starting with E List of NYSE Stocks starting with F List of NYSE Stocks starting with G List of NYSE Stocks starting with H List of NYSE Stocks starting with I List of NYSE Stocks starting with J List of NYSE Stocks starting with K List of NYSE Stocks starting with L List of NYSE Stocks starting with M List of NYSE Stocks starting with N List of NYSE Stocks starting with O List of NYSE Stocks starting with P List of NYSE Stocks starting with Q List of NYSE Stocks starting with R List of NYSE Stocks starting with S List of NYSE Stocks starting with T List of NYSE Stocks starting with U List of NYSE Stocks starting with V List of NYSE Stocks starting with W List of NYSE Stocks starting with X List of NYSE Stocks starting with Y List of NYSE Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Quality maintenance-free data supplied by End of Day Data