To the weekly page   Support Privacy Search Ticker
Not Updated since 9/1/2010 9/2/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
 
RUSSELL-3000
RUSSELL 3000 INDEX
Daily Commentary

Our system posted a HOLD today. The previous BUY recommendation was issued on 08.27.2010 (5) days ago, when the index value was 615.9. Since then RUSSELL-3000 has gained 3.30% .

The previous SELL-IF signal is now null and void. We allowed two days for the confirmation of the bearish pattern and market denied confirmation. None of the three bearish confirmation conditions were realized.

Continue to hold the index and wait for a new signal.

Do not bother yourself with further buying or selling as long as the HOLD tag stays. Keep away from short selling as well.

Data provided by:  End of Day Data

 
HOLD
636.25
+18.770 +3.04%
Candlestick Analysis
Today’s Candlestick Patterns:
White Opening Marubozu
Candlestick Pattern
 

Today a White Opening Marubozu was formed. This shows that the day opened and then the prices continued to go up all day long without coming below the opening level thus forming a long white body, however prices did not close at the high of the day and thus they created an upper shadow.
For more about this candlestick click here.


 
 
Index Value
Day's Close 636.25
Previous Close 617.48
Previous Open 617.25
Change +18.770
% Change +3.04%
Volume -
 
Index Activity
Day's Open 617.43
Day's High 636.64
Day's Low 617.43
20-Day Close M.A. 615.89
50-Day Close M.A. 628.74
65-Day Volume M.A. -
 

Two-Year Signal History
Date          Price   Signal $100
Became
08.27.10 615.90    Buy 439
08.20.10 632.20    Sell 439
08.17.10 634.03    Buy 441
08.11.10 658.87    Sell 441
08.09.10 660.25    Buy 442
08.05.10 664.24    Sell 442
08.02.10 649.39    Buy 432
07.28.10 657.01    Sell 432
07.20.10 629.57    Buy 414
07.12.10 634.87    Sell 414
07.07.10 604.15    Buy 394
06.22.10 657.61    Sell 394
06.18.10 660.05    Buy 395
06.16.10 660.49    Sell 395
06.10.10 623.13    Buy 373
06.07.10 629.94    Sell 373
06.03.10 650.34    Buy 385
06.01.10 646.02    Sell 385
05.27.10 632.24    Buy 377
05.14.10 686.33    Sell 377
05.12.10 683.35    Buy 375
04.27.10 718.74    Sell 375
04.22.10 713.55    Buy 372
04.19.10 705.23    Sell 372
03.23.10 687.38    Buy 363
03.18.10 687.94    Sell 363
02.26.10 648.22    Buy 342
02.23.10 651.25    Sell 342
02.09.10 618.63    Buy 325
01.29.10 635.60    Sell 325
01.27.10 640.57    Buy 327
01.21.10 667.00    Sell 327
01.14.10 671.54    Buy 330
01.12.10 672.37    Sell 330
01.05.10 664.05    Buy 326
12.31.09 659.96    Sell 326
12.22.09 651.83    Buy 322
12.17.09 648.38    Sell 322
12.10.09 638.83    Buy 317
12.07.09 644.41    Sell 317
11.25.09 642.47    Buy 316
11.18.09 646.87    Sell 316
11.16.09 636.47    Buy 311
11.12.09 639.79    Sell 311
11.03.09 606.69    Buy 295
10.20.09 643.31    Sell 295
10.15.09 640.38    Buy 293
10.13.09 631.03    Sell 293
10.06.09 609.56    Buy 283
09.21.09 627.17    Sell 283
09.15.09 615.23    Buy 278
09.11.09 611.47    Sell 278
09.04.09 586.08    Buy 266
08.28.09 602.34    Sell 266
08.19.09 578.35    Buy 256
08.17.09 586.76    Sell 256
08.13.09 588.54    Buy 257
08.06.09 586.24    Sell 257
07.31.09 576.31    Buy 252
07.28.09 573.58    Sell 252
07.13.09 511.36    Buy 225
06.30.09 539.69    Sell 225
06.24.09 520.04    Buy 217
06.15.09 551.57    Sell 217
06.11.09 547.94    Buy 215
06.03.09 551.06    Sell 215
05.28.09 520.05    Buy 203
05.22.09 516.34    Sell 203
05.18.09 512.16    Buy 201
05.07.09 535.15    Sell 201
05.01.09 508.91    Buy 192
04.20.09 505.68    Sell 192
04.16.09 494.06    Buy 187
04.14.09 498.37    Sell 187
04.09.09 477.91    Buy 180
04.07.09 483.80    Sell 180
04.01.09 461.14    Buy 171
03.30.09 471.28    Sell 171
03.25.09 464.81    Buy 169
03.20.09 453.04    Sell 169
03.10.09 389.61    Buy 145
02.26.09 441.05    Sell 145
02.24.09 428.91    Buy 141
02.10.09 502.32    Sell 141
02.03.09 476.64    Buy 134
01.30.09 487.33    Sell 134
01.26.09 479.61    Buy 132
01.22.09 485.20    Sell 132
01.15.09 485.68    Buy 132
01.07.09 539.52    Sell 132
12.26.08 498.86    Buy 122
12.11.08 514.40    Sell 122
11.24.08 454.12    Buy 108
11.05.08 577.38    Sell 108
10.30.08 532.29    Buy 99
10.22.08 550.58    Sell 99
10.20.08 542.54    Buy 98
09.23.08 706.70    Sell 98
09.19.08 706.52    Buy 98
09.17.08 709.04    Sell 98
09.08.08 726.30    Buy 100
09.02.08 751.10    Sell 100
08.21.08 745.65    Buy 99
08.19.08 748.55    Sell 99
08.15.08 757.51    Buy 101
08.13.08 753.72    Sell 101
08.06.08 748.79    Buy 100
  List of NYSE Stocks starting with A List of NYSE Stocks starting with B List of NYSE Stocks starting with C List of NYSE Stocks starting with D List of NYSE Stocks starting with E List of NYSE Stocks starting with F List of NYSE Stocks starting with G List of NYSE Stocks starting with H List of NYSE Stocks starting with I List of NYSE Stocks starting with J List of NYSE Stocks starting with K List of NYSE Stocks starting with L List of NYSE Stocks starting with M List of NYSE Stocks starting with N List of NYSE Stocks starting with O List of NYSE Stocks starting with P List of NYSE Stocks starting with Q List of NYSE Stocks starting with R List of NYSE Stocks starting with S List of NYSE Stocks starting with T List of NYSE Stocks starting with U List of NYSE Stocks starting with V List of NYSE Stocks starting with W List of NYSE Stocks starting with X List of NYSE Stocks starting with Y List of NYSE Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Quality maintenance-free data supplied by End of Day Data