To the weekly page   Support Privacy Search Ticker
Not Updated since 2/8/2010 2/9/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
 
RGLD
ROYAL GOLD INC
Daily Commentary

Our system posted a WAIT today. The previous SELL recommendation was issued on 12.10.2009 (60) days ago, when the stock price was 51.7200. Since then RGLD has fallen -17.85% .

Our WAIT tag says all that is to say. Stay at cash or check the other stocks while waiting the next signal. Do not bother with buying or short selling this stock as long as the WAIT tag stays.

Data provided by:  End of Day Data

 
WAIT
42.490
-1.9000 -4.28%
Candlestick Analysis
Today’s Candlestick Patterns:
Long Black Candlestick
Candlestick Pattern

Today a Long Black Candlestick was formed. This shows that the prices declined significantly from open to close during the day under strong selling pressure.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 42.490
Previous Close 44.390
Previous Open 42.560
Change -1.9000
% Change -4.28%
Volume 529,543
 
Stock Activity
Day's Open 44.390
Day's High 44.610
Day's Low 42.450
20-Day Close M.A. 45.196
50-Day Close M.A. 48.146
65-Day Volume M.A. 614,335
 

Two-Year Signal History
Date          Price   Signal $100
Became
12.10.09 51.720    Sell 689
11.30.09 53.310    Buy 711
11.05.09 47.830    Sell 711
11.03.09 44.550    Buy 662
10.22.09 47.280    Sell 662
10.19.09 47.950    Buy 671
10.09.09 48.630    Sell 671
10.05.09 43.870    Buy 605
10.01.09 45.600    Sell 605
09.22.09 46.040    Buy 611
09.16.09 47.280    Sell 611
08.27.09 38.960    Buy 504
08.24.09 39.500    Sell 504
08.20.09 39.080    Buy 498
08.07.09 42.360    Sell 498
07.31.09 39.600    Buy 466
07.29.09 40.450    Sell 466
07.13.09 38.980    Buy 449
06.30.09 42.870    Sell 449
06.24.09 42.920    Buy 450
06.22.09 42.270    Sell 450
06.17.09 42.900    Buy 456
06.15.09 42.070    Sell 456
06.08.09 44.080    Buy 478
05.27.09 45.330    Sell 478
05.19.09 39.900    Buy 421
05.14.09 40.600    Sell 421
05.04.09 36.270    Buy 376
04.28.09 36.760    Sell 376
04.23.09 35.030    Buy 358
04.03.09 47.120    Sell 358
03.12.09 38.120    Buy 290
03.10.09 37.880    Sell 290
03.05.09 38.950    Buy 298
01.28.09 46.750    Sell 298
01.15.09 41.140    Buy 262
12.18.08 43.580    Sell 262
12.12.08 37.060    Buy 223
12.08.08 37.190    Sell 223
11.11.08 31.470    Buy 189
09.19.08 37.740    Sell 189
09.11.08 28.610    Buy 143
09.09.08 29.500    Sell 143
08.27.08 34.500    Buy 167
08.25.08 34.290    Sell 167
08.19.08 33.290    Buy 162
08.15.08 32.970    Sell 162
08.13.08 32.490    Buy 160
08.05.08 34.640    Sell 160
07.25.08 35.210    Buy 163
07.23.08 35.750    Sell 163
07.11.08 33.010    Buy 150
07.03.08 32.790    Sell 150
06.27.08 29.820    Buy 137
06.11.08 30.200    Sell 137
06.06.08 30.650    Buy 139
06.03.08 30.080    Sell 139
05.30.08 30.070    Buy 139
05.22.08 31.260    Sell 139
05.16.08 29.250    Buy 130
05.13.08 28.950    Sell 130
05.06.08 27.690    Buy 124
04.18.08 32.240    Sell 124
04.04.08 30.100    Buy 116
03.31.08 30.660    Sell 116
03.25.08 28.950    Buy 109
03.17.08 30.920    Sell 109
03.13.08 30.780    Buy 109
02.27.08 31.540    Sell 109
02.20.08 29.080    Buy 100
02.14.08 28.210    Sell 100
02.08.08 27.750    Buy 99
02.01.08 30.060    Sell 99
01.30.08 30.450    Buy 100
01.15.08 33.250    Sell 100
  List of NASDAQ Stocks starting with A List of NASDAQ Stocks starting with B List of NASDAQ Stocks starting with C List of NASDAQ Stocks starting with D List of NASDAQ Stocks starting with E List of NASDAQ Stocks starting with F List of NASDAQ Stocks starting with G List of NASDAQ Stocks starting with H List of NASDAQ Stocks starting with I List of NASDAQ Stocks starting with J List of NASDAQ Stocks starting with K List of NASDAQ Stocks starting with L List of NASDAQ Stocks starting with M List of NASDAQ Stocks starting with N List of NASDAQ Stocks starting with O List of NASDAQ Stocks starting with P List of NASDAQ Stocks starting with Q List of NASDAQ Stocks starting with R List of NASDAQ Stocks starting with S List of NASDAQ Stocks starting with T List of NASDAQ Stocks starting with U List of NASDAQ Stocks starting with V List of NASDAQ Stocks starting with W List of NASDAQ Stocks starting with X List of NASDAQ Stocks starting with Y List of NASDAQ Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Quality maintenance-free data supplied by End of Day Data