To the weekly page   Support Privacy Search Ticker
Updated 11/20/2009  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
 
PDu
PRECISION DRILLING TRUST TR UTS
Daily Commentary

Our system posted a WAIT today. The previous SELL recommendation was issued on 11.11.2009 (9) days ago, when the stock price was 7.3200. Since then PDu has fallen -0.27% .

Our WAIT tag says all that is to say. Stay at cash or check the other stocks while waiting the next signal. Do not bother with buying or short selling this stock as long as the WAIT tag stays.

Data provided by:  End of Day Data

 
WAIT
7.3000
-0.1000 -1.35%
Candlestick Analysis
Today’s Candlestick Patterns:
Black Candlestick
Candlestick Pattern

Today a Black Candlestick was formed. This represents normal selling pressure.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 7.3000
Previous Close 7.4000
Previous Open 7.5000
Change -0.1000
% Change -1.35%
Volume 518,425
 
Stock Activity
Day's Open 7.3900
Day's High 7.3900
Day's Low 7.2200
20-Day Close M.A. 7.3020
50-Day Close M.A. 7.2534
65-Day Volume M.A. 1,021,770
 

Two-Year Signal History
Date          Price   Signal $100
Became
11.11.09 7.320    Sell 1,075
11.05.09 7.250    Buy 1,065
10.26.09 7.770    Sell 1,065
09.30.09 7.000    Buy 959
09.16.09 7.720    Sell 959
09.04.09 6.000    Buy 746
08.27.09 6.150    Sell 746
08.24.09 6.100    Buy 740
08.17.09 6.150    Sell 740
08.10.09 6.180    Buy 743
07.29.09 6.100    Sell 743
07.21.09 5.450    Buy 664
07.02.09 5.540    Sell 664
06.25.09 5.460    Buy 654
06.03.09 6.800    Sell 654
05.27.09 5.650    Buy 544
05.12.09 6.840    Sell 544
05.06.09 5.990    Buy 476
04.23.09 5.550    Sell 476
04.09.09 4.270    Buy 366
04.07.09 4.190    Sell 366
04.01.09 3.380    Buy 296
03.30.09 3.540    Sell 296
03.25.09 3.240    Buy 270
03.19.09 3.090    Sell 270
03.11.09 2.800    Buy 245
03.02.09 3.480    Sell 245
02.25.09 3.160    Buy 223
01.22.09 7.400    Sell 223
01.19.09 7.910    Buy 238
01.15.09 8.010    Sell 238
01.13.09 8.420    Buy 250
01.02.09 10.070    Sell 250
12.22.08 8.500    Buy 211
12.18.08 7.690    Sell 211
12.16.08 8.160    Buy 224
12.11.08 8.150    Sell 224
12.08.08 8.390    Buy 231
11.28.08 10.340    Sell 231
11.24.08 9.950    Buy 222
11.20.08 9.950    Sell 222
11.18.08 11.190    Buy 250
11.03.08 12.850    Sell 250
10.17.08 11.390    Buy 221
09.23.08 18.500    Sell 221
09.19.08 18.000    Buy 215
09.02.08 22.300    Sell 215
08.27.08 22.250    Buy 215
08.25.08 22.000    Sell 215
08.20.08 21.200    Buy 207
08.14.08 21.900    Sell 207
08.01.08 22.920    Buy 217
07.23.08 23.250    Sell 217
07.21.08 23.770    Buy 221
07.15.08 25.320    Sell 221
07.10.08 24.600    Buy 215
06.20.08 28.000    Sell 215
05.29.08 26.200    Buy 201
05.15.08 27.750    Sell 201
05.02.08 25.180    Buy 183
04.11.08 24.500    Sell 183
03.18.08 20.110    Buy 150
02.27.08 22.370    Sell 150
01.31.08 17.000    Buy 114
01.16.08 17.120    Sell 114
01.11.08 15.900    Buy 106
01.07.08 15.400    Sell 106
01.02.08 15.150    Buy 104
12.10.07 16.120    Sell 104
12.06.07 16.000    Buy 103
12.03.07 16.000    Sell 103
11.29.07 15.810    Buy 102
11.26.07 16.140    Sell 102
11.20.07 15.810    Buy 100
  List of TSX Stocks starting with A List of TSX Stocks starting with B List of TSX Stocks starting with C List of TSX Stocks starting with D List of TSX Stocks starting with E List of TSX Stocks starting with F List of TSX Stocks starting with G List of TSX Stocks starting with H List of TSX Stocks starting with I List of TSX Stocks starting with J List of TSX Stocks starting with K List of TSX Stocks starting with L List of TSX Stocks starting with M List of TSX Stocks starting with N List of TSX Stocks starting with O List of TSX Stocks starting with P List of TSX Stocks starting with Q List of TSX Stocks starting with R List of TSX Stocks starting with S List of TSX Stocks starting with T List of TSX Stocks starting with U List of TSX Stocks starting with V List of TSX Stocks starting with W List of TSX Stocks starting with X List of TSX Stocks starting with Y List of TSX Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Quality maintenance-free data supplied by End of Day Data