To the weekly page   Support Privacy Search Ticker
Not Updated since 9/1/2010 9/2/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
 
GOLDBUGS
Goldbugs Index
Daily Commentary

Our system posted a SELL CONFIRMED today. The previous BUY recommendation was issued on 08.26.2010 (6) days ago, when the index value was 471.7. Since then GOLDBUGS has gained 2.07% .

SELL-IF is confirmed by a black candlestick with a higher open and a lower close. The selling price is the previous close ( 487.82 ) according to the Rules of Confirmation.

Bears are getting stronger. The market hesitated a bit, but finally confirmed the bearish pattern with a one day delay. Though the market opened higher today, the day’s activity created a black candlestick that closed below the previous close. This is a valid bearish confirmation.

We hope that you sold this index . Your important benchmark was the previous close. You were supposed to watch the session carefully, feel its bearish tendency despite the higher opening and sell your shares after making sure that the prices stay below the previous close.

If you sold, keep away from this index until the confirmation of a new BUY-IF signal. What to do if you did not already sell? Maybe, you did not have time to follow the session or you simply delegated the delicate job of confirmation to us. Well, it is a bit late, but not too late. You may still find suitable prices for selling your shares in the following sessions.

The market is an inviting one for short-sellers. Risk lovers may now go for short sale.

Data provided by:  End of Day Data

 
SELL
CONFIRMED
481.46
-6.3600 -1.30%
Candlestick Analysis
Today’s Candlestick Patterns:
Black Candlestick
Candlestick Pattern
 

Today a Black Candlestick was formed. This represents normal selling pressure.
For more about this candlestick click here.


 
 
Index Value
Day's Close 481.46
Previous Close 487.82
Previous Open 482.35
Change -6.3600
% Change -1.30%
Volume -
 
Index Activity
Day's Open 487.89
Day's High 494.80
Day's Low 480.04
20-Day Close M.A. 467.47
50-Day Close M.A. 460.01
65-Day Volume M.A. -
 

Two-Year Signal History
Date          Price   Signal $100
Became
09.01.10 487.82    Sell   2,179
08.26.10 471.71    Buy 2,107
08.20.10 471.14    Sell 2,107
08.16.10 453.92    Buy 2,030
08.11.10 460.53    Sell 2,030
07.29.10 434.11    Buy 1,914
07.27.10 447.33    Sell 1,914
07.23.10 449.90    Buy 1,925
06.29.10 487.42    Sell 1,925
06.08.10 456.90    Buy 1,804
06.04.10 454.31    Sell 1,804
06.02.10 453.45    Buy 1,801
05.28.10 458.23    Sell 1,801
05.24.10 431.85    Buy 1,697
05.13.10 491.74    Sell 1,697
05.10.10 451.62    Buy 1,559
05.04.10 457.99    Sell 1,559
04.21.10 426.78    Buy 1,452
04.13.10 443.37    Sell 1,452
03.23.10 416.30    Buy 1,364
03.04.10 428.36    Sell 1,364
02.26.10 400.76    Buy 1,276
02.17.10 414.06    Sell 1,276
02.09.10 374.76    Buy 1,155
02.04.10 393.13    Sell 1,155
02.02.10 394.89    Buy 1,160
01.12.10 465.32    Sell 1,160
01.04.10 429.91    Buy 1,072
12.29.09 436.27    Sell 1,072
12.23.09 423.04    Buy 1,039
12.21.09 429.64    Sell 1,039
12.16.09 440.42    Buy 1,065
12.11.09 453.56    Sell 1,065
12.01.09 474.68    Buy 1,115
11.27.09 491.88    Sell 1,115
11.23.09 472.64    Buy 1,071
11.18.09 479.13    Sell 1,071
11.16.09 460.50    Buy 1,030
11.12.09 463.95    Sell 1,030
11.02.09 390.89    Buy 867
10.21.09 438.02    Sell 867
10.19.09 446.01    Buy 883
10.09.09 449.61    Sell 883
09.29.09 398.09    Buy 782
09.24.09 413.24    Sell 782
09.22.09 417.57    Buy 790
09.18.09 431.86    Sell 790
09.15.09 419.57    Buy 768
09.09.09 412.53    Sell 768
09.03.09 383.66    Buy 714
08.26.09 358.03    Sell 714
08.19.09 345.06    Buy 688
08.17.09 357.46    Sell 688
08.13.09 353.39    Buy 680
08.05.09 374.42    Sell 680
07.31.09 344.49    Buy 626
07.28.09 347.95    Sell 626
07.13.09 313.89    Buy 565
06.30.09 352.82    Sell 565
06.24.09 332.33    Buy 532
05.26.09 379.15    Sell 532
05.20.09 349.85    Buy 491
05.18.09 341.92    Sell 491
05.12.09 341.69    Buy 490
05.07.09 335.62    Sell 490
05.04.09 301.35    Buy 440
04.28.09 309.47    Sell 440
04.24.09 290.64    Buy 414
04.17.09 286.85    Sell 414
04.15.09 299.05    Buy 431
04.03.09 328.31    Sell 431
04.01.09 324.73    Buy 426
03.30.09 325.39    Sell 426
03.26.09 334.20    Buy 438
03.24.09 328.83    Sell 438
03.19.09 304.23    Buy 405
03.16.09 287.54    Sell 405
03.12.09 271.84    Buy 383
03.09.09 285.02    Sell 383
03.05.09 272.12    Buy 366
02.24.09 316.21    Sell 366
02.18.09 319.19    Buy 369
02.10.09 299.15    Sell 369
02.04.09 290.26    Buy 358
01.22.09 281.92    Sell 358
01.15.09 251.02    Buy 319
01.02.09 302.41    Sell 319
12.26.08 275.97    Buy 291
12.18.08 291.95    Sell 291
12.08.08 212.61    Buy 212
12.03.08 225.75    Sell 212
11.10.08 201.11    Buy 189
11.06.08 213.62    Sell 189
11.04.08 195.04    Buy 172
10.31.08 202.67    Sell 172
10.29.08 172.69    Buy 147
10.16.08 231.32    Sell 147
10.14.08 251.49    Buy 160
10.10.08 284.21    Sell 160
10.08.08 252.28    Buy 142
09.25.08 346.02    Sell 142
09.12.08 262.97    Buy 108
09.02.08 344.07    Sell 108
08.27.08 340.48    Buy 107
08.25.08 342.80    Sell 107
08.19.08 321.48    Buy 100
  List of COMMODITY Stocks starting with A List of COMMODITY Stocks starting with B List of COMMODITY Stocks starting with C List of COMMODITY Stocks starting with D List of COMMODITY Stocks starting with E List of COMMODITY Stocks starting with F List of COMMODITY Stocks starting with G List of COMMODITY Stocks starting with H List of COMMODITY Stocks starting with I List of COMMODITY Stocks starting with J List of COMMODITY Stocks starting with K List of COMMODITY Stocks starting with L List of COMMODITY Stocks starting with M List of COMMODITY Stocks starting with N List of COMMODITY Stocks starting with O List of COMMODITY Stocks starting with P List of COMMODITY Stocks starting with Q List of COMMODITY Stocks starting with R List of COMMODITY Stocks starting with S List of COMMODITY Stocks starting with T List of COMMODITY Stocks starting with U List of COMMODITY Stocks starting with V List of COMMODITY Stocks starting with W List of COMMODITY Stocks starting with X List of COMMODITY Stocks starting with Y List of COMMODITY Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Quality maintenance-free data supplied by End of Day Data