To the weekly page   Support Privacy Search Ticker
Not Updated since 2/8/2010 2/9/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
 
DJIND
DOW JONES INDUSTRIAL
Daily Commentary

Our system posted a BUY-IF today. The previous SELL recommendation was issued on 01.29.2010 (10) days ago, when the index value was 10,120.5. Since then DJIND has fallen -2.10% .

The BUY-IF alert is still valid. A confirmation today however is denied. The pattern is not rejected yet since the day was not a long black candlestick one. The market is currently testing your patience. Continue to do your homework by digesting all available information around.

The final judgment about the evolving pattern waits the next session. Either the alert will be confirmed by one of the valid confirmation criteria or the bullish alert will be void and null.

It is still your duty to check the confirmation criteria when the next session opens. Reminding briefly; a white candlestick with an upward gap, a white candlestick closing above previous close and a long white candlestick with a big downward gap is sufficient to confirm the BUY-IF alert though with a one day delay. Go long in any of these cases by respecting the benchmarks. In any other case, simply ignore the BUY-IF alert. The next session is the last chance we allow for confirmation. A confirmation failure renders the assumed bullish pattern totally invalid and starts the process of searching for a new pattern.

We do not yet suggest any new short positions given the bullish alert. The short sellers should consider covering their positions if the market confirms the BUY-IF signal. Otherwise, existing short positions should be carried.

Data provided by:  End of Day Data

 
BUY-IF
9,908.4
-103.84 -1.04%
Candlestick Analysis
Today’s Candlestick Patterns:
Black Candlestick
Candlestick Pattern
 

Today a Black Candlestick was formed. This represents normal selling pressure.
For more about this candlestick click here.


 
 
Index Value
Day's Close 9,908.4
Previous Close 10012
Previous Open 10003
Change -103.84
% Change -1.04%
Volume 216,237,600
 
Index Activity
Day's Open 10005
Day's High 10028
Day's Low 9,904.1
20-Day Close M.A. 10333
50-Day Close M.A. 10405
65-Day Volume M.A. 203,724,835
 

Two-Year Signal History
Date          Price   Signal $100
Became
01.29.10 10,120.5    Sell 235
01.27.10 10,194.3    Buy 237
01.21.10 10,603.2    Sell 237
01.06.10 10,572.0    Buy 237
12.31.09 10,548.5    Sell 237
12.21.09 10,330.1    Buy 232
12.16.09 10,449.8    Sell 232
12.10.09 10,337.1    Buy 229
12.03.09 10,452.7    Sell 229
11.25.09 10,433.7    Buy 229
11.19.09 10,425.3    Sell 229
11.04.09 9,771.9    Buy 214
10.20.09 10,092.2    Sell 214
10.15.09 10,015.9    Buy 213
10.13.09 9,884.0    Sell 213
10.06.09 9,601.3    Buy 207
09.21.09 9,818.6    Sell 207
09.15.09 9,626.8    Buy 203
09.11.09 9,625.4    Sell 203
09.04.09 9,345.4    Buy 197
08.28.09 9,580.6    Sell 197
08.19.09 9,217.9    Buy 189
08.17.09 9,313.9    Sell 189
08.13.09 9,362.3    Buy 190
08.06.09 9,277.2    Sell 190
07.31.09 9,154.6    Buy 188
07.29.09 9,092.3    Sell 188
07.14.09 8,331.7    Buy 172
07.02.09 8,503.0    Sell 172
06.29.09 8,440.1    Buy 171
06.16.09 8,612.1    Sell 171
06.12.09 8,770.9    Buy 174
06.10.09 8,763.1    Sell 174
05.18.09 8,270.2    Buy 164
05.07.09 8,512.3    Sell 164
04.24.09 7,957.5    Buy 153
04.20.09 8,128.9    Sell 153
04.16.09 8,029.6    Buy 152
04.14.09 8,057.4    Sell 152
04.09.09 7,839.9    Buy 147
04.07.09 7,968.9    Sell 147
04.01.09 7,608.9    Buy 141
03.30.09 7,773.3    Sell 141
03.25.09 7,660.4    Buy 139
03.20.09 7,400.8    Sell 139
03.10.09 6,547.1    Buy 123
02.10.09 8,269.4    Sell 123
02.05.09 7,956.7    Buy 118
01.30.09 8,149.0    Sell 118
01.27.09 8,117.4    Buy 118
01.22.09 8,224.4    Sell 118
01.16.09 8,215.7    Buy 118
01.07.09 8,996.9    Sell 118
12.26.08 8,468.7    Buy 111
12.11.08 8,750.1    Sell 111
12.08.08 8,637.7    Buy 109
11.05.08 9,616.6    Sell 109
10.30.08 9,004.7    Buy 102
10.22.08 9,027.8    Sell 102
10.20.08 8,852.3    Buy 100
10.15.08 9,301.9    Sell 100
09.26.08 11,022.1    Buy 119
09.23.08 11,015.7    Sell 119
09.19.08 11,027.5    Buy 119
09.17.08 11,056.6    Sell 119
09.08.08 11,224.9    Buy 121
09.02.08 11,544.0    Sell 121
08.22.08 11,430.2    Buy 120
08.19.08 11,478.1    Sell 120
08.15.08 11,615.9    Buy 121
08.13.08 11,632.8    Sell 121
07.30.08 11,397.6    Buy 119
07.28.08 11,369.5    Sell 119
07.17.08 11,239.3    Buy 117
07.07.08 11,288.5    Sell 117
07.01.08 11,350.0    Buy 118
06.27.08 11,452.9    Sell 118
06.25.08 11,807.4    Buy 121
06.17.08 12,269.1    Sell 121
06.05.08 12,390.5    Buy 123
06.02.08 12,637.7    Sell 123
05.27.08 12,479.6    Buy 121
05.20.08 13,026.0    Sell 121
05.12.08 12,745.9    Buy 119
05.07.08 13,010.8    Sell 119
05.02.08 13,012.5    Buy 119
04.29.08 12,870.4    Sell 119
04.24.08 12,764.7    Buy 118
04.22.08 12,825.0    Sell 118
04.16.08 12,371.5    Buy 113
04.14.08 12,324.8    Sell 113
04.01.08 12,266.6    Buy 113
03.26.08 12,531.8    Sell 113
03.17.08 11,951.1    Buy 108
02.28.08 12,683.5    Sell 108
02.26.08 12,570.2    Buy 107
02.15.08 12,376.7    Sell 107
02.12.08 12,240.0    Buy 106
02.05.08 12,631.9    Sell 106
01.23.08 11,971.2    Buy 100
  List of NYSE Stocks starting with A List of NYSE Stocks starting with B List of NYSE Stocks starting with C List of NYSE Stocks starting with D List of NYSE Stocks starting with E List of NYSE Stocks starting with F List of NYSE Stocks starting with G List of NYSE Stocks starting with H List of NYSE Stocks starting with I List of NYSE Stocks starting with J List of NYSE Stocks starting with K List of NYSE Stocks starting with L List of NYSE Stocks starting with M List of NYSE Stocks starting with N List of NYSE Stocks starting with O List of NYSE Stocks starting with P List of NYSE Stocks starting with Q List of NYSE Stocks starting with R List of NYSE Stocks starting with S List of NYSE Stocks starting with T List of NYSE Stocks starting with U List of NYSE Stocks starting with V List of NYSE Stocks starting with W List of NYSE Stocks starting with X List of NYSE Stocks starting with Y List of NYSE Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Quality maintenance-free data supplied by End of Day Data