To the weekly page   Support Privacy Search Ticker
Not Updated since 9/1/2010 9/2/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
 
CBG
CB RICHARD ELLIS GROUP INC CL A
Daily Commentary

Our system posted a HOLD today. The previous BUY recommendation was issued on 08.25.2010 (7) days ago, when the stock price was 15.9600. Since then CBG has gained 6.77% .

Our advice today is simple and clear. Hold your stocks and wait for a new signal.

Do not bother yourself with further buying and selling as long as the HOLD tag stays.

Data provided by:  End of Day Data

 
HOLD
17.040
+0.6200 +3.78%
Candlestick Analysis
Today’s Candlestick Patterns:
White Candlestick
Candlestick Pattern

Today a White Candlestick was formed. This represents normal buying pressure.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 17.040
Previous Close 16.420
Previous Open 15.910
Change +0.6200
% Change +3.78%
Volume 5,608,594
 
Stock Activity
Day's Open 16.770
Day's High 17.310
Day's Low 16.730
20-Day Close M.A. 16.503
50-Day Close M.A. 15.441
65-Day Volume M.A. 4,380,984
 

Two-Year Signal History
Date          Price   Signal $100
Became
08.25.10 15.960    Buy 1,718
08.23.10 16.340    Sell 1,718
08.17.10 16.350    Buy 1,719
08.05.10 17.000    Sell 1,719
08.02.10 17.300    Buy 1,750
07.29.10 16.580    Sell 1,750
07.09.10 13.760    Buy 1,452
06.29.10 14.380    Sell 1,452
06.25.10 14.720    Buy 1,486
06.21.10 15.560    Sell 1,486
06.10.10 14.410    Buy 1,376
05.26.10 15.090    Sell 1,376
05.21.10 14.100    Buy 1,286
05.14.10 16.390    Sell 1,286
05.12.10 16.670    Buy 1,308
05.04.10 17.250    Sell 1,308
04.29.10 17.430    Buy 1,322
04.27.10 17.230    Sell 1,322
04.23.10 17.340    Buy 1,330
04.16.10 17.120    Sell 1,330
04.09.10 16.690    Buy 1,297
04.07.10 16.500    Sell 1,297
03.26.10 14.450    Buy 1,136
03.19.10 14.990    Sell 1,136
03.16.10 13.940    Buy 1,056
03.10.10 14.140    Sell 1,056
03.05.10 13.630    Buy 1,018
03.03.10 13.650    Sell 1,018
02.25.10 13.110    Buy 978
02.23.10 13.190    Sell 978
02.16.10 12.920    Buy 958
01.29.10 12.530    Sell 958
01.27.10 12.630    Buy 965
01.12.10 13.910    Sell 965
12.30.09 13.800    Buy 958
12.28.09 13.860    Sell 958
12.10.09 11.930    Buy 824
11.19.09 11.460    Sell 824
11.17.09 11.560    Buy 832
11.12.09 11.000    Sell 832
11.03.09 10.560    Buy 798
10.26.09 13.000    Sell 798
10.22.09 13.260    Buy 814
10.20.09 12.990    Sell 814
10.05.09 10.890    Buy 683
09.18.09 12.530    Sell 683
08.27.09 11.770    Buy 641
08.24.09 12.110    Sell 641
08.19.09 11.190    Buy 593
08.10.09 12.010    Sell 593
07.31.09 10.450    Buy 516
07.29.09 10.310    Sell 516
07.08.09 7.990    Buy 400
07.01.09 9.360    Sell 400
06.19.09 8.530    Buy 364
06.05.09 8.290    Sell 364
05.29.09 6.820    Buy 300
05.21.09 7.160    Sell 300
05.18.09 7.300    Buy 305
05.07.09 9.530    Sell 305
04.16.09 5.620    Buy 180
04.07.09 4.590    Sell 180
04.02.09 4.100    Buy 161
03.13.09 3.280    Sell 161
03.10.09 2.710    Buy 133
02.25.09 3.420    Sell 133
02.20.09 3.260    Buy 127
02.17.09 3.510    Sell 127
02.06.09 4.010    Buy 145
01.30.09 3.820    Sell 145
01.21.09 3.730    Buy 141
01.09.09 5.120    Sell 141
12.17.08 4.110    Buy 113
12.10.08 4.150    Sell 113
12.03.08 3.400    Buy 93
11.28.08 5.050    Sell 93
11.24.08 3.710    Buy 68
10.21.08 6.890    Sell 68
09.24.08 12.920    Buy 128
09.19.08 14.750    Sell 128
09.16.08 13.500    Buy 117
09.09.08 13.850    Sell 117
08.28.08 13.120    Buy 111
08.11.08 15.910    Sell 111
08.06.08 14.330    Buy 100
  List of NYSE Stocks starting with A List of NYSE Stocks starting with B List of NYSE Stocks starting with C List of NYSE Stocks starting with D List of NYSE Stocks starting with E List of NYSE Stocks starting with F List of NYSE Stocks starting with G List of NYSE Stocks starting with H List of NYSE Stocks starting with I List of NYSE Stocks starting with J List of NYSE Stocks starting with K List of NYSE Stocks starting with L List of NYSE Stocks starting with M List of NYSE Stocks starting with N List of NYSE Stocks starting with O List of NYSE Stocks starting with P List of NYSE Stocks starting with Q List of NYSE Stocks starting with R List of NYSE Stocks starting with S List of NYSE Stocks starting with T List of NYSE Stocks starting with U List of NYSE Stocks starting with V List of NYSE Stocks starting with W List of NYSE Stocks starting with X List of NYSE Stocks starting with Y List of NYSE Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Quality maintenance-free data supplied by End of Day Data