To the weekly page   Support Privacy Search Ticker
Not Updated since 9/8/2010 9/9/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
Ticker Description Prev Open High Low Close Change Volume Sign
SAEB SAEHAN BANCORP 0.3700 0.3700 0.3700 0.3700 0.3700 0.00% - WAIT
SAJA SAJAN INC 1.3500 1.4000 1.4000 1.3500 1.3500 0.00% 10,645 WAIT
SARO SARS CORP 0.0001 0.0001 0.0001 0.0001 0.0001 0.00% 200,000 HOLD
SATM SATMAX CORP 0.0380 0.0370 0.0380 0.0370 0.0380 0.00% 6,028 HOLD
SBBC SECURITY BUSINESS BANCORP 7.5600 7.5600 7.5600 7.5600 7.5600 0.00% - HOLD
SBNK SONOMA VALLEY BANCORP 0.0320 0.0320 0.0330 0.0320 0.0320 0.00% 4,119 HOLD
SBTB SBT BANCORP INC 18.7500 18.7500 18.7500 18.7500 18.7500 0.00% - WAIT
SCEY SUN CAL ENERGY INC 0.0450 0.0500 0.0500 0.0400 0.0400 -11.11% 102,980 HOLD
SCIE SPECTRASCIENCE INC 0.1650 0.1650 0.1650 0.1503 0.1650 0.00% 31,650 SELL-IF
SCIXF SCITEX CORP LTD 15.5500 15.8000 15.8000 15.8000 15.8000 1.61% 900 WAIT
SCLD STEELCLOUD INC 0.1349 0.1349 0.1350 0.1300 0.1300 -3.63% 39,083 WAIT
SCLL STEM CELL INNOVATIONS INC 0.0003 0.0001 0.0003 0.0001 0.0002 -33.33% 5,917,000 HOLD
SCLW SOCIALWISE INC 0.5400 0.5100 0.5400 0.5100 0.5400 0.00% 14,215 HOLD
SCOXQ SCO GROUP INC 0.0700 0.0700 0.0700 0.0700 0.0700 0.00% 250 HOLD
SCRA SECUREALERT INC 0.1120 0.1116 0.1140 0.1116 0.1140 1.79% 50,000 BUY CONF
SCRH SCORES HOLDING CO INC 0.0900 0.0800 0.0900 0.0800 0.0875 -2.78% 40,300 HOLD
SCRK SPRING CREEK CAPITAL CP 0.6000 0.6000 0.6000 0.6000 0.6000 0.00% - HOLD
SCTN SCHIMATIC TECHNOLOGIES INC 0.0300 0.0300 0.0300 0.0300 0.0300 0.00% 52,600 WAIT
SCUEF STORM CAT ENERGY 0.0020 0.0016 0.0016 0.0016 0.0016 -20.00% 3,300 HOLD
SCVM SCIVANTA MEDICAL CP 0.0650 0.0650 0.0650 0.0650 0.0650 0.00% - HOLD
SDEV SECURITY DEVICES INTL INC 0.2500 0.2800 0.2800 0.2800 0.2800 12.00% 10,000 WAIT
SDGL SECURED DIGITAL APPLICATIO.. 0.0090 0.0100 0.0100 0.0080 0.0090 0.00% 161,500 HOLD
SDNAE SEDONA CP 0.0200 0.0200 0.0200 0.0200 0.0200 0.00% - WAIT
SDRC SIDNEY RESOURCES CP 0.0260 0.0253 0.0253 0.0210 0.0210 -19.23% 45,600 WAIT
SDRG SILVER DRAGON RESOURCES INC 0.1748 0.1630 0.1700 0.1610 0.1700 -2.75% 67,750 WAIT
SDSS SUSPECT DETECTION SYSTEMS .. 0.0500 0.0500 0.0500 0.0500 0.0500 0.00% - HOLD
SECI SECTOR 10 INC 0.0185 0.0160 0.0160 0.0130 0.0130 -29.73% 40,000 WAIT
SECX SED INTERNATIONAL HOLDINGS.. 2.4000 2.4000 2.4000 2.4000 2.4000 0.00% - HOLD
SEKEY SEIKO EPSON CP 6.7500 6.6400 6.8300 6.6400 6.7900 0.59% 7,656 HOLD
SEOAY STORA ENSO 8.2800 8.4400 8.5800 8.4400 8.5000 2.66% 11,289 BUY-IF
SESI SES SOLAR INC 0.0500 0.0500 0.0500 0.0500 0.0500 0.00% - HOLD
SEVA SEAWAY VALLEY CAPITAL CP INC 0.0001 0.0001 0.0001 0.0001 0.0001 0.00% 6,106,123 WAIT
SEWC SEW CAL LOGO INC 0.0001 0.0001 0.0001 0.0001 0.0001 0.00% 32,072,670 HOLD
SFAZ SAFE TECHNOLOGIES INTL INC 0.0061 0.0068 0.0068 0.0068 0.0068 11.48% 5,000 BUY-IF
SFEG SANTA FE GOLD CP 0.9200 0.9200 0.9400 0.9100 0.9400 2.17% 48,416 HOLD
SFES SAFESTITCH MEDICAL INC 1.6000 1.5500 1.5500 1.5000 1.5000 -6.25% 3,460 SELL CONF
SFIN SAFETEK INTL INC 0.0600 0.0600 0.0600 0.0600 0.0600 0.00% 5,000 HOLD
SFMI SILVER FALCON MINING INC C.. 0.2300 0.2350 0.2350 0.2010 0.2120 -7.83% 2,468,899 SELL-IF
SFNL SECURED FINANCIAL NETWORK .. 0.0600 0.0600 0.0600 0.0600 0.0600 0.00% 9,100 WAIT
SFNS SUMMIT FINANCIAL SERVICES .. 0.8800 0.7500 0.8800 0.7500 0.8800 0.00% 7,281 HOLD
SFOR STRIKEFORCE TECHNOLOGIES INC 0.0035 0.0035 0.0035 0.0035 0.0035 0.00% 125,000 BUY-IF
SFRX SEAFARER EXPLORATION CP 0.0070 0.0066 0.0100 0.0066 0.0100 42.86% 462,000 HOLD
SFSH SINOFRESH HEALTHCARE INC 0.0200 0.0150 0.0150 0.0150 0.0150 -25.00% 25,350 SELL-IF
SGAS SINO GAS INTL HOLDINGS INC 0.3900 0.3600 0.3600 0.3200 0.3200 -17.95% 34,000 HOLD
SGBK STONEGATE BANK 14.6000 14.6000 14.6000 14.6000 14.6000 0.00% - WAIT
SGCA STRATEGIC AMERICAN OIL CP 0.1800 0.1500 0.1800 0.1500 0.1600 -11.11% 42,750 HOLD
SGCP SIERRA GOLD CP 0.0010 0.0011 0.0012 0.0011 0.0011 10.00% 9,617,510 WAIT
SGCR STRATEGIC RESOURCES LTD 0.0023 0.0029 0.0029 0.0029 0.0029 26.09% 705 HOLD
SGDH SGD HOLDINGS LTD 0.0470 0.0480 0.0480 0.0415 0.0480 2.13% 44,500 BUY-IF
SGIH SUNGOLD INTL HOLDINGS CP 0.0500 0.0500 0.0500 0.0500 0.0500 0.00% - HOLD
SGPYY SAGE GROUP PLC 15.4000 15.4800 15.7200 15.4800 15.7100 2.01% 6,476 HOLD
SGSOY SGS S A 15.2000 15.1600 15.4500 15.1600 15.3300 0.86% 14,976 HOLD
SGTI SHENGTAI PHARMACEUTICAL INC 1.3200 1.3200 1.3200 1.3200 1.3200 0.00% - HOLD
SGUI SANGUINE CAPITAL CP 0.3300 0.3300 0.3300 0.3300 0.3300 0.00% 1,000 HOLD
SGZH SONZAI INTL HOLDING GROUP .. 3.9500 3.9500 3.9600 3.9500 3.9500 0.00% 4,500 WAIT
SHAR SHARP HOLDING CP 0.0008 0.0008 0.0014 0.0008 0.0011 37.50% 14,530,370 BUY CONF
SHCAY SHARP CORP 9.8000 9.7100 9.8400 9.6600 9.6600 -1.43% 9,005 WAIT
SHECY SHIN-ETSU CHEMICAL CO LTD 48.2800 48.7500 49.2500 48.5700 48.8700 1.22% 332,069 BUY-IF
SHOEQ SHOE PAVILION INC 0.0015 0.0015 0.0015 0.0015 0.0015 0.00% - HOLD
SHRPQ SHARPER IMAGE CORP 0.0350 0.0375 0.0375 0.0350 0.0350 0.00% 3,175 HOLD
SHSH SHOSHONE SILVER MINING 0.1000 0.1000 0.1000 0.0920 0.0920 -8.00% 52,187 HOLD
SIAF SINO AGRO FOODS INC 1.2500 1.2750 1.2900 1.2000 1.2500 0.00% 1,044,519 SELL-IF
SILA SILVER AMERICA INC 0.7400 0.7200 0.7500 0.6600 0.7400 0.00% 669,880 BUY-IF
SINX SIONIX CORP 0.0590 0.0550 0.0585 0.0500 0.0549 -6.95% 185,900 WAIT
SIOR SUPERIOR OIL & GAS CO 0.0060 0.0060 0.0060 0.0050 0.0050 -16.67% 310,000 BUY-IF
SITO SINGLE TOUCH SYSTEMS INC 0.9800 1.0100 1.1300 0.9800 1.0200 4.08% 79,433 HOLD
SIVC S3 INVESTMENT CO INC 0.0002 0.0003 0.0004 0.0003 0.0004 100.00% 27,939,930 HOLD
SKGO SKYBRIDGE TECHNOLOGY GROUP.. 0.0004 0.0004 0.0004 0.0003 0.0004 0.00% 3,605,000 HOLD
SKNY SKINNY NUTRITIONAL CP 0.0555 0.0550 0.0550 0.0522 0.0530 -4.50% 379,427 HOLD
SKPI SKY PETROLEUM INC 0.6010 0.6000 0.6200 0.5950 0.5950 -1.00% 385,050 SELL CONF
SKVI SKINVISIBLE INC 0.0500 0.0500 0.0525 0.0500 0.0500 0.00% 91,200 HOLD
SKVY SENTRY TECHNOLOGY CP 0.0300 0.0300 0.0300 0.0300 0.0300 0.00% - HOLD
SKYH SKY HARVEST WINDPOWER CP 0.0205 0.0301 0.5500 0.0301 0.0400 95.12% 1,100 HOLD
SKYIQ SKYE INTL INC 0.0350 0.2200 0.2200 0.2200 0.2200 528.57% 2,000 HOLD
SLGLF SILVERADO GOLD MINES 0.0053 0.0051 0.0080 0.0051 0.0068 28.30% 18,988,910 HOLD
SLGS SOLARGY SYSTEMS INC 0.0011 0.0011 0.0011 0.0011 0.0011 0.00% - HOLD
SLND SOLAR NIGHT INDUSTRIES INC 0.0031 0.0031 0.0031 0.0031 0.0031 0.00% - WAIT
SLNX SOLANEX MANAGEMENT INC 0.0400 0.0400 0.0400 0.0400 0.0400 0.00% - WAIT
SLPO SUPERLATTICE POWER INC 0.0042 0.0045 0.0045 0.0032 0.0032 -23.81% 529,600 WAIT
SLRE SOLAR ENERGY LTD 0.0550 0.0323 0.0550 0.0323 0.0550 0.00% 10,100 HOLD
SLRW SOLARBROOK WATER & POWER CP 0.0035 0.0040 0.0040 0.0030 0.0030 -14.29% 1,037,160 SELL-IF
SLRX SOLAR ACQUISITION CP 4.9500 4.9500 4.9500 4.9500 4.9500 0.00% - HOLD
SLTA SOLTERA MINING CP 0.1499 0.1200 0.1200 0.1200 0.1200 -19.95% 10,000 WAIT
SLTZ SOLAR THIN FILMS INC 0.2850 0.2250 0.3000 0.2250 0.3000 5.26% 7,450 HOLD
SLUP SOLUCORP INDUSTRIES LTD 0.1100 0.1100 0.1200 0.1000 0.1000 -9.09% 16,543 WAIT
SLXCF STELLAR INTL INC 0.9900 0.8900 0.9700 0.8900 0.9700 -2.02% 26,500 WAIT
SMDI STRATUS MEDIA GROUP INC 0.8100 0.8300 0.8500 0.6800 0.8500 4.94% 630 BUY CONF
SMEV SIMULATED ENVIROMENT CONCE.. 0.0170 0.0170 0.0170 0.0140 0.0150 -11.76% 315,200 SELL CONF
SMID SMITH MIDLAND CORP 1.5300 1.5000 1.5000 1.5000 1.5000 -1.96% 3,250 HOLD
SMKG SMART CARD MARKETING SYSTE.. 0.0055 0.0060 0.0070 0.0060 0.0070 27.27% 156,500 WAIT
SMKY MOKY MARKET FOODS INC 0.0090 0.0090 0.0090 0.0090 0.0090 0.00% - WAIT
SMME SMARTMETRIC INC 0.0730 0.0620 0.0650 0.0610 0.0650 -10.96% 35,665 BUY-IF
SMNG STRATEGIC MINING CP 0.0830 0.0850 0.0850 0.0800 0.0840 1.20% 195,605 SELL-IF
SMXMF SAMEX MINING CORP 0.3093 0.2710 0.3290 0.2710 0.3215 3.94% 45,694 SELL-IF
SNBP SINOBIOPHARMA INC 0.2550 0.2600 0.2700 0.2550 0.2690 5.49% 27,251 SELL-IF
SNDTF SAND TECHNOLOGY INC 0.2500 0.2500 0.2500 0.2500 0.2500 0.00% - WAIT
SNDZ SUNRIDGE INTL INC 0.2200 0.2200 0.2200 0.2000 0.2000 -9.09% 30,965 HOLD
SNEYD SUNERGY INC 0.0070 0.0080 0.0080 0.0050 0.0070 0.00% 18,355,300 HOLD
SNGX SOLIGENIX INC 0.2310 0.2300 0.2400 0.2200 0.2300 -0.43% 105,020 HOLD
SNKTY SENETEK PLC SPONSORED ADR 0.6200 0.6200 0.6200 0.6200 0.6200 0.00% 2,500 HOLD
SNMN SNM HOLDINGS INC 0.0004 0.0003 0.0005 0.0003 0.0005 25.00% 550,000 HOLD
SNRG SNRG CORP 0.0070 0.0070 0.0070 0.0065 0.0070 0.00% 404,500 WAIT
SNRNQ SONORAN ENERGY INC 0.0010 0.0010 0.0010 0.0010 0.0010 0.00% - WAIT
SNRV SUN RIVER ENERGY INC 1.6100 1.6100 1.6100 1.6100 1.6100 0.00% 1,250 HOLD
SNSR SANSWIRE CORP 0.0950 0.0927 0.1000 0.0927 0.0995 4.74% 521,531 SELL-IF
SNVP SAVOY ENERGY CP 0.0110 0.0110 0.0110 0.0110 0.0110 0.00% 5,600 WAIT
SNWT SAN WEST INC 0.0120 0.0130 0.0130 0.0114 0.0119 -0.83% 436,372 SELL CONF
SNYL SUNNYLIFE GLOBAL INC 0.0120 0.0120 0.0120 0.0120 0.0120 0.00% - HOLD
SOAP SOAPSTONE NETWORKS INC 0.0140 0.0120 0.0120 0.0120 0.0120 -14.29% 30,913 HOLD
SOCU STANDARD OIL CO USA INC 0.0300 0.0200 0.0300 0.0200 0.0300 0.00% 7,075 HOLD
SODI SOLITRON DEVICES IN 2.3500 2.4000 2.4000 2.3000 2.4000 2.13% 2,900 WAIT
SOEN SOLAR ENERTECH CP 0.1201 0.1201 0.1340 0.1201 0.1201 0.00% 25,581 SELL-IF
SOFN SOFTNET TECHNOLOGY CP 0.0006 0.0006 0.0006 0.0006 0.0006 0.00% - HOLD
SOIGF STRATA OIL & GAS INC 0.1750 0.1750 0.1750 0.1550 0.1750 0.00% 27,736 SELL-IF
SOKF SOKO FITNESS & SPA GROUP INC 3.9500 3.9500 3.9500 3.9000 3.9000 -1.27% 29,676 WAIT
SOMD STUDIO ONE MEDIA INC 0.7800 0.6800 0.7800 0.6800 0.7800 0.00% 3,800 WAIT
SOPK SOUTHPEAK INTERACTIVE CP 0.2300 0.2300 0.2300 0.2300 0.2300 0.00% - HOLD
SOTK SONO-TEK C 0.8600 0.8600 0.8600 0.8600 0.8600 0.00% - HOLD
SPBU SPARE BACKUP INC 0.1200 0.1200 0.1200 0.1060 0.1200 0.00% 39,500 SELL-IF
SPCK SUPERLINK INC 0.1200 0.1200 0.1250 0.1200 0.1250 4.17% 224,600 HOLD
SPDE SPEEDUS CP 1.2000 1.1500 1.2000 1.1500 1.2000 0.00% 1,100 HOLD
SPGZ SPECTRUM GROUP INTL INC 2.0500 2.0400 2.0400 1.9000 1.9000 -7.32% 615 WAIT
SPHTE SECURE PATH TECHNOLOGY HOL.. 0.0200 0.0200 0.0200 0.0200 0.0200 0.00% - HOLD
SPIN SPINE PAIN MANAGEMENT INC 0.5200 0.5200 0.5200 0.5200 0.5200 0.00% - WAIT
SPKL SPICY PICKLE FRANCHISING 0.0500 0.0400 0.0500 0.0400 0.0500 0.00% 48,850 BUY CONF
SPLM SENTRY PETROLEUM LTD 0.7000 0.7000 0.7100 0.7000 0.7100 1.43% 1,280 WAIT
SPLT SPATIALIGHT INC 0.0048 0.0050 0.0050 0.0050 0.0050 4.17% 6,200 WAIT
SPMI SPEEDEMISSIONS INC 0.0168 0.0166 0.0166 0.0166 0.0166 -1.19% 10,000 WAIT
SPNGQ SPONGETECH DELIVERY SYSTEM.. 0.0010 0.0010 0.0010 0.0001 0.0010 0.00% 625,500 HOLD
SPOM SPO MEDICAL INC 0.2000 0.2000 0.2000 0.2000 0.2000 0.00% - HOLD
SPRL STRAT PETROLEUM LTD 0.0004 0.0004 0.0004 0.0004 0.0004 0.00% - WAIT
SPRS SURGE COMPONENTS INC 0.1300 0.1300 0.1300 0.1300 0.1300 0.00% - WAIT
SRCH SEARCHLIGHT MINERALS CP 0.8600 0.8300 0.8900 0.8300 0.8900 3.49% 100,875 WAIT
SRCO SPARTA COMMERCIAL SERVICES.. 0.0210 0.0200 0.0200 0.0195 0.0195 -7.14% 15,000 WAIT
SRCP SEARCHPATH HSC INC 0.0040 0.0040 0.0040 0.0031 0.0035 -12.50% 2,227,646 SELL CONF
SRFDF STARFIELD RESOURCES LTD 0.0478 0.0600 0.0600 0.0600 0.0600 25.52% 700 WAIT
SRGG SURGE GLOBAL ENERGY INC 0.0400 0.0400 0.0400 0.0400 0.0400 0.00% - WAIT
SRGL SOURCE GOLD CP 0.5600 0.5500 0.5500 0.5500 0.5500 -1.79% 4,500 SELL-IF
SRLMQ STERLING MINING CO 0.0500 0.0410 0.0500 0.0410 0.0500 0.00% 18,900 HOLD
SRMC SERRIA MONITOR CP 1.2500 1.4000 1.4000 1.4000 1.4000 12.00% 300 HOLD
SROE SARATOGA RESOURCES INC 1.2000 1.1500 1.2000 1.1500 1.2000 0.00% 2,500 HOLD
SRRY SANCON RESOURCES RECOVERY .. 0.3100 0.3100 0.3100 0.3100 0.3100 0.00% - HOLD
SRSR SARISSA RESOURCES INC 0.0330 0.0330 0.0330 0.0310 0.0310 -6.06% 124,912 HOLD
SRTI SUNRISE TELECOM INC 0.4300 0.4300 0.4300 0.4300 0.4300 0.00% 30,935 HOLD
SRUXY SIRIUS EXPLORATION PLC 56.9000 55.1000 55.2500 55.1000 55.2500 -2.90% 700 WAIT
SRWY SECURE RUNWAY SYSTEMS INC 0.0400 0.0400 0.0400 0.0400 0.0400 0.00% - WAIT
SSCJQ SMURFIT-STONE CONTAINER CP.. 11.1600 11.1600 11.1600 11.1600 11.1600 0.00% - HOLD
SSEZY SCOTTISH & SOUTH ADR 17.8600 18.1500 18.2000 18.1400 18.2000 1.90% 2,938 HOLD
SSFC SOUTH STREET FINANCIAL 3.7500 3.7500 3.7500 3.7500 3.7500 0.00% - HOLD
SSHO SOUTH SHORE RESOURCES INC 0.0800 0.0800 0.0850 0.0710 0.0750 -6.25% 146,780 WAIT
SSHS SAFEGUARD SECURITY HOLDING.. 0.0001 0.0001 0.0001 0.0001 0.0001 0.00% - WAIT
SSPT SHOT SPIRITS CP 0.0001 0.0001 0.0001 0.0001 0.0001 0.00% 1,660,000 WAIT
SSTP SUSTAINABLE POWER CP 0.0012 0.0012 0.0012 0.0012 0.0012 0.00% 200,000 HOLD
SSVE SUPPORTSAVE SOLUTIONS INC 0.5500 0.5500 0.5500 0.5500 0.5500 0.00% - WAIT
SSWC SPEECHSWITCH INC CL A 0.0006 0.0006 0.0008 0.0005 0.0007 16.67% 82,545,180 BUY CONF
SSYO SENSOR SYSTEM SOLUTIONS INC 0.0020 0.0020 0.0020 0.0020 0.0020 0.00% - HOLD
STBI STURGIS BANCORP INC 6.7500 6.7500 6.7500 6.6200 6.6200 -1.93% 1,000 WAIT
STDF STEADFAST HOLDINGS GROUP 0.0008 0.0008 0.0010 0.0008 0.0009 12.50% 520,000 WAIT
STHG STRATTON HOLDINGS INC 0.0034 0.0032 0.0032 0.0026 0.0028 -17.65% 25,596,650 WAIT
STKR STOCKER & YALE INC 0.0800 0.0800 0.0800 0.0800 0.0800 0.00% - HOLD
STMC SMART SMS CP 0.0034 0.0021 0.0021 0.0021 0.0021 -38.24% 75,785 HOLD
STTN SMART-TEK SOLUTIONS INC 0.2500 0.2500 0.2700 0.2350 0.2350 -6.00% 39,939 WAIT
STVI SNAP INTERACTIVE INC 0.2200 0.2200 0.2200 0.2200 0.2200 0.00% - HOLD
STWG S2C GLOBAL SYSTEMS INC 0.0190 0.0190 0.0190 0.0190 0.0190 0.00% 105,000 WAIT
STXXQ SOUTH TEXAS OIL CO 0.0120 0.0150 0.0150 0.0150 0.0150 25.00% 85,150 WAIT
STYS STRINGER SYSTEMS INC 0.0300 0.0300 0.0300 0.0300 0.0300 0.00% - HOLD
SUFH SURFECT HOLDINGS LTD 0.0020 0.0020 0.0020 0.0020 0.0020 0.00% - HOLD
SUGO SUNGRO MINERALS INC 0.1500 0.1400 0.1500 0.1000 0.1200 -20.00% 71,000 SELL CONF
SUNV SUNOVIA ENERGY TECHNOLOGIE.. 0.0450 0.0450 0.0450 0.0360 0.0400 -11.11% 1,461,403 WAIT
SUTMQ SUN-TIMES MEDIA GROUP INC .. 0.0008 0.0010 0.0010 0.0010 0.0010 25.00% 1,196,800 WAIT
SUWN SUNWIN INTL NEUTRACEUTICAL.. 0.3549 0.3320 0.3350 0.3300 0.3300 -7.02% 25,500 HOLD
SVMI SAVI MEDIA GROUP INC 0.0125 0.0130 0.0180 0.0125 0.0150 20.00% 5,775,616 HOLD
SVNDY SEVEN & I HOLDINGS CO LTD 47.7000 46.9500 47.7400 46.9500 47.2600 -0.92% 4,959 BUY-IF
SVSE SILVER STAR ENERGY INC 0.0015 0.0015 0.0015 0.0015 0.0015 0.00% 3,000 SELL-IF
SVSN STEREO VISION ENTERTAINMEN.. 0.0687 0.0675 0.0675 0.0675 0.0675 -1.75% 4,000 HOLD
SWCC SOUTHWEST CASINO CP 0.0150 0.0150 0.0150 0.0150 0.0150 0.00% 9,400 WAIT
SWHN SWISSINSO HOLDINGS INC 1.1800 1.1800 1.1800 1.1800 1.1800 0.00% 8,750 BUY-IF
SWKH SWK HOLDINGS CP 0.8200 0.7710 0.8200 0.7710 0.8200 0.00% 815 HOLD
SWME SWISS MEDICA INC 0.0015 0.0015 0.0015 0.0015 0.0015 0.00% 330,000 SELL-IF
SWRI SEAWRIGHT HOLDINGS INC 0.0350 0.0350 0.0350 0.0350 0.0350 0.00% 5,000 HOLD
SWRS SOUTHWEST RESOURCES INC 0.0001 0.0001 0.0001 0.0001 0.0001 0.00% 17,800,000 HOLD
SWTS SWEET SUCCESS ENTERPRISES .. 0.0010 0.0010 0.0010 0.0010 0.0010 0.00% - HOLD
SWTX SOUTHWALL TECHNOLOGIES INC 1.8000 1.7700 1.7800 1.7700 1.7800 -1.11% 3,714 HOLD
SXLP SIGNATURE EXPLORATION & PR.. 0.1100 0.1100 0.1100 0.1100 0.1100 0.00% - WAIT
SYBR SYNERGY BRANDS INC 0.3000 0.4500 0.4500 0.4500 0.4500 50.00% 6,400 HOLD
SYCRF SECURITY CAPITAL ASSURANCE.. 0.1300 0.1500 0.1500 0.1300 0.1300 0.00% 12,000 WAIT
SYEV SEYCHELLE ENVIORNMENTAL TECH 0.2800 0.2800 0.2800 0.2800 0.2800 0.00% - HOLD
SYIEY SYMRISE AG 25.7300 26.4600 26.4600 26.2800 26.3900 2.57% 1,434 HOLD
SYMBA SYMBOLLON PHARMACEUTICALS .. 0.0250 0.0250 0.0250 0.0250 0.0250 0.00% - HOLD
SYMD SYNTHEMED INC 0.0400 0.0400 0.0400 0.0400 0.0400 0.00% - SELL-IF
SYMW SYMPOWERCO CORP 0.0001 0.0001 0.0001 0.0001 0.0001 0.00% 1,100,000 HOLD
SYNJ SYNDICATION INC 0.0001 0.0001 0.0001 0.0001 0.0001 0.00% 7,400,001 HOLD
SYNW SYNC2 NETWORKS CP 0.0100 0.0100 0.0100 0.0100 0.0100 0.00% - BUY-IF
SYRG SYNERGY RESOURCES CP 2.3500 2.2000 2.3500 2.2000 2.3500 0.00% 3,500 HOLD
SZEVY SUEZ ENVIORNMENT CO SA 8.4600 8.5300 8.5300 8.4500 8.4500 -0.12% 1,997 SELL-IF
List of OTCBB Stocks starting with A List of OTCBB Stocks starting with B List of OTCBB Stocks starting with C List of OTCBB Stocks starting with D List of OTCBB Stocks starting with E List of OTCBB Stocks starting with F List of OTCBB Stocks starting with G List of OTCBB Stocks starting with H List of OTCBB Stocks starting with I List of OTCBB Stocks starting with J List of OTCBB Stocks starting with K List of OTCBB Stocks starting with L List of OTCBB Stocks starting with M List of OTCBB Stocks starting with N List of OTCBB Stocks starting with O List of OTCBB Stocks starting with P List of OTCBB Stocks starting with Q List of OTCBB Stocks starting with R List of OTCBB Stocks starting with S List of OTCBB Stocks starting with T List of OTCBB Stocks starting with U List of OTCBB Stocks starting with V List of OTCBB Stocks starting with W List of OTCBB Stocks starting with X List of OTCBB Stocks starting with Y List of OTCBB Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Click here for www.britishbulls.com