To the weekly page   Support Privacy Search Ticker
Updated 9/10/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
Ticker Description Prev Open High Low Close Change Volume Sign
SAAS INCONTACT INC 2.2400 2.2900 2.3700 2.2100 2.2300 -0.45% 27,350 SELL CONF
SABA SABA SOFTWARE INC 5.4800 5.5000 5.5000 5.3700 5.4800 0.00% 22,283 SELL-IF
SAFM SANDERSON FARMS INC 43.9600 44.1700 44.2500 43.5800 43.6900 -0.61% 184,402 WAIT
SAFT SAFETY INSURANCE GROUP INC 42.0600 42.2700 42.4600 41.6900 41.8400 -0.52% 40,901 WAIT
SAIA SAIA INC 12.9300 12.7600 13.3500 12.7600 13.2100 2.17% 79,238 SELL-IF
SALM SALEM COMMUNICATIONS CP CL A 2.7099 2.9000 2.9000 2.7500 2.7600 1.85% 6,025 SELL-IF
SANM SANMINA-SCI CP 10.2600 10.3000 10.3900 10.0900 10.1600 -0.97% 853,546 WAIT
SAPE SAPIENT CORPORATION 10.7800 10.7800 10.8800 10.6000 10.6900 -0.83% 521,142 HOLD
SAPX SEVEN ARTS PICTURES PLC 1.0100 0.9700 1.0100 0.9000 1.0099 -0.01% 6,000 BUY-IF
SASR SANDY SPRING BANCORP INC .. 15.6500 15.7400 16.0300 15.4100 15.7200 0.45% 27,196 WAIT
SATC SATCON TECHNOLOGY CORP 3.5000 3.5000 3.5500 3.3900 3.4000 -2.86% 460,003 SELL CONF
SATS ECHOSTAR HOLDING CP 19.3700 19.3400 19.4000 19.2100 19.2800 -0.46% 59,297 WAIT
SAVB SAVANNAH BANCORP INC 9.5000 9.5000 9.5000 9.4500 9.4500 -0.53% 2,297 HOLD
SBAC SBA COMMUNICATIONS CP 37.5700 37.7400 38.2500 37.6400 38.1400 1.52% 1,504,873 BUY CONF
SBAY SUBAYE INC 9.9801 10.0000 10.2500 9.9000 10.1500 1.70% 2,350 BUY-IF
SBBX SUSSEX BANCORP 4.9500 5.0000 5.2500 5.0000 5.1900 4.85% 2,003 BUY-IF
SBCF SEACOAST BANKING CP FL 1.2700 1.2500 1.3000 1.2500 1.2800 0.79% 288,507 HOLD
SBGI SINCLAIR BROADCAST GROUP I.. 6.7300 6.7700 6.8200 6.5300 6.6300 -1.49% 165,902 HOLD
SBIB STERLING BANCSHARES 4.8400 4.8400 5.1100 4.8400 4.9900 3.10% 2,441,568 BUY-IF
SBIBN STERLING BANCSHARES CAPITA.. 24.6500 24.9700 25.0000 24.9500 24.9500 1.22% 578 HOLD
SBLK STAR BULK CARRIERS CP 2.8900 2.8900 2.9000 2.8300 2.8900 0.00% 79,123 BUY-IF
SBNY SIGNATURE BANK 37.5100 37.5900 37.8800 37.2500 37.4900 -0.05% 87,564 WAIT
SBSA SPANISH BROADCASTING SYSTE.. 0.8200 0.8200 0.8300 0.7800 0.8096 -1.27% 274,523 BUY-IF
SBSI SOUTHSIDE BANCSHARES INC .. 18.5700 18.7000 18.7999 18.4300 18.5300 -0.22% 36,818 WAIT
SBUX STARBUCKS CORP 24.8300 24.9400 25.4400 24.8500 25.4000 2.30% 6,355,583 BUY-IF
SCBT SCBT FINANCIAL CP 30.4500 30.6100 31.2700 30.4900 31.0300 1.90% 32,111 HOLD
SCHL SCHOLASTIC CORP 25.1500 25.2400 25.8400 25.1700 25.6500 1.99% 184,323 HOLD
SCHN SCHNITZER STEEL INDUSTRIES.. 47.3500 47.5700 47.6600 47.1000 47.1900 -0.34% 105,588 HOLD
SCHS SCHOOL SPECIALTY INC 13.0500 13.0800 13.3100 13.0600 13.0800 0.23% 68,915 BUY-IF
SCIL SCIENTIFIC LEARNING CP 5.0300 5.0400 5.1200 4.9900 5.0300 0.00% 19,093 BUY-IF
SCKT SOCKET COMMUNICATIONS INC 2.7200 2.7000 2.7000 2.6999 2.6999 -0.74% 1,549 HOLD
SCLN SCICLONE PHARMACEUTICALS INC 2.5600 2.5600 2.6000 2.5200 2.5900 1.17% 160,993 BUY-IF
SCMF SOUTHERN COMMUNITY BANK & .. 1.8500 1.9000 1.9000 1.8600 1.8800 1.62% 3,500 HOLD
SCMFO SOUTHERN COMMUNITY CAPITAL.. 7.5000 7.2300 7.4800 7.1800 7.4800 -0.27% 3,300 WAIT
SCMP SUCAMPO PHARMACEUTICALS INC 3.3500 3.3600 3.4900 3.2600 3.3500 0.00% 24,892 BUY-IF
SCMR SYCAMORE NETWORKS INC 29.1100 29.1400 30.1000 28.9500 30.0700 3.30% 362,889 WAIT
SCOK SINOCOOKING COAL & COKE CH.. 11.2900 11.2900 11.5500 10.0700 10.2600 -9.12% 690,035 WAIT
SCON SUPERCONDUCTOR TECHNOLOGIE.. 1.5600 1.5800 1.5800 1.5400 1.5700 0.64% 60,546 WAIT
SCOR COMSCORE INC 19.0000 19.0000 19.0800 18.8700 19.0400 0.21% 131,135 SELL-IF
SCSC SCANSOURCE INC 26.5200 26.6300 26.9000 26.4300 26.5900 0.26% 34,521 BUY-IF
SCSS SELECT COMFORT CP 5.8300 5.8700 6.0300 5.8600 5.9000 1.20% 348,697 SELL-IF
SCVL SHOE CARNIVAL INC 16.9000 16.9700 17.1800 16.6300 16.7800 -0.71% 209,947 WAIT
SDBT SOUNDBITE COMMUNICATIONS CP 2.7200 2.6600 2.6800 2.6000 2.6300 -3.31% 14,736 HOLD
SDIX STRATEGIC DIAGNOSTICS INC 1.6100 1.5500 1.6290 1.5400 1.5700 -2.48% 17,324 BUY-IF
SDTH SHENGDATECH INC 4.5100 4.4900 4.5600 4.4200 4.4900 -0.44% 116,425 BUY-IF
SEAC SEACHANGE INTERNATIONAL INC 7.2200 7.2600 7.2600 7.1400 7.1500 -0.97% 220,904 WAIT
SEED ORIGIN AGRITECH LTD 7.4350 7.5000 7.6000 7.4300 7.5400 1.41% 286,177 HOLD
SEIC SEI INVESTMENTS COMPANY 19.0000 19.0700 19.2700 19.0000 19.2700 1.42% 658,373 BUY-IF
SENEA SENECA FOODS CORP CL A 23.9500 23.9700 24.0700 23.3800 23.8900 -0.25% 20,929 WAIT
SENEB SENECA FOODS CORP 25.0000 25.0000 25.0000 25.0000 25.0000 0.00% - HOLD
SERV SERVIDYNE INC 2.1500 2.4800 2.8000 2.3900 2.6900 25.12% 19,014 HOLD
SFLY SHUTTERFLY INC 23.4500 23.4600 23.4600 22.4900 23.0100 -1.88% 188,321 WAIT
SFNC SECURITY NATIONAL FINANCIA.. 26.8900 26.9800 27.2600 26.8500 27.0800 0.71% 35,432 BUY CONF
SFSF SUCCESSFACTORS INC 22.5900 22.6700 22.8300 22.2800 22.7300 0.62% 461,143 HOLD
SGC SUPERIOR UNIFORM GROUP INC 9.9000 9.9000 9.9000 9.9000 9.9000 0.00% - SELL-IF
SGEN SEATTLE GENETICS INC 12.4700 12.4800 12.8000 12.3400 12.7200 2.00% 423,411 SELL-IF
SGI SILICON GRAPHICS INTL CP 7.4300 7.4900 7.5100 7.1100 7.1700 -3.50% 298,006 SELL-IF
SGMA SIGMATRON INTERNATIONAL INC 6.3300 6.4900 6.5200 6.3500 6.4200 1.42% 3,903 SELL-IF
SGMO SANGAMO BIOSCIENCES INC 3.2300 3.2300 3.2700 3.1500 3.2000 -0.93% 129,429 SELL-IF
SGMS SCIENTIFIC GAMES CP 10.1700 10.1700 10.3700 10.0400 10.0600 -1.08% 280,807 WAIT
SGRP SPAR GROUP INC 1.0799 1.0799 1.0799 1.0799 1.0799 0.00% - BUY-IF
SHBI SHORE BANCSHARES INC 9.5000 9.8000 9.8899 9.5000 9.6000 1.05% 2,311 WAIT
SHEN SHENANDOAH TELECOMMUNICATI.. 18.0800 18.0800 18.1600 17.7800 17.9500 -0.72% 15,686 WAIT
SHFL SHUFFLE MASTER INC 8.2900 8.3100 8.4300 8.0200 8.1800 -1.33% 248,580 SELL CONF
SHIP SEANENERGY MARITIME CP 1.0201 1.0300 1.0400 0.9988 1.0400 1.95% 155,348 BUY CONF
SHIPW SEANENERGY MARITIME CP WTS 0.0310 0.0310 0.0310 0.0310 0.0310 0.00% - WAIT
SHLD SEARS HOLDINGS CP 64.9100 65.0600 67.3000 65.0600 66.8000 2.91% 714,511 WAIT
SHLM A.*SCHULMAN INC 19.8500 19.9800 20.2500 19.8300 20.1200 1.36% 162,905 BUY CONF
SHLO SHILOH INDUSTRIES INC 8.7000 8.6500 8.6500 8.3100 8.5700 -1.49% 3,761 WAIT
SHMR SHAMIR OPTICAL INDUSTRY LTD 10.4500 10.5700 10.7000 10.5400 10.5500 0.96% 21,787 SELL-IF
SHOO STEVEN MADDEN LTD 36.3400 36.3600 36.8200 36.2800 36.3300 -0.03% 108,072 BUY-IF
SHOR SHORETEL INC 4.9000 4.9600 4.9700 4.8600 4.9300 0.61% 47,941 BUY-IF
SHPGY SHIRE PHARMACEUTICALS GROU.. 68.3800 68.5700 69.5900 68.5700 69.3800 1.46% 506,253 BUY CONF
SIAL SIGMA-ALDRICH CORP. 56.7300 56.9100 57.0300 56.2000 56.9700 0.42% 454,419 SELL-IF
SIEB SIEBERT FINANCIAL CORPORAT.. 1.9748 1.9748 1.9748 1.9748 1.9748 0.00% - WAIT
SIFI SI FINANCIAL GROUP INC 6.2200 6.2200 6.2200 6.2200 6.2200 0.00% - HOLD
SIFY SATYAM INFOWAY LTD 1.5700 1.7200 1.7300 1.5700 1.6800 7.01% 127,399 BUY-IF
SIGA SIGA TECHNOLOGIES INC 7.6000 7.6100 8.4350 7.5200 8.3500 9.87% 522,735 BUY CONF
SIGI SELECTIVE INSURANCE GROUP .. 15.5100 15.6000 15.6000 15.3000 15.4200 -0.58% 72,673 SELL-IF
SIGM SIGMA DESIGN INC 9.7100 9.7100 9.8500 9.6200 9.7300 0.21% 323,806 SELL-IF
SILC SILICOM LTD 12.8600 12.8700 12.9800 12.7400 12.8400 -0.16% 6,200 HOLD
SIMG SILICON IMAGE INC 4.2900 4.2900 4.3500 4.2200 4.2400 -1.17% 550,105 SELL CONF
SIMO SILICON MOTION TECHNOLOGY .. 4.9800 4.9700 4.9800 4.9500 4.9800 0.00% 23,667 HOLD
SINA SINA.COM 43.3200 43.3500 43.4799 42.9100 43.3300 0.02% 308,767 HOLD
SINO SINO-GLOBAL SHIPPING AMERI.. 2.6000 2.6000 2.6000 2.6000 2.6000 0.00% - HOLD
SIRI SIRIUS SATELLITE RADIO INC 1.0500 1.0400 1.0500 1.0300 1.0450 -0.48% 48,268,360 HOLD
SIRO SIRONA DENTAL SYSTEMS INC 34.3400 34.5400 35.0600 34.2900 34.7900 1.31% 302,379 BUY CONF
SIVB SILICON VALLEY BANCSHARES 39.6300 39.6600 40.3400 39.6200 40.1300 1.26% 455,218 BUY CONF
SIVBO SVB CAPITAL II CUM TRUST PFD 24.4799 23.7501 23.7501 23.7501 23.7501 -2.98% - HOLD
SKBI SKYSTAR BIO-PHARMACEUTICAL.. 6.9400 6.9399 6.9499 6.8100 6.9200 -0.29% 5,153 BUY-IF
SKYW SKYWEST INC 12.9400 12.9600 13.1100 12.8200 12.9700 0.23% 169,035 BUY-IF
SLAB SILICON LABORATORIES INC 34.8900 34.8300 35.0000 34.1900 34.8500 -0.11% 1,785,729 HOLD
SLGN SILGAN HOLDINGS INC 31.5000 31.5400 31.8900 31.2800 31.8700 1.17% 370,798 SELL-IF
SLP SIMULATIONS PLUS INC 2.4800 2.4800 2.5500 2.4800 2.4900 0.40% 64,351 SELL-IF
SLRC SOLAR CAPITAL LTD 20.0400 20.1300 20.3500 20.0100 20.2500 1.05% 163,365 BUY CONF
SLRY SALARY.COM INC 4.0700 4.0600 4.0800 4.0600 4.0600 -0.25% 957,771 WAIT
SLTC SELECTICA INC 5.0200 5.1000 5.3500 5.1000 5.2000 3.59% 700 BUY-IF
SLTM SOLTA MEDICAL INC 1.6500 1.6500 1.7000 1.6200 1.6500 0.00% 45,715 BUY-IF
SLXP SALIX PHARMACEUTICALS INC 40.9300 40.9700 40.9800 40.0000 40.7300 -0.49% 450,405 SELL-IF
SMBC SOUTHERN MISSOURI BANCORP .. 15.0000 14.9999 14.9999 14.9999 14.9999 -0.00% - HOLD
SMBL SMART BALANCE INC 3.7600 3.7500 3.7700 3.6900 3.7100 -1.33% 204,152 SELL-IF
SMCGU MILLENNIUM INDIA ACQUISITI.. 2.6300 2.6300 2.6300 2.6300 2.6300 0.00% - WAIT
SMCI SUPER MICRO COMPUTER INC 9.7500 9.7200 9.9200 9.6600 9.7800 0.31% 81,961 HOLD
SMED SHARPS COMPLIANCE CP 4.5500 4.5300 4.5800 4.3700 4.5050 -0.99% 44,425 SELL-IF
SMHG SANDERS MORRIS HARRIS GROU.. 5.3800 5.4100 5.5500 5.4100 5.5100 2.42% 15,759 BUY-IF
SMIT SCHMITT INDUSTRIES INC 2.7500 2.7500 2.7500 2.7300 2.7300 -0.73% 1,044 WAIT
SMMF SUMMIT FINANCIAL GROUP INC 3.6300 3.4900 3.4900 3.4900 3.4900 -3.86% - WAIT
SMOD SMART MODULAR TECHNOLOGIES.. 5.3900 5.4100 5.4200 5.2500 5.3100 -1.48% 526,902 SELL CONF
SMRT STEIN MART INC 7.9500 7.9900 8.0800 7.8700 8.0000 0.63% 143,126 SELL-IF
SMSC STANDARD MICROSYSTEMS CORP 19.1000 19.1100 19.2300 18.7001 18.9800 -0.63% 65,132 WAIT
SMSI SMITH MICRO SOFTWARE INC 8.1700 8.1700 8.1900 7.8301 7.8900 -3.43% 250,591 HOLD
SMTB SMITHTOWN BANCORP INC 3.8300 3.7600 3.8200 3.7100 3.7900 -1.04% 48,738 HOLD
SMTC SEMTECH CORP 16.9400 16.9300 16.9300 16.4500 16.8100 -0.77% 605,915 BUY-IF
SMTX SMTC CP 3.3700 3.3700 3.5000 3.2600 3.3900 0.59% 82,574 BUY-IF
SNAK POORE BROTHERS INC 3.5000 3.5500 3.6000 3.4687 3.5000 0.00% 53,613 WAIT
SNBC SUN BANCORP INC NEW JERSEY 5.2200 5.2500 5.2800 5.0900 5.2000 -0.38% 15,943 SELL CONF
SNCR SYNCHRONOSS TECHNOLOGIES INC 16.0900 16.1900 16.3500 16.1128 16.2800 1.18% 159,010 BUY CONF
SNDA SHANDA INTERACTIVE ENTERTA.. 38.8800 38.7400 38.9900 37.9300 38.6600 -0.57% 404,854 WAIT
SNDK SANDISK CORP 37.9500 38.1200 38.2500 36.2700 36.9400 -2.66% 10,522,750 WAIT
SNEN SINOENERGY CP 1.8500 1.8700 1.8900 1.8619 1.8900 2.16% 5,280 WAIT
SNFCA SECURITY NATIONAL FINANCIA.. 1.7600 1.7600 1.7600 1.7600 1.7600 0.00% - HOLD
SNHY SUN HYDRAULICS 26.1200 26.3200 26.6600 26.1000 26.3100 0.73% 27,321 BUY-IF
SNIC SONIC SOLUTIONS 8.6800 8.6800 8.7500 8.4200 8.5900 -1.04% 301,068 WAIT
SNMX SENOMYX INC 4.0600 4.0600 4.1400 4.0300 4.0900 0.74% 57,928 BUY CONF
SNPS SYNOPSYS INC 23.7600 23.6900 23.8500 23.5275 23.5800 -0.76% 964,229 SELL CONF
SNSS SUNESIS PHARMACEUTICALS INC 0.3900 0.3900 0.3906 0.3820 0.3830 -1.79% 594,521 BUY-IF
SNSTA SONESTA INTL HOTELS CORP .. 14.0100 14.0500 14.5800 14.0000 14.5600 3.93% 1,700 HOLD
SNTA SYNTA PHARMACEUTICALS INC 3.0400 3.0200 3.1900 3.0200 3.1700 4.28% 112,147 HOLD
SNTS SANTARUS INC 2.6800 2.7000 2.7000 2.4700 2.5300 -5.60% 699,820 SELL-IF
SOCB SOUTHCOAST FINANCIAL CP 2.7500 2.8700 2.8700 2.8700 2.8700 4.36% - WAIT
SOFO SONIC FOUNDRY INC 10.9000 10.7500 10.8200 10.3500 10.7000 -1.83% 5,983 SELL CONF
SOHU SOHU.COM INC 53.2800 53.1500 53.3100 52.2000 52.7700 -0.96% 678,779 HOLD
SOLF SOLARFUN POWER HOLDINGS CO.. 11.3200 11.3900 11.6000 11.2200 11.5000 1.59% 1,381,856 BUY CONF
SOLR GT SOLAR INTL INC 7.3900 7.4600 7.4900 7.1400 7.2800 -1.49% 19,461,990 WAIT
SOMX SOMAXON PHARMACEUTICALS INC 3.8000 3.8300 3.8900 3.7100 3.7700 -0.79% 1,212,355 WAIT
SONC SONIC CORP 7.7500 7.7500 7.8900 7.6800 7.7100 -0.52% 478,152 WAIT
SONE SECURITY FIRST TECHNOLOGIE.. 5.1100 5.1200 5.1500 5.0350 5.0500 -1.17% 367,967 WAIT
SONO SONOSIGHT INC 30.6700 30.6800 30.9000 30.6000 30.7200 0.16% 45,245 HOLD
SONS SONUS NETWORKS INC 3.2800 3.3000 3.6500 3.3000 3.5900 9.45% 4,075,271 BUY CONF
SORL SORL AUTO PARTS INC 9.2700 9.2700 9.3100 9.1500 9.2400 -0.32% 53,203 WAIT
SPAN SPAN-AMERICA MEDICAL SYSTE.. 14.7015 14.7015 14.7015 14.7015 14.7015 0.00% - BUY-IF
SPAR SPARTAN MOTORS INC 4.0500 4.0500 4.1100 4.0402 4.0800 0.74% 49,941 BUY CONF
SPCHB SPORT CHALET INC CL B 2.2400 2.2400 2.2400 2.2400 2.2400 0.00% - WAIT
SPEC SPECTRUM CONTROL INC 12.9100 12.9600 12.9900 12.5500 12.8400 -0.54% 21,974 WAIT
SPEX SPHERIX INC 1.4100 1.4400 1.5800 1.4000 1.4700 4.26% 57,616 BUY-IF
SPIL SILICON PRECISION IND 4.7200 4.7500 4.7700 4.7300 4.7500 0.64% 429,668 BUY-IF
SPIR SPIRE CORP 4.0100 4.0000 4.0800 4.0000 4.0400 0.75% 1,100 SELL-IF
SPLS STAPLES INC 19.0700 19.0600 19.4900 19.0200 19.4400 1.94% 10,030,810 BUY-IF
SPMD SUPERMEDIA INC 10.8100 10.8300 10.9000 10.0000 10.2000 -5.64% 108,168 SELL-IF
SPNC SPECTRANETICS CORP 5.1400 5.1400 5.2000 5.0800 5.1100 -0.58% 44,667 WAIT
SPNS SAPIENS INTL CP 2.2501 2.1000 2.1000 1.9300 2.0500 -8.89% 17,888 HOLD
SPPI SPECTRUM PHARMACEUTICALS INC 3.9000 3.9200 3.9800 3.8300 3.9200 0.51% 148,267 SELL-IF
SPPR SUPERTEL HOSPITALITY INC 1.2500 1.2356 1.4500 1.2356 1.3000 4.00% 37,676 SELL-IF
SPPRO SUPERTEL HOSPITALITY INC PFD 25.9100 27.0700 27.0700 25.1000 25.5000 -1.58% 5,384 SELL-IF
SPRD SPREADTRUM COMMUNICATIONS .. 11.5300 11.5000 11.5200 11.0300 11.2900 -2.08% 730,800 WAIT
SPRO SMARTPROS LTD 2.4400 2.4400 2.4400 2.4400 2.4400 0.00% - HOLD
SPRT SUPPORT.COM INC 4.4900 4.4900 4.5100 4.3400 4.4500 -0.89% 472,824 WAIT
SPSC SPS COMMERCE LTD 11.5400 11.7400 11.8100 11.0100 11.6500 0.95% 8,291 SELL-IF
SPTN SPARTAN STORES INC 13.3400 13.3300 13.3900 13.1900 13.2400 -0.75% 36,437 HOLD
SPU SKYPEOPLE FRUIT JUICE INC 4.6000 4.6300 4.6900 4.3800 4.5000 -2.17% 112,840 HOLD
SPWRA SUNPOWER CP CL A 11.6000 11.5600 12.1500 11.5600 12.0900 4.22% 2,418,266 SELL-IF
SPWRB SUNPOWER CORP WI 11.1500 11.2800 11.7500 11.1600 11.7100 5.02% 1,212,608 SELL-IF
SQNM SEQUENOM INC 6.2200 6.2200 6.4200 6.2200 6.4100 3.05% 852,964 HOLD
SQQQ PROSHARES ULTRAPRO SHORT 3.. 53.2901 53.1100 53.8775 52.5000 52.8000 -0.92% 307,630 WAIT
SRCE 1ST SOURCE CP 16.5600 16.5700 16.8390 16.5400 16.7800 1.33% 12,436 BUY CONF
SRCL STERICYCLE INCORPORATED 68.1300 68.3000 69.1500 68.0319 69.0000 1.28% 407,008 HOLD
SRDX SURMODICS INC 11.0700 11.1300 11.3900 10.8400 10.8800 -1.72% 58,165 SELL CONF
SRLS SERACARE LIFE SCIENCES INC 3.4100 3.3400 3.5900 3.3100 3.5200 3.23% 24,005 BUY CONF
SRSL SRS LABS INCORPORATED 9.7300 9.6300 9.7600 9.4000 9.7600 0.31% 41,743 BUY-IF
SSBI SUMMIT STATE BANK 6.4600 6.6900 6.6900 6.4500 6.6500 2.94% 3,287 HOLD
SSFN STEWARDSHIP FINANCIAL CP 7.0000 7.0000 7.0000 7.0000 7.0000 0.00% - HOLD
SSNC SS&C TECHNOLOGIES HOLDINGS 14.5200 14.5000 14.5800 14.4500 14.5400 0.14% 143,715 BUY-IF
SSRI SILVER STANDARD RESOURCES .. 18.4500 18.5000 18.7400 18.4300 18.5000 0.27% 294,862 HOLD
SSRX 3SBIO INC 13.5900 13.6700 13.7350 13.3000 13.6100 0.15% 104,113 WAIT
SSYS STRATASYS INC 22.6100 22.6600 23.0600 21.9600 22.2000 -1.81% 141,071 WAIT
STAA STAAR SURGICAL CO COM NEW.. 4.4900 4.5100 4.6200 4.4800 4.5900 2.23% 37,552 BUY CONF
STAN STANDARD PARKING CP 16.6000 16.5800 17.0500 16.5800 16.9200 1.93% 56,158 HOLD
STBA S & T BANCORP INC 17.4400 17.4600 17.7200 17.0500 17.2700 -0.97% 76,766 WAIT
STBC STATE BANCORP INC 8.8000 8.8100 9.0000 8.7300 8.9400 1.59% 12,974 BUY CONF
STEC SIMPLE TECHNOLOGIES INC 11.5900 11.5900 12.2600 11.4000 12.2100 5.35% 3,546,832 BUY-IF
STEI STEWART ENTERPRISES INC C.. 5.0000 5.0000 5.0250 4.9200 5.0000 0.00% 217,072 BUY-IF
STEL STELLARONE CORP 10.7700 10.7500 10.7500 10.4200 10.6300 -1.30% 23,493 WAIT
STEM STEMCELLS INC 0.8000 0.8004 0.8370 0.7900 0.8000 0.00% 1,319,716 BUY-IF
STFC STATE AUTO FINANCIAL CORP 14.3200 14.3000 14.6600 14.3000 14.5900 1.89% 50,126 WAIT
STKL SUNOPTA INC 5.8300 5.8300 5.8800 5.7400 5.7500 -1.37% 144,558 SELL-IF
STLD STEEL DYNAMICS INC 14.4700 14.5400 14.5800 14.2000 14.2700 -1.38% 2,834,288 WAIT
STLY STANLEY FURNITURE INC COM.. 3.6000 3.6000 3.6700 3.6000 3.6550 1.53% 5,830 HOLD
STMP STAMPS.COM INC 12.3200 12.3600 12.3600 12.0900 12.1500 -1.38% 10,863 WAIT
STNR STEINER LEISURE LTD 36.9000 36.9100 37.1900 36.4900 36.8300 -0.19% 33,709 HOLD
STON STONEMOR PARTNERS LP UTS 25.6800 25.8300 26.4000 25.8300 26.3500 2.61% 114,016 HOLD
STRA STRAYER EDUCATION INCORPOR.. 150.0000 150.3700 154.7800 148.0400 150.5000 0.33% 286,236 HOLD
STRC STERILE RECOVERIES INC 3.1200 3.1200 3.1200 3.1200 3.1200 0.00% - HOLD
STRL STERLING CONSTRUCTION CO INC 10.9400 10.9900 11.3200 10.9700 11.3100 3.38% 42,380 WAIT
STRM STREAMLINE HEALTH SOLUTION.. 1.2900 1.2900 1.3000 1.1600 1.2700 -1.55% 12,965 SELL-IF
STRS STRATUS PROPERTIES INC 8.9000 8.5300 9.0000 8.5300 9.0000 1.12% 3,444 WAIT
STRT STRATTEC SECURITY CORP 21.3600 22.0000 22.0000 20.6600 21.4300 0.33% 14,380 BUY-IF
STSA STERLING FINANCIAL CORP 0.6900 0.7000 0.7000 0.6799 0.7000 1.45% 265,081 BUY-IF
STX SEAGATE TECHNOLOGY HOLDING.. 11.0300 11.0400 11.0500 10.5900 10.7500 -2.54% 10,711,920 WAIT
STXS STEREOTAXIS INC 3.8400 3.8700 3.9800 3.7600 3.9000 1.56% 200,879 BUY CONF
SUBK SUFFOLK BANKCORP 23.8800 23.9200 24.0500 23.6700 23.7500 -0.54% 11,735 HOLD
SUMR SUMMER INFANT INC 8.0200 8.0000 8.0000 7.8000 7.8400 -2.24% 19,273 WAIT
SUNH SUN HEALTHCARE GROUP INC 8.4900 8.5000 8.6700 8.4200 8.5500 0.71% 645,467 WAIT
SUPG SUPERGEN INC 2.0900 2.0800 2.1400 2.0600 2.1000 0.48% 174,123 HOLD
SUPR BANC CP 1.2000 1.1200 1.1600 1.1200 1.1400 -5.00% 9,500 HOLD
SUPX SUPERTEX INC 22.5000 22.5000 22.6400 22.1100 22.5000 0.00% 37,048 HOLD
SURG VALLEY FORGE SCIENTIFIC CORP 2.7800 2.7400 2.7500 2.6601 2.6900 -3.24% 49,000 SELL CONF
SURW SUREWEST COMMUNICATIONS 6.4700 6.5100 6.5100 6.2900 6.4100 -0.93% 27,887 SELL-IF
SUSQ SUSQUEHANNA BANCSHARES INC 9.0300 9.0600 9.1499 8.9600 9.0100 -0.22% 1,436,447 HOLD
SUSS SUSSER HOLDINGS CP 12.4100 12.4200 12.6655 12.3500 12.5500 1.13% 37,432 HOLD
SUTR SUTOR TECHNOLOGY GROUP LTD 1.8100 1.8100 1.8100 1.7100 1.7500 -3.31% 78,391 BUY-IF
SVA SINOVAC BIOTECH LTD 4.3900 4.3900 4.6100 4.3500 4.4500 1.37% 1,097,562 HOLD
SVBI SEVERN BANCORP INC MD 3.9520 4.3000 4.3000 3.8000 3.9100 -1.06% 2,524 HOLD
SVLF SILVERLEAF RESORTS INC 0.9800 0.9700 0.9800 0.9700 0.9800 0.00% 11,488 BUY-IF
SVNT SAVIENT PHARMACEUTICALS INC 14.4300 14.4900 14.6700 14.0400 14.6400 1.46% 1,408,565 BUY CONF
SVVS SAVVIS INC 19.3300 19.4000 19.6199 18.8600 18.9800 -1.81% 151,887 SELL-IF
SWHC SMITH & WESSON HOLDING CP 3.9600 3.7000 3.7500 3.5300 3.6500 -7.83% 5,097,118 BUY-IF
SWIR SIERRA WIRELESS INC 8.5900 8.5600 8.6500 8.3700 8.6200 0.35% 39,056 BUY CONF
SWKS SKYWORKS SOLUTIONS INC 18.8000 18.8000 18.8300 18.0800 18.3400 -2.45% 3,684,144 WAIT
SWSI SUPERIOR WELL SERVICES INC 22.1500 22.1600 22.1700 22.1100 22.1100 -0.18% 1,169,286 WAIT
SWWC SOUTHWEST WATER CO 10.9900 10.9800 11.0000 10.9800 11.0000 0.09% 71,165 BUY-IF
SXCI SYSTEMS XCELLENCE INV 79.0500 79.3000 81.6300 77.1300 80.6800 2.06% 239,476 WAIT
SYBT SY BANCORP INC 24.3000 24.3200 24.4200 24.0300 24.1400 -0.66% 7,455 WAIT
SYBTP S.Y. BANCORP INC PFD 11.9600 11.9700 11.9700 11.9700 11.9700 0.08% - WAIT
SYKE SYKES ENTERPRISES INC 13.8400 13.8700 14.0600 13.7400 14.0200 1.30% 349,982 HOLD
SYMC SYMANTEC CORP 14.6200 14.7100 14.9700 14.6000 14.8600 1.64% 12,929,380 HOLD
SYMM SYMMETRICOM INC 5.0900 5.0900 5.1600 5.0100 5.0800 -0.20% 47,448 WAIT
SYMS SYMS CORP 8.0800 8.0900 8.0900 7.9500 7.9500 -1.61% 3,134 WAIT
SYMX SYNTHESIS ENERGY SYSTEMS INC 0.9000 0.9300 1.0500 0.9300 1.0201 13.34% 126,425 BUY CONF
SYNA SYNAPTICS INC 25.6100 25.6000 25.6900 24.9700 25.1700 -1.72% 471,592 WAIT
SYNL SYNALLOY CORP 8.6600 8.5600 8.9000 8.5500 8.8300 1.96% 5,300 BUY-IF
