To the weekly page   Support Privacy Search Ticker
Not Updated since 9/8/2010 9/9/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
Ticker Description Prev Open High Low Close Change Volume Sign
CA COMPUTER ASSOCIATES INTL INC 19.0500 19.1200 19.4000 19.1100 19.3000 1.31% 5,776,511 HOLD
CAAS CHINA AUTOMOTIVE SYSTEMS INC 15.2400 15.2500 15.5740 15.1800 15.3700 0.85% 152,506 WAIT
CABL CHINA CABLECOM HOLDINGS LTD 0.4602 0.5000 0.5201 0.4999 0.5180 12.56% 56,800 SELL-IF
CAC CAMDEN NATIONAL CORP 30.5900 30.7600 31.3300 30.6700 30.9300 1.11% 8,408 BUY-IF
CACB CASCADE BANCORP 0.5600 0.5500 0.5700 0.5500 0.5600 0.00% 15,475 HOLD
CACC CREDIT ACCEPTANCE CORP 58.7900 58.9700 59.7750 58.9700 59.6000 1.38% 24,714 HOLD
CACH CACHE INC COM NEW 4.1900 4.2600 4.2800 4.2300 4.2700 1.91% 26,794 BUY-IF
CADC CHINA ADVANCED CONSTRUCTIO.. 3.5400 3.5000 3.5900 3.3800 3.3800 -4.52% 68,565 WAIT
CADE CADENCE FINANCIAL CP 1.2488 1.2200 1.2200 1.1250 1.1250 -9.91% 21,845 SELL-IF
CADX CADENCE PHARMACEUTICALS INC 8.0600 8.1000 8.3900 8.0300 8.1600 1.24% 311,420 WAIT
CAEI CHINA ARCHITECTURAL ENGINE.. 0.8400 0.8800 0.8811 0.8500 0.8500 1.19% 142,789 HOLD
CAFI CAMCO FINANCIAL CORP 1.9000 1.9000 1.9000 1.9000 1.9000 0.00% - WAIT
CAGC CHINA AGRITECH INC 15.8800 14.8800 14.8800 12.6100 13.2900 -16.31% 4,749,208 WAIT
CAKE CHEESECAKE FACTORY INC 25.3500 25.5300 26.0400 25.4500 25.9500 2.37% 1,546,376 SELL-IF
CALD CALLIDUS SOFTWARE INC 3.5400 3.5300 3.5500 3.5000 3.5400 0.00% 18,350 SELL-IF
CALI CHINA AUTO LOGISTICS INC 3.0200 3.0500 3.2000 3.0489 3.1700 4.97% 39,100 HOLD
CALM CAL-MAINE FOODS INC. COM .. 30.0200 30.0000 30.5000 30.0000 30.1400 0.40% 86,073 HOLD
CALP CALIPER LIFE SCIENCES INC 3.4100 3.4100 3.5000 3.4100 3.4600 1.47% 70,230 BUY-IF
CAMP CALIFORNIA AMPLIFIER INC 2.4900 2.5000 2.5000 2.4500 2.4700 -0.80% 8,810 WAIT
CAMT CAMTEK LTD 2.2800 2.2900 2.3500 2.2900 2.3500 3.07% 1,450 HOLD
CAPS ORTHOLOGIC CORP 0.9000 0.8999 0.9098 0.8816 0.8900 -1.11% 19,450 HOLD
CARV CARVER BANCORP INC 3.4800 3.4900 3.4900 3.2300 3.4300 -1.44% 700 HOLD
CASB CASCADE FINANCIAL CORP 0.3600 0.3820 0.3899 0.3618 0.3800 5.56% 134,569 BUY-IF
CASH FIRST MIDWEST FINANCIAL INC 34.2600 34.2600 34.2600 34.2600 34.2600 0.00% - BUY-IF
CASM CAS MEDICAL SYSTEMS 2.5100 2.4000 2.4500 2.3000 2.4500 -2.39% 6,688 HOLD
CASS CASS COMMERCIAL CORP 32.6700 32.8600 33.2200 32.7200 33.1000 1.32% 4,930 BUY-IF
CAST CHINACAST EDUCATION CP 6.4300 6.4200 6.5400 6.3700 6.3800 -0.78% 218,323 WAIT
CASY CASEYS GENERAL STORES INC 42.7600 42.4800 43.6700 42.2300 43.1300 0.87% 2,146,191 HOLD
CATM CARDTRONICS INC 14.7700 14.8500 15.0500 14.8100 15.0000 1.56% 358,440 HOLD
CATY CATHAY BANCORP INC 9.8600 9.9000 10.2300 9.7600 10.0600 2.03% 274,909 SELL-IF
CAVM CAVIUM NETWORKS INC 25.2900 25.3300 26.0400 25.0100 25.6700 1.50% 1,612,909 HOLD
CAVO CAVICO CORP 2.7000 2.5500 2.8400 2.5500 2.7130 0.48% 4,996 HOLD
CBAK CHINA BAK BATTERY INC 1.6400 1.6000 1.7800 1.6000 1.6600 1.22% 678,170 SELL-IF
CBAN COLONY BANKCORP INC CDT-COM 5.9300 5.9300 5.9300 5.9300 5.9300 0.00% - WAIT
CBEH CHINA BIO ENERGY HOLDING C.. 7.5500 7.5300 7.5800 7.2500 7.2600 -3.84% 222,991 WAIT
CBEY CBEYOND COMMUNICATIONS INC 12.8400 12.9000 12.9500 12.5300 12.5800 -2.02% 146,613 SELL CONF
CBIN COMMUNITY BANKSHARES INDIA.. 8.6800 8.6800 8.6800 8.6800 8.6800 0.00% - HOLD
CBKN CAPITAL BANK RALEIGH NC 1.9200 1.8700 1.9650 1.7100 1.8000 -6.25% 20,963 WAIT
CBLI CLEVELAND BIOLABS INC 4.2500 4.3000 4.3160 4.0200 4.1700 -1.88% 71,941 WAIT
CBMX ACACIA RESEARCH COMBIMATRIX 2.7100 2.7000 2.9200 2.6400 2.7300 0.74% 14,624 BUY-IF
CBNJ CAPE BANCORP INC 7.7000 7.7000 7.7080 7.6750 7.7000 0.00% 33,880 SELL-IF
CBNK CHICOPEE BANCORP 11.1700 11.1500 11.2000 11.1500 11.1600 -0.09% 2,050 WAIT
CBOU CARIBOU COFFEE CO INC 9.7400 9.7400 9.8230 9.7200 9.7500 0.10% 23,997 BUY-IF
CBPO CHINA BIOLOGIC PRODUCTS INC 10.9200 11.0000 11.0000 10.8100 10.8500 -0.64% 20,912 WAIT
CBRL CRACKER BARREL OLD COUNTRY.. 48.3000 48.1500 48.6200 47.7000 47.7900 -1.06% 356,359 SELL-IF
CBRX COLUMBIA LABORATORIES INC 1.0700 1.0700 1.1000 1.0500 1.0800 0.93% 106,352 WAIT
CBSH COMMERCE BANCSHARES INC 36.5000 36.6400 37.1900 36.6400 37.0300 1.45% 374,260 SELL-IF
CBST CUBIST PHARMACEUTICALS INC 22.1700 22.2900 22.8900 22.2900 22.8800 3.20% 389,273 BUY-IF
CCBG CAPITAL CITY BANK GROUP INC 11.1700 11.2400 11.5700 11.2000 11.3300 1.43% 7,420 HOLD
CCBP COMM BANCORP INC 37.2600 37.2600 37.2600 37.2600 37.2600 0.00% - HOLD
CCIX COLEMAN CABLE INC 5.8600 5.8900 6.4500 5.8200 5.8800 0.34% 25,727 BUY-IF
CCME TM ENTERTAINMENT & MEDIA INC 9.3000 9.2500 9.4600 9.1000 9.4600 1.72% 378,745 SELL-IF
CCMP CABOT MICROELECTRONICS CP 29.8900 29.9200 30.0950 29.6100 29.9500 0.20% 126,170 SELL-IF
CCNE CNB FINANCIAL C 12.9500 13.0300 13.1600 12.9500 13.0300 0.62% 18,796 BUY-IF
CCOI COGENT COMMUNICATIONS GROU.. 8.8800 8.9400 8.9700 8.6500 8.7100 -1.91% 165,406 WAIT
CCRN CROSS COUNTRY INC 7.3100 7.3300 7.5100 7.2900 7.4100 1.37% 79,809 WAIT
CCRT COMPUCREDIT CP 4.8000 4.7800 5.0000 4.7400 4.9400 2.92% 79,393 SELL-IF
CCUR CONCURRENT COMPUTER CORP 6.0700 6.0400 6.1900 6.0400 6.1500 1.32% 9,892 HOLD
CDCS CDC SOFTWARE CP 5.6000 5.5600 5.7700 5.5400 5.7400 2.50% 39,111 HOLD
CDII CHINA DIRECT INC 0.9500 0.9400 0.9700 0.9400 0.9502 0.02% 50,573 SELL-IF
CDNS CADENCE DESIGN SYSTEMS INC 7.1300 7.1700 7.2100 7.0700 7.1900 0.84% 2,044,408 WAIT
CDTI CLEAN DIESEL TECHNOLOGIES .. 0.9090 0.9000 0.9400 0.9000 0.9396 3.37% 6,980 HOLD
CDXS CODEXIS INC 8.1100 8.6000 8.7000 8.2700 8.3900 3.45% 28,775 WAIT
CDZI CADIZ INC 10.3800 10.4400 10.5300 10.0100 10.1000 -2.70% 26,201 WAIT
CEBK CENTRAL CO OPERATIVE BANK 10.5350 10.5350 10.5350 10.5350 10.5350 0.00% - WAIT
CECE CECO ENVIRONMENTAL CORP 5.6400 5.5800 5.6099 5.5000 5.5800 -1.06% 47,613 HOLD
CECO CAREER EDUCATION CORPORATION 17.8900 17.8500 18.2900 17.7300 17.8600 -0.17% 1,033,773 SELL-IF
CEDC CENTRAL EUROPEAN DISTRIBUT.. 24.4400 24.4200 25.0299 24.4200 24.8000 1.47% 292,251 BUY-IF
CEDU CHINAEDU CORP 7.0000 6.9500 7.1400 6.9500 7.0000 0.00% 7,220 SELL-IF
CELG CELGENE CORP 52.9300 53.1500 54.1300 53.0500 53.9800 1.98% 2,144,000 WAIT
CELH CELSIUS HOLDINGS INC 1.6600 1.6100 1.8100 1.6100 1.7532 5.61% 6,163 BUY CONF
CELHW CELSIUS HOLDINGS INC WTS 0.5531 0.5531 0.5531 0.5531 0.5531 0.00% - WAIT
CELL BRIGHTPOINT INC 6.5300 6.5700 6.6700 6.3800 6.3900 -2.14% 536,452 WAIT
CELM CHINA ELECTRIC MOTOR CO 4.6700 4.6600 4.8000 4.6600 4.7000 0.64% 51,109 SELL-IF
CENT CENTRAL GARDEN & PET CO 9.6000 9.6300 9.6650 9.5500 9.6300 0.31% 42,031 BUY-IF
CENTA CENTRAL GARDEN & PET CO 9.6300 9.6400 9.7100 9.5800 9.6400 0.10% 162,287 BUY-IF
CENX CENTURY ALUMINUM COMPANY 10.8300 10.9100 11.1600 10.9000 10.9700 1.29% 1,795,176 HOLD
CEPH CEPHALON INC CON 60.5100 60.6400 60.8600 60.2700 60.5800 0.12% 638,153 SELL-IF
CERN CERNER CORP 76.3900 76.3900 78.7600 76.3900 78.2800 2.47% 553,130 BUY-IF
CERP CEREPLAST INC 3.6000 3.6000 3.6300 3.3800 3.5500 -1.39% 52,187 WAIT
CERS CERUS CORPORATION CONCORD.. 3.2400 3.3000 3.9500 3.2800 3.6600 12.96% 1,744,112 HOLD
CETV CENTRAL EUROPEAN MEDIA ENT.. 21.8900 21.9200 22.2996 21.7500 22.1500 1.19% 110,174 BUY-IF
CEVA CEVA INC 12.7300 12.7500 13.3600 12.6500 13.2300 3.93% 174,689 HOLD
CFBK CENTRAL FEDERAL CP 1.0000 1.0000 1.0000 1.0000 1.0000 0.00% - HOLD
CFFC COMMUNITY FINANCIAL CORP 3.7800 3.7399 3.7500 3.5800 3.5800 -5.29% 4,445 HOLD
CFFI C & F FINANCIAL 17.8000 17.8600 18.8800 17.8500 17.9900 1.07% 1,300 HOLD
CFFN CAPITAL FEDERATED FINANCIAL 25.5700 25.5400 25.7600 25.4400 25.4800 -0.35% 150,264 WAIT
CFK CE FRANKLIN LTD 6.6701 6.7500 6.8000 6.7400 6.7401 1.05% 1,572 SELL-IF
CFNB CALIFORNIA FIRST NATIONAL .. 12.5600 12.6700 12.7100 12.5400 12.7100 1.19% 1,319 SELL-IF
CFNL CARDINAL FINANCIAL CORP 9.4600 9.5100 9.7500 9.4600 9.6000 1.48% 52,055 SELL-IF
CFSG CHINA FIRE & SECURITY GROU.. 7.3700 7.3500 7.3790 7.1100 7.1100 -3.53% 68,197 SELL CONF
CGEN COMPUGEN LTD 4.0400 4.0100 4.2100 4.0100 4.1900 3.71% 91,536 HOLD
CGNX COGNEX CORP 20.4500 20.5200 20.7900 20.3200 20.7100 1.27% 83,669 BUY-IF
CHBT CHINA-BIOTICS INC 10.6500 10.3200 10.8000 9.9800 10.4000 -2.35% 912,367 BUY-IF
CHCI COMSTOCK HOMEBUILDING COS .. 1.4200 1.4200 1.4800 1.4000 1.4100 -0.70% 25,025 BUY-IF
CHCO CITY HOLDING CO 28.2500 28.3500 28.7000 28.1600 28.2800 0.11% 49,531 SELL-IF
CHDN Churchill Downs Inc 34.8900 35.0900 35.4800 35.0100 35.0900 0.57% 11,502 SELL-IF
CHDX US CHINA INDUSTRIAL EXCHAN.. 13.1100 13.1600 13.4000 13.1300 13.2300 0.92% 25,797 BUY CONF
CHEV CHEVIOT FINANCIAL CP 8.9000 8.9100 9.0000 8.4450 8.4450 -5.11% 5,730 SELL-IF
CHFC CHEMICAL FINANCIAL CORP 19.8400 19.9600 20.3000 19.8000 19.9000 0.30% 40,928 HOLD
CHIND CHINA.COM CP CL A 3.7300 3.7500 3.8600 3.7400 3.8600 3.49% 123,379 BUY-IF
CHIO CHINA INSONLINE CP 0.2900 0.2850 0.2850 0.2500 0.2790 -3.79% 277,057 WAIT
CHKE CHEROKEE INC 17.6400 17.6300 17.8400 17.4300 17.6700 0.17% 59,439 SELL-IF
CHKP CHECK POINT SOFTWARE TECHN.. 34.0000 34.0300 34.3400 33.9200 34.0400 0.12% 3,136,257 BUY-IF
CHLN CHINA HOUSING & LAND DEVEL.. 2.0300 2.0100 2.0900 2.0100 2.0400 0.49% 61,005 BUY CONF
CHMP CHAMPION INDUSTRIES INC 1.3500 1.3500 1.3800 1.3500 1.3500 0.00% 8,424 BUY-IF
CHNG CHINA NATURAL GAS INC 5.9900 5.9500 6.7700 5.9100 6.3900 6.68% 801,566 HOLD
CHNR CHINA NATURAL RESOURCES INC 9.9700 9.8900 9.9200 9.8900 9.8900 -0.80% 600 WAIT
CHOP GOLDEN GREEN ENTERPRISES LTD 5.1800 5.1500 5.2000 5.0000 5.2000 0.39% 47,102 SELL-IF
CHOPW GOLDEN GREEN ENTERPRISES L.. 0.6300 0.5999 0.6000 0.5811 0.6000 -4.76% 34,320 BUY-IF
CHRM CHARM COMMUNICATIONS INC 7.7500 7.6600 7.6800 7.4300 7.6800 -0.90% 14,625 HOLD
CHRS CHARMING SHOPPES INC. 3.2900 3.3100 3.4300 3.2800 3.3700 2.43% 676,750 SELL-IF
CHRW C.H.ROBINSON WORLDWIDE INC 67.0600 67.2900 68.4199 67.1900 67.6700 0.91% 1,263,136 HOLD
CHSCP CENEX HARVEST STATES COOPE.. 28.5400 28.4200 28.5600 28.4200 28.5600 0.07% 15,089 WAIT
CHSI CATALYST HEALTH SOLUTIONS .. 41.6800 41.6600 42.7300 41.6600 42.2200 1.30% 162,196 BUY-IF
CHTP CHELSEA THERAPEUTICS INTL .. 3.9900 4.0000 4.0350 3.8500 3.9300 -1.50% 331,187 SELL CONF
CHUX O CHARLEYS INC 6.4200 6.4600 6.5000 6.2700 6.2800 -2.18% 118,886 HOLD
CHYR CHYRON CP 1.4680 1.5200 1.5201 1.4400 1.4400 -1.91% 15,688 WAIT
CIDM ACCESS INTEGRATED TECHNOLO.. 1.4200 1.3999 1.4200 1.3000 1.4200 0.00% 6,203 WAIT
CIEN CIENA CORP 13.4300 13.3400 14.3400 13.3400 14.1200 5.14% 12,504,310 HOLD
CIGX STAR SCIENTIFIC INC 1.6900 1.6900 1.8200 1.6800 1.8100 7.10% 1,237,266 HOLD
CIIC CHINA INFRASTRUCTURE INVES.. 0.6521 0.6700 0.6890 0.6501 0.6550 0.44% 119,120 BUY-IF
CIMT CIMATRON LTD 1.5200 1.5200 1.5200 1.5200 1.5200 0.00% - HOLD
CINF CINCINNATI FINANCIAL CORP 27.8300 27.9900 28.0900 27.7600 27.9700 0.50% 1,201,534 BUY-IF
CISG CNINSURE INC 21.5400 21.6900 22.2800 21.4300 21.8300 1.35% 541,694 BUY-IF
CITZ CFS BANCORP INC 4.4900 4.3800 4.5100 4.3800 4.4500 -0.89% 13,925 SELL-IF
CIZN CITIZENS HOLDING CO 19.4500 19.8550 19.8700 19.5700 19.5700 0.62% 900 WAIT
CKEC CARMIKE CINEMAS INC 6.5000 6.5100 6.6800 6.4000 6.5400 0.62% 58,836 HOLD
CKSW CLICKSOFTWARE TECHNOLOGIES.. 5.6000 5.5800 5.6700 5.4900 5.4900 -1.96% 76,781 WAIT
CKXE SPORTS ENTERTAINMENT ENTER.. 4.9700 5.0000 5.0200 4.8900 4.9100 -1.21% 52,770 SELL CONF
CLBH CAROLINA BANK HOLDINGS INC 3.0000 2.9900 3.0000 2.9900 2.9900 -0.33% 2,053 WAIT
CLCT COLLECTORS UNIVERSE INC 13.6600 13.7300 14.0800 13.5400 13.9200 1.90% 21,139 HOLD
CLDA CLINICAL DATA INC 15.8400 15.9400 16.1000 15.6300 15.9300 0.57% 91,479 BUY-IF
CLDX CELLDEX THERAPEUTICS INC 3.4700 3.4700 3.5500 3.4000 3.5500 2.31% 501,588 HOLD
CLFC CENTER FINANCIAL CP 4.6500 4.6500 4.8600 4.6400 4.8500 4.30% 144,703 HOLD
CLFD CLEARFIELD INC 2.6100 2.5800 2.6100 2.4600 2.5600 -1.92% 22,963 WAIT
CLMS CALAMOS ASSET MANAGEMENT INC 9.8500 9.8900 10.1300 9.8450 10.1000 2.54% 68,059 HOLD
CLMT CALUMET SPECIALTY PRODS LP.. 18.5000 18.4800 18.5000 18.2500 18.5000 0.00% 63,721 HOLD
CLNE CLEAN ENERGY FUELS CP 15.2000 15.2000 15.2000 14.6200 14.7500 -2.96% 1,001,850 HOLD
CLRO CLEARONE COMMUNICATION INC 3.1500 3.1300 3.2500 3.1300 3.2500 3.17% 6,500 SELL-IF
CLRT CLARIENT INC 3.4900 3.4900 3.5000 3.4300 3.4900 0.00% 148,555 BUY-IF
CLSN CELSION CP 3.2000 3.2000 3.2400 3.1000 3.1980 -0.06% 9,991 HOLD
CLUB TOWN SPORTS INTL HOLDINGS .. 2.6700 2.6700 2.7800 2.6400 2.6800 0.37% 8,994 HOLD
CLWR CLEARWIRE CORP 7.0700 7.0800 7.1500 6.9801 7.0200 -0.71% 2,135,584 SELL-IF
CLWT EUROTECH HOLDINGS CO 1.5300 1.5300 1.5300 1.5300 1.5300 0.00% - HOLD
CMCO COLUMBUS MCKINNON CORP NEW.. 13.3400 13.4200 13.8000 13.4200 13.6200 2.10% 46,435 HOLD
CMCSA COMCAST CORP CL A 17.8000 17.8300 18.1600 17.8000 17.9200 0.67% 10,229,570 BUY-IF
CMCSK COMCAST CORP CL A 16.7300 16.7600 17.0800 16.7400 16.8900 0.96% 2,440,836 BUY-IF
CME CHICAGO MERCANTILE EXCHANG.. 258.4400 258.0600 263.3100 258.0500 260.7000 0.87% 441,143 SELL-IF
CMED CHINA MEDICAL TECHNOLOGIES.. 12.7600 12.7600 12.9000 12.3900 12.4000 -2.82% 309,277 SELL-IF
CMLS CUMULUS MEDIA INC CL A 2.3200 2.3400 2.5700 2.2900 2.3000 -0.86% 19,857 WAIT
CMRG CASUAL MALE RETAIL GROUP INC 3.3000 3.3200 3.4800 3.3200 3.4700 5.15% 89,922 HOLD
CMRO COMARCO INC. 2.4600 2.3100 2.3100 2.2500 2.2500 -8.54% 2,100 HOLD
CMTL COMTECH TELECOMMUNICATIONS.. 20.8900 21.7900 22.7800 21.6700 22.6400 8.38% 1,855,312 BUY-IF
CNBC CENTER BANCORP INC 7.4000 7.4245 7.4245 7.4000 7.4000 0.00% 1,604 HOLD
CNBKA CENTURY BANCORP INC 21.9200 22.1200 22.1200 21.5200 21.7200 -0.91% 4,303 SELL-IF
CNIC COPERNIC INC 2.7000 2.5100 2.5924 2.5000 2.5924 -3.99% 1,543 HOLD
CNLG CONOLOG CP 0.5900 0.5925 0.6500 0.5925 0.6500 10.17% 89,364 BUY-IF
CNMD CONMED CORP 18.9000 18.9600 19.4300 18.9600 19.3500 2.38% 285,730 SELL-IF
CNQR CONCUR TECHNOLOGIES INC 48.5700 48.6000 48.8800 48.4100 48.5600 -0.02% 309,431 WAIT
CNSL CONSOL COMMUNICATIONS HOLD.. 17.5900 17.6800 17.9200 17.6400 17.8600 1.53% 129,343 WAIT
CNST CONSTAR INTL INC 2.6200 2.7100 2.8500 1.9600 2.3800 -9.16% 211,628 HOLD
CNTF CHINA TRUEFAITH WIRELESS C.. 3.5100 3.5100 3.5500 3.4400 3.5000 -0.28% 109,461 SELL CONF
CNTY CENTURY CASINOS INC 2.0000 2.0300 2.0500 1.9891 1.9900 -0.50% 16,846 SELL CONF
CNVO CONVIO INC 8.7500 8.7600 8.7700 8.5500 8.7200 -0.34% 14,768 SELL CONF
CNXT CONEXANT SYSTEMS INC 1.4500 1.4500 1.4800 1.3800 1.4400 -0.69% 1,410,040 WAIT
COBK COLONIAL BANKSHARES INC 9.8000 9.8000 9.8000 9.8000 9.8000 0.00% - HOLD
COBR COBRA ELECTRONICS CORP 2.0900 1.9400 2.0400 1.9400 1.9700 -5.74% 2,280 HOLD
COBZ COLORADO BUSINESS BANCSHAR.. 5.3700 5.3500 5.3500 5.2600 5.3300 -0.74% 56,510 SELL CONF
COCO CORINTHIAN COLLEGES INC 5.0500 5.0500 5.1000 4.7700 4.9000 -2.97% 4,202,889 HOLD
CODI COMPASS DIVERSIFIED TR SBI 14.7000 14.7500 14.9600 14.6900 14.8700 1.16% 104,166 SELL-IF
COGO COMTECH GROUP INC 6.4000 6.4000 6.4000 6.2900 6.2900 -1.72% 36,135 SELL-IF
COGT COGENT INC 11.1600 11.1500 11.1900 11.0600 11.0800 -0.72% 2,166,874 BUY-IF
COHR COHERENT INC 38.0800 38.0400 38.4900 37.9700 38.2600 0.47% 99,583 BUY-IF
COHU COHU INC. 11.4100 11.4200 11.5800 11.1600 11.2600 -1.31% 51,899 SELL CONF
COIN CONVERTED ORGANICS INC 0.3970 0.4000 0.4100 0.3900 0.3900 -1.76% 276,770 WAIT
COINW CONVERTED ORGAINCS INC WTS 0.0606 0.0780 0.0794 0.0700 0.0701 15.68% 39,800 WAIT
COINZ CONVERTED ORGANICS INC WTS B 0.0900 0.0900 0.0900 0.0900 0.0900 0.00% - WAIT
COKE COCA-COLA BOTTLING CO. CON.. 50.0800 50.3400 51.2300 50.1300 50.7900 1.42% 7,907 BUY-IF
COLB COLUMBIA BANKING SYSTEM INC 18.1700 18.2800 18.6600 18.1100 18.6300 2.53% 197,182 BUY-IF
COLM COLUMBIA SPORTSWEAR CO 51.1000 51.1100 52.9950 50.8000 51.3800 0.55% 307,741 BUY-IF
COMV COMVERGE INC 6.7300 6.7400 7.0700 6.3700 6.4500 -4.16% 170,996 WAIT
CONN CONN S INC 4.7700 4.7700 5.0000 4.7700 4.9700 4.19% 144,941 HOLD
COOL MAJESCO ENTERTAINMENT CO 0.6900 0.6900 0.7000 0.6800 0.7000 1.45% 49,700 BUY-IF
CORE CORE MARK HOLDING CO INC 27.0900 27.1700 27.7000 27.1600 27.2500 0.59% 28,211 BUY-IF
CORT CORCEPT THERAPEUTICS INC 2.9000 2.9200 2.9800 2.8600 2.9600 2.07% 39,229 BUY-IF
COSI COSI INC 0.8000 0.8000 0.8300 0.7850 0.8270 3.37% 55,811 WAIT
COST COSTCO COMPANIES INC 58.6400 59.3700 59.4200 58.8000 59.2100 0.97% 3,381,580 HOLD
COWN COWEN GROUP INC 3.5600 3.5800 3.6600 3.4800 3.4900 -1.97% 83,805 WAIT
CPBC COMMUNITY PARTNERS BANCORP 4.7000 4.7500 4.7500 4.7500 4.7500 1.06% 2,100 WAIT
CPBY CHINA INFORMATION SECURITY.. 5.0900 5.0900 5.0900 5.0900 5.0900 0.00% - WAIT
CPEX CPEX PHARMA INC 24.6000 24.6200 25.0700 24.6200 25.0000 1.63% 1,080 WAIT
CPHC CANTERBURY PARK HOLDING CP 7.7400 7.7400 7.7400 7.7400 7.7400 0.00% - HOLD
CPHD CEPHEID INC 17.1500 17.2300 17.5500 17.0800 17.2800 0.76% 228,289 BUY-IF
CPII CPI INTL INC 14.1200 13.4900 14.4000 13.2400 13.9900 -0.92% 610,223 SELL-IF
CPIX CUMBERLAND PHARMACEUTICALS.. 5.0600 5.1000 5.1500 4.9400 4.9700 -1.78% 29,021 WAIT
CPKI CALIFORNIA PIZZA KITCHEN INC 16.3400 16.4200 16.5000 16.0200 16.1500 -1.16% 212,206 HOLD
CPLA CONTINENTAL PLASTICS & CHE.. 61.4000 61.3900 61.9100 60.8300 61.6400 0.39% 184,471 SELL-IF
CPLP CAPITAL PRODUCT PARTNERS LP 8.0900 8.1000 8.2000 8.0500 8.1100 0.25% 208,654 BUY-IF
CPNO COPANO ENERGY LLC UTS 25.3500 25.3500 25.5216 25.0300 25.1300 -0.87% 310,172 WAIT
CPRT COPART INC 34.1500 34.1500 34.6500 34.0100 34.3400 0.56% 192,428 HOLD
CPRX COMPSCRIPT INC 1.1600 1.1600 1.1600 1.1201 1.1201 -3.44% 9,100 WAIT
CPSI COMPUTER PROGRAMS & SYSTEM.. 41.6200 41.5800 41.9600 41.3200 41.7800 0.38% 66,866 SELL-IF
CPSL CHINA PRECISION STEEL INC 1.4100 1.4300 1.4500 1.4100 1.4200 0.71% 78,871 WAIT
CPSS CONSUMER PORTFOLIO SERVICE.. 0.7881 0.7701 0.7750 0.7600 0.7600 -3.57% 14,408 SELL-IF
CPST CAPSTONE TURBINE CP 0.6850 0.6900 0.7094 0.6700 0.6750 -1.46% 1,303,452 SELL-IF
CPTS CONCEPTUS INC 13.8300 13.9000 14.1300 13.8800 13.9300 0.72% 94,397 BUY-IF
CPWM COST PLUS INC 3.7500 3.6100 3.8700 3.6100 3.7300 -0.53% 42,530 HOLD
CPWR COMPUWARE CORP 7.6600 7.7000 7.9900 7.6401 7.9800 4.18% 4,085,456 HOLD
CRA CELERA GENOMICS LTD 6.7500 6.7800 7.0000 6.7800 7.0000 3.70% 231,440 BUY-IF
CRAI CHARLES RIVER ASSOCIATES INC 17.2100 17.2400 17.6400 16.9300 16.9500 -1.51% 19,737 WAIT
CRAY CRAY INC 5.5400 5.5800 5.7200 5.5800 5.6400 1.81% 79,368 BUY-IF
CRBC CITIZENS BANKING CP 0.7800 0.7825 0.8099 0.7800 0.7900 1.28% 2,289,530 BUY CONF
CRDC CARDICA INC 2.0100 2.0200 2.1700 2.0000 2.0900 3.98% 29,689 HOLD
CRDN CERADYNE INC 23.6000 23.7000 24.1300 23.5650 24.0200 1.78% 118,287 BUY-IF
CRED CREDO PETROLEUM CORP COM .. 7.7000 7.8700 7.8700 7.7300 7.7400 0.52% 1,287 BUY-IF
CREE CREE RESEARCH INC 54.6000 54.8300 55.2000 49.9600 50.1800 -8.10% 17,223,400 SELL CONF
CREG CHINA RECYCLING ENERGY CP 3.1300 3.1200 3.1920 3.0960 3.1840 1.73% 14,965 BUY CONF
CRESY CRESUD SA COMERCIAL INDUST.. 14.4400 14.5400 14.7100 14.3400 14.3800 -0.42% 57,146 SELL CONF
CRFN CRESCENT FINANCIAL CP 2.7500 2.5700 2.6200 2.5100 2.5100 -8.73% 1,322 SELL-IF
CRIC CHINA REAL ESTATE INFORMAT.. 7.9600 8.0000 8.1400 7.9600 7.9800 0.25% 192,013 BUY-IF
CRIS CURIS INC 1.2700 1.2700 1.3200 1.2600 1.3200 3.94% 124,580 SELL-IF
CRME CARDIOME PHARMA CP 6.1700 6.1600 6.3200 6.1500 6.2400 1.13% 122,207 HOLD
CRMT AMERICAS CAR-MART INC 25.4600 25.4400 25.8700 25.1010 25.2300 -0.90% 62,201 WAIT
CRNT CERAGON NETWORKS LTD 8.8000 8.8500 9.1000 8.8250 9.0500 2.84% 249,898 SELL-IF
CROX CROCS INC 13.7700 13.7600 14.0000 13.6900 13.8200 0.36% 2,325,174 HOLD
CRRB CARROLLTON BANCORP 5.0000 5.0000 5.0000 4.9500 4.9500 -1.00% 1,372 WAIT
CRRC COURIER CORP 13.4800 13.4800 13.7600 13.4700 13.4900 0.07% 11,633 HOLD
CRTP CHINA RITAR POWER CP 2.7500 2.7500 2.8000 2.7300 2.7300 -0.73% 25,009 WAIT
CRTX CRITICAL THERAPEUTICS INC 6.3000 6.3100 6.7300 6.3100 6.7200 6.67% 29,872 HOLD
