To the weekly page   Support Privacy Search Stock
Not Updated since 2/3/2012 2/4/2012  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
Ticker Description Prev Open High Low Close Change Sign
New York Stock Exchange Major Indices
DJIND DOW JONES INDUSTRIAL 12,705.41 12,705.04 12,869.95 12,704.96 12,862.23 1.23% WAIT
NYCOMP NEW YORK COMPOSITE INDEX 7,945.43 7,971.06 8,061.92 7,971.06 8,060.43 1.45% HOLD
DJ-COMPOSITE DJ COMPOSITE AVERAGE 4,366.61 4,365.68 4,414.60 4,365.68 4,413.20 1.07% SELL-IF
SP100 S & P 100 Index 598.54 598.93 607.14 598.93 606.89 1.40% HOLD
SP500 S & P 500 Index 1,325.54 1,326.21 1,345.34 1,326.21 1,344.90 1.46% HOLD
SPMIDCAP S & P Midcap Index 955.74 956.22 972.82 956.22 971.25 1.62% HOLD
RUSSELL Russell 2000 Index 812.89 820.84 833.02 820.84 831.11 2.24% HOLD
RUSSELL-1000 RUSSELL 1000 INDEX 734.45 737.10 745.58 737.10 745.39 1.49% BUY CONF
RUSSELL-3000 RUSSELL 3000 INDEX 788.81 792.07 801.20 792.07 801.04 1.55% HOLD
US-ADVERTISE DJ ADVERTISING INDEX 351.44 352.76 360.97 352.76 360.51 2.58% HOLD
US-AEROSPACE DJ AEROSPACE INDEX 473.36 474.86 480.87 474.86 480.17 1.44% SELL-IF
US-AIR-FRT DJ AIR FREIGHT INDEX 598.05 599.10 607.05 599.10 604.59 1.09% BUY-IF
US-AIRLINE DJ AIRLINES INDEX 70.41 70.90 73.67 70.90 72.34 2.74% HOLD
US-ALUMINUM DJ ALUMINUM INDEX 86.89 86.95 89.79 86.95 89.60 3.12% HOLD
US-AUTO DJ AUTOMOBILES INDEX 143.74 145.37 150.89 145.36 150.62 4.79% BUY-IF
US-AUTO-MFG DJ AUTO MFG & PARTS INDEX 201.97 203.41 210.69 203.41 210.42 4.18% HOLD
US-AUTOPARTS DJ AUTO PARTS INDEX 254.23 254.74 263.99 254.74 263.22 3.54% HOLD
US-BANKS DJ BANKS INDEX 190.66 191.09 196.64 191.09 196.57 3.10% HOLD
US-BASIC-MAT DJ BASIC MATERIALS INDEX 291.78 292.51 297.19 292.51 296.46 1.60% WAIT
US-BASIC-RES DJ BASIC RESOURCES INDEX 245.89 246.24 250.01 246.18 249.00 1.26% HOLD
US-BEVERAGES DJ BEVERAGES INDEX 399.67 399.95 402.57 399.88 401.50 0.46% SELL-IF
US-BIOTECH DJ BIOTECHNOLOGY INDEX 662.00 673.71 677.20 666.82 671.91 1.50% SELL-IF
US-BROADCAST DJ BROADCASTING INDEX 516.40 520.66 527.89 520.36 527.64 2.18% BUY-IF
US-BROAD-MKT DJ BROAD MARKET INDEX 333.59 333.63 338.69 333.63 338.62 1.51% HOLD
US-BUILD-MAT DJ BUILDING MATERIALS INDEX 321.53 322.75 328.85 322.75 328.02 2.02% WAIT
US-CASINOS DJ CASINOS INDEX 594.59 590.41 595.14 585.25 592.66 -0.32% HOLD
US-CHEM-CMDY DJ CHEMICALS COMMODITY I.. 266.22 267.24 271.75 267.24 271.51 1.99% BUY-IF
US-CHEMICALS DJ CHEMICALS INDEX 365.74 366.93 373.00 366.93 372.45 1.83% BUY CONF
US-CHEM-SPEC DJ CHEMICALS SPECIALTY I.. 552.31 553.64 563.15 553.64 561.21 1.61% BUY CONF
US-CLOTHING DJ CLOTHING/FABRICS INDEX 247.99 248.33 254.55 248.28 254.29 2.54% HOLD
US-COAL DJ COAL INDEX 258.20 258.75 264.33 257.86 262.96 1.84% HOLD
US-COMPUTER DJ COMPUTERS INDEX 1,029.02 1,032.38 1,042.76 1,032.38 1,041.63 1.23% BUY-IF
US-COMUN-TEC DJ COMMUNICATIONS TECHNOL.. 665.17 668.71 678.14 667.92 676.96 1.77% HOLD
US-CONS-ELEC DJ CONSUMER ELECTRONICS I.. 430.05 432.18 444.00 432.18 440.46 2.42% HOLD
US-CONST-MAT DJ CONSTRUCTION & MATERI.. 322.83 324.44 330.92 324.44 329.97 2.21% SELL-IF
US-CONSUM-SR DJ CONSUMER SERVICES 705.56 712.38 717.61 712.38 714.37 1.25% SELL-IF
US-COSMETICS DJ COSMETICS INDEX 353.78 354.42 356.03 351.65 353.87 0.03% WAIT
US-CYCLICAL DJ CONSUMER CYCLICAL INDEX 379.44 379.37 385.48 379.37 385.26 1.53% HOLD
US-CYCLIC-GD DJ CYCLICAL GOODS & SERVIC.. 508.43 510.06 518.28 510.06 517.21 1.73% BUY CONF
US-DISTL-BRW DJ DISTILLER & BREWERS IN.. 462.41 467.52 470.29 465.71 467.84 1.17% SELL-IF
US-DIVER-TEC DJ DIVERSIFIED TECH SERVIC.. 128.10 128.37 130.04 128.37 129.67 1.23% HOLD
US-DURABLE DJ HOEWARES DURABLES INDEX 132.66 133.20 136.61 133.19 136.31 2.75% HOLD
US-ELEC-COMP DJ ELECTRIC COMPONENTS IN.. 175.47 175.53 180.03 175.53 179.37 2.22% BUY CONF
US-ELEC-UTIL DJ ELECTIC UTILITIES INDEX 167.47 168.21 168.50 166.96 167.86 0.23% WAIT
US-ENERGY DJ ENERGY INDEX 610.96 612.79 622.35 612.79 622.01 1.81% HOLD
US-FACTRYEQP DJ FACTORY EQUIPMENT INDEX 281.37 281.81 288.80 281.81 288.43 2.51% HOLD
US-FINANCIAL DJ FINANCIAL INDEX 267.96 267.97 274.46 267.97 274.46 2.43% HOLD
US-FINCL-SVS DJ FINANCIAL SERVICES INDEX 353.52 355.50 363.83 355.50 363.82 2.91% HOLD
US-FIXED-COM DJ FIXED LINE COMMUN INDEX 140.32 140.83 141.42 140.78 141.37 0.75% WAIT
US-FOOD-BEVG DJ FOOD & BEVERAGE INDEX 336.16 336.78 339.00 336.78 337.75 0.47% WAIT
US-FOOD-INDX DJ FOOD INDEX 216.72 217.37 218.86 217.37 217.78 0.49% HOLD
US-FOOD-PROD DJ FOOD PRODUCTS INDEX 301.21 301.89 304.43 301.89 302.92 0.57% WAIT
US-FOOD-RETL DJ FOOD RETAILERS & WHOLE.. 196.67 197.85 199.16 197.13 198.27 0.81% HOLD
US-FOOTWEAR DJ FOOTWEAR INDEX 534.34 539.01 542.66 537.13 540.44 1.14% WAIT
US-FORSTPAPR DJ FOREST PRODUCTS & PAPE.. 139.03 139.07 141.52 139.07 140.55 1.09% SELL-IF
US-FURNISHNG DJ FURNISHINGS INDEX 204.86 206.12 215.29 205.73 214.37 4.64% HOLD
US-GAS-UTILI DJ GAS UTILITIES INDEX 141.59 142.07 142.57 141.33 141.74 0.11% BUY-IF
US-GEN-IND DJ GENERAL INDTRIAL SERVI.. 199.15 201.28 203.45 201.28 203.14 2.00% SELL-IF
US-HEALTHCRE DJ HEALTHCARE INDEX 375.80 377.95 378.28 376.64 377.86 0.55% SELL-IF
US-HELTHPROV DJ HEALTHCARE PROVIDERS I.. 602.72 604.11 604.30 596.54 601.39 -0.22% SELL CONF
US-HOME-CNST DJ HOME CONSTRUCTION INDEX 277.00 277.48 293.80 277.48 292.04 5.43% HOLD
US-HVY-CONST DJ HEAVY CONSTRUCTION INDEX 401.57 404.27 413.29 404.22 411.58 2.49% BUY CONF
US-HVY-MACHY DJ HEAVY MACHINERY INDEX 1,322.15 1,324.56 1,368.53 1,324.56 1,362.93 3.08% HOLD
US-IND-DVRS DJ INDTRIAL DIVERSIFIED .. 334.27 334.75 339.98 334.75 339.37 1.53% BUY CONF
US-IND-EQUIP DJ INDUSTRIAL EQUIPMENT IN.. 1,046.11 1,047.90 1,078.66 1,047.90 1,075.65 2.82% HOLD
US-INDL-EQUI DJ ADV. INDTRIAL EQUIP IN.. 263.32 264.77 269.44 264.76 268.58 2.00% BUY-IF
US-IND-SERVC DJ INDTRIAL SERVICES INDEX 226.63 229.00 230.96 229.00 230.35 1.64% SELL-IF
US-INDS-GOOD DJ INDUSTRIAL GOODS & SERV.. 358.85 360.26 366.12 360.26 365.55 1.87% HOLD
US-INDTRAIL DJ INDTRIAL INDEX 334.56 334.57 341.41 334.57 340.87 1.89% HOLD
US-IND-TRANS DJ INDTRIAL TRANSPORTATIO.. 509.77 510.96 517.93 510.96 516.36 1.29% BUY CONF
US-INET-COMP DJ COMPOSITE INTERNET INDEX 151.74 151.80 155.76 151.80 155.63 2.56% HOLD
US-INET-SRVC DJ INTERNET SERVICE INDEX 99.01 100.07 101.83 100.07 101.48 2.49% WAIT
US-INSURANCE DJ INSURANCE INDEX 268.74 268.75 273.60 268.75 273.60 1.81% HOLD
US-INSURFULL DJ INSURANCE FULL LINE IN.. 23.53 23.54 24.59 23.54 24.32 3.36% BUY-IF
US-INSURLIFE DJ INSURANCE LIFE INDEX 427.90 429.17 443.15 429.17 441.41 3.16% HOLD
US-INSURPROP DJ INSUR PROPERTY & CASUA.. 343.74 346.14 348.54 345.02 348.54 1.40% WAIT
US-INTERNET DJ INTERNET COMMERCE INDEX 221.80 222.04 227.53 222.04 227.46 2.55% BUY CONF
US-INTNETSVS DJ INTERNET SERVICES INDEX 417.79 422.40 426.01 420.60 425.52 1.85% WAIT
US-LARGE-CAP DJ LARGE-CAP INDEX 281.03 281.07 285.12 281.07 285.04 1.43% WAIT
US-LODGING DJ LODGING INDEX 638.34 640.67 660.81 640.67 658.84 3.21% HOLD
US-MARINETSP DJ MARINE TRANSPORT INDEX 220.58 222.70 224.98 211.05 222.90 1.05% WAIT
US-MED-DEVCS DJ ADV. MEDICAL DEVICES I.. 529.89 530.90 538.54 530.90 537.96 1.52% HOLD
US-MEDIA-NDX DJ MEDIA INDEX 365.18 368.03 373.13 367.90 372.93 2.12% BUY-IF
US-MED-SUPLY DJ MEDICAL SUPPLIES INDEX 430.76 433.18 433.22 429.36 430.32 -0.10% SELL CONF
US-MID-CAP DJ MID-CAP INDEX 504.00 504.01 512.63 504.01 512.41 1.67% HOLD
US-NON-CYCL DJ CONSUMER NON-CYCLICAL .. 349.06 350.04 353.56 350.04 352.63 1.02% HOLD
US-NON-CYCLI DJ NON-CYCLICAL GOODS & SE.. 426.16 427.35 431.56 427.32 429.83 0.86% HOLD
US-NONDURABL DJ HOEWARES NON-DURABLE I.. 486.77 486.95 491.22 482.15 483.44 -0.68% WAIT
US-NON-FERRO DJ NON-FERRO 563.87 565.35 578.63 565.25 576.16 2.18% BUY CONF
US-OFICE-EQP DJ OFFICE EQUIPMENT INDEX 140.25 141.73 143.56 141.14 142.86 1.86% BUY CONF
US-OIL-DRILL DJ OIL DRILLING EQUIP & SE.. 597.22 598.93 608.48 598.93 608.34 1.86% HOLD
US-OIL-MAJOR DJ OIL COMPANIES MAJOR IN.. 551.53 553.33 561.33 553.30 560.93 1.70% BUY CONF
US-OIL-SECON DJ OIL COMPANIES SECONDAR.. 691.99 693.43 706.54 693.43 706.02 2.03% HOLD
US-PACKAGING DJ CONTAINERS & PACKAGING.. 192.87 194.21 197.05 194.21 196.51 1.89% WAIT
US-PAPERPROD DJ PAPER PRODUCTS INDEX 114.90 114.94 116.97 114.94 116.17 1.11% SELL-IF
US-PHARMA DJ PHARMACEUTICALS INDEX 281.23 282.35 282.61 281.47 282.14 0.32% SELL-IF
US-PIPELINES DJ PIPELINES INDEX 687.09 691.52 695.89 688.64 694.56 1.09% SELL-IF
US-POLLUTION DJ POLLUTION CONTROL INDEX 135.08 136.74 137.73 136.47 137.18 1.55% BUY-IF
US-PRECS-MTL DJ PRECIOUS METALS INDEX 131.62 131.34 131.34 128.05 128.65 -2.26% BUY-IF
US-PUBLISHNG DJ PUBLISHING INDEX 203.52 204.81 206.56 204.81 206.19 1.31% HOLD
US-RAILROADS DJ RAILROADS INDEX 837.37 842.60 854.80 841.46 851.75 1.72% HOLD
US-REAL-ESTE DJ REAL ESTATE INDEX 236.96 237.95 240.38 237.95 240.37 1.44% SELL-IF
US-RECTNL-PR DJ RECREATIONAL PROD & SV.. 140.36 141.56 146.79 141.53 145.33 3.54% BUY-IF
US-RESTRANTS DJ RESTAURANTS INDEX 786.75 788.56 799.56 788.56 798.15 1.45% SELL-IF
US-RETAILERS DJ RETAILERS INDEX 424.57 426.39 429.88 426.39 429.47 1.15% HOLD
US-RET-APARL DJ RETAILERS APPAREL INDEX 496.16 499.21 507.30 499.21 506.29 2.04% HOLD
US-RET-BROAD DJ RETAILERS BROADLINE I.. 456.30 457.96 461.13 457.85 461.02 1.03% HOLD
US-RETL-DRUG DJ RETAILERS DRUG-BASED .. 555.56 556.94 563.89 555.13 558.79 0.58% SELL-IF
US-RET-SPECL DJ RETAILERS SPECIALTY I.. 535.26 538.00 541.56 537.77 540.26 0.93% BUY CONF
US-SEC-BRKER DJ SECURITY BROKERS INDEX 420.30 421.11 436.15 421.11 436.15 3.77% HOLD
US-SEMICONDR DJ SEMICONDUCTORS INDEX 1,270.12 1,270.17 1,296.37 1,270.17 1,291.38 1.67% HOLD
US-SMALL-CAP DJ SMALL-CAP INDEX 566.38 566.46 578.80 566.46 577.60 1.98% HOLD
US-SOFT-DRNK DJ SOFT DRINKS INDEX 392.18 392.41 394.99 392.33 393.52 0.34% SELL-IF
US-STEEL DJ STEEL INDEX 258.30 259.22 265.82 259.19 264.29 2.32% BUY CONF
US-TECHNOLGY DJ TECHNOLOGY INDEX 722.96 723.59 734.80 723.59 733.48 1.46% HOLD
US-TECH-SFTW DJ TECHNOLOGY SOFTWARE I.. 741.83 747.64 754.44 747.07 751.89 1.36% HOLD
US-TELECOMUN DJ TELECOMMUNICATIONS INDEX 130.33 130.86 131.47 130.81 131.43 0.84% HOLD
US-TIRES DJ TIRES INDEX 46.90 47.64 48.86 47.41 48.83 4.12% HOLD
US-TOBACCO DJ TOBACCO INDEX 467.12 468.35 472.49 468.01 471.87 1.02% HOLD
US-TOYS-NDX DJ TOYS INDEX 310.63 314.97 315.59 312.97 313.10 0.80% HOLD
US-TRANS-SVS DJ TRANSPORTATION SERVICES.. 180.84 181.68 183.33 181.67 182.66 1.01% SELL-IF
US-TRUCKING DJ TRUCKING INDEX 390.45 390.74 395.55 390.74 391.67 0.31% BUY-IF
US-UTILITIES DJ UTILITIES INDEX 169.37 170.11 170.46 169.03 169.84 0.28% BUY-IF
US-WATR-UTIL DJ WATER UTILITIES INDEX 840.60 847.35 847.74 840.03 843.52 0.35% HOLD
US-WIRELESS DJ WIRELESS COMMUNICATIONS.. 131.96 133.01 134.38 132.94 134.25 1.74% WAIT
American Stock Exchange Major Indices
AMEXCOMP AMEX COMPOSITE INDEX 2,388.54 2,407.47 2,421.20 2,406.90 2,417.81 1.23% HOLD
BIOTECH Amex Biotechnology Index 1,377.60 1,396.54 1,404.11 1,379.67 1,389.26 0.85% HOLD
COMPHARD Amex Hardware Index 381.00 384.58 389.45 384.52 388.48 1.96% SELL-IF
COMPTECH Amex Computer Technology I.. 1,057.82 1,066.35 1,073.71 1,064.37 1,071.53 1.30% BUY-IF
DISKDRIV Amex Disk Drive Index 120.96 121.86 125.01 121.86 124.37 2.82% WAIT
NATGAS Amex Natural Gas Index 639.08 643.47 645.50 640.46 644.71 0.88% HOLD
NETWORK Amex Network Index 246.13 248.99 258.49 248.99 257.79 4.74% HOLD
PHARMA Amex Pharmaceutical Index 331.18 332.51 333.23 331.69 332.71 0.46% SELL-IF
PUREOIL Amex Pure Oil Index 1,268.36 1,275.15 1,295.71 1,274.97 1,295.01 2.10% HOLD
TELECOM Amex North American Teleco.. 893.26 898.50 906.67 898.15 905.99 1.43% SELL-IF
TOBACCO Amex Tobacco Index 1,178.35 1,190.02 1,192.62 1,179.92 1,184.06 0.48% WAIT
NASDAQ Major Indices
NASDCOMP NASDAQ COMPOSITE INDEX 2,859.68 2,888.95 2,908.13 2,885.84 2,905.66 1.61% HOLD
NASD100 NASDAQ 100 Index 2,495.83 2,518.86 2,532.26 2,514.99 2,529.17 1.34% HOLD
NASDFIN NASDAQ Financials Index 2,069.09 2,094.58 2,121.94 2,093.77 2,121.42 2.53% HOLD
NASDTELE NASDAQ Telecommunications .. 213.09 215.01 217.35 214.89 216.98 1.83% SELL-IF
NASDBIO NASD BIOTECH INDEX 1,238.47 1,254.68 1,260.49 1,244.35 1,251.92 1.09% HOLD
NASD-BANK NASD BANK INDEX 1,732.25 1,752.91 1,772.84 1,750.97 1,772.54 2.33% HOLD
NASD-FINANCE NASD FINANCE - OTHER 3,692.39 3,739.71 3,801.63 3,739.71 3,798.95 2.89% BUY CONF
NASD-INDUSTR NASD INDUSTRIAL INDEX 2,354.71 2,381.21 2,399.06 2,377.82 2,398.22 1.85% HOLD
NASD-INSUR NASD INSURANCE INDEX 4,443.00 4,489.83 4,508.97 4,473.29 4,508.97 1.48% HOLD
Toronto Stock Exchange Major Indices
TSE300 TSE 300 COMPOSITE INDEX 12,553.48 12,592.00 12,623.98 12,561.43 12,577.28 0.19% HOLD
TSE_SP60 S&P TSE 60 Index 714.04 716.70 719.27 714.85 716.41 0.33% SELL-IF
TSESP60C S&P TSE 60 CAPPED INDEX 789.58 792.53 795.37 790.48 792.20 0.33% SELL-IF
SPTCOMPC S&P TSX CAPPED COMPOSITE I.. 14,544.13 14,588.53 14,625.81 14,553.25 14,571.71 0.19% HOLD
SPTDISCT S&P TSE CDN DISCRETIONARY .. 84.48 84.95 85.42 84.68 84.79 0.37% BUY-IF
SPTDMINE S&P TSE CDN DIVERSIFIED MI.. 1,213.15 1,228.06 1,241.73 1,226.48 1,237.21 1.98% SELL-IF
SPTENRGY S&P TSE CANADIAN ENERGY INDE 283.81 285.42 287.30 284.77 286.79 1.05% HOLD
SPTFINCL S&P TSE CANADIAN FINANCIAL.. 175.11 176.21 177.50 175.94 176.62 0.86% BUY CONF
SPTGOLD S&P TSE CANADIAN GOLD INDE 393.65 392.74 392.74 382.85 383.52 -2.57% BUY-IF
SPTHEAL S&P TSE CDN HEALTH CARE SE.. 62.42 62.60 62.84 62.24 62.51 0.14% SELL-IF
SPTINDST S&P TSE CDN INDUSTRIALS INDX 114.87 115.59 116.84 115.59 116.24 1.19% WAIT
SPTMATRL S&P TSE CDN MATERIALS SECT.. 389.84 388.26 388.26 383.92 384.09 -1.47% HOLD
SPTMIDCP S&P TSE CDN SMALLCAP INDEX 679.85 681.41 682.00 679.47 679.89 0.01% SELL-IF
SPTREALE S&P TSE CDN REAL ESTATE SE.. 216.06 216.67 217.11 216.29 217.01 0.44% HOLD
SPTREIT S&P TSX CANADIAN REIT INDEX 156.26 156.38 156.67 156.07 156.55 0.19% SELL-IF
SPTSMCAP S&P TSE CDN MIDCAP INDEX 876.74 877.57 877.72 875.00 875.00 -0.20% SELL-IF
SPTSTAPL S&P TSE CDN CONSUMER STAPL.. 201.62 202.06 203.28 201.70 202.47 0.42% SELL-IF
SPTTECH S&P TSE CANADIAN TECHNOLOG.. 26.98 26.94 27.03 26.73 26.74 -0.89% HOLD
SPTTELCO S&P TSE CDN TELECOMUMUNICA.. 103.31 103.54 103.84 102.55 102.76 -0.53% SELL CONF
SPTTRSTU S&P TSX CANADIAN INCOME TR.. 172.53 172.60 173.11 172.37 172.71 0.10% SELL-IF
SPTUTILY S&P TSE CDN UTILITIES SECT.. 225.62 225.76 226.46 225.49 225.71 0.04% SELL-IF
CDNXSP_COMP S&P CDNX COMPOSITE INDEX 1,660.57 1,667.15 1,673.11 1,662.62 1,665.11 0.27% WAIT
COMEQUIT Commodity Related Equity I.. 917.04 928.45 930.73 923.76 930.07 1.42% HOLD
GOLDBUGS Goldbugs Index 551.23 545.77 546.48 536.66 541.44 -1.78% HOLD
Philedelphia Indices
GOLDSILV PHLX Gold Silver Index 202.74 201.91 202.17 198.75 200.34 -1.18% WAIT
OILSERV PHLX Oil Service Index 243.98 245.23 248.35 245.23 248.25 1.75% BUY CONF
PHLSEMI PHLX Semi-conductor Index 420.56 425.29 428.70 423.73 427.99 1.77% HOLD
PHLUTIL PHLX Utilitiy Index 463.55 465.44 466.42 461.69 464.31 0.16% SELL-IF
PHLX_HGX PHLX HOUSING SECTOR INDEX 117.66 118.00 123.39 118.00 123.11 4.63% HOLD
PHLX_RXS PHLX DRUG INDEX 201.39 201.81 202.10 201.29 201.80 0.20% SELL-IF
PHLX_XEX PHLX EUROPE SECTOR INDEX 309.72 310.66 314.95 310.65 314.88 1.67% SELL-IF
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.