To the weekly page   Support Privacy Search Stock
Not Updated since 7/2/2009 7/3/2009  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
Ticker Description Prev Open High Low Close Change Sign
New York Stock Exchange Major Indices
DJIND DOW JONES INDUSTRIAL 8,504.06 8,503.00 8,503.23 8,289.66 8,291.70 -2.50% SELL CONF
NYCOMP NEW YORK COMPOSITE INDEX 5,954.01 5,954.00 5,954.00 5,775.22 5,775.24 -3.00% WAIT
DJ-COMPOSITE DJ COMPOSITE AVERAGE 2,953.32 2,952.97 2,952.97 2,866.57 2,867.00 -2.92% WAIT
DOWTRANS Dow Jones Transportation I.. 327.84 327.71 327.71 315.56 315.67 -3.71% WAIT
DOWUTIL Dow Jone Utility Index 361.65 361.48 361.48 350.88 351.27 -2.87% WAIT
SP100 S & P 100 Index 431.42 430.45 430.45 420.18 420.26 -2.59% WAIT
SP500 S & P 500 Index 923.33 921.24 921.24 897.19 897.26 -2.82% WAIT
SPMIDCAP S & P Midcap Index 584.24 584.24 584.24 565.96 566.05 -3.11% WAIT
SPSMALL S & P Smallcap Index 274.23 272.27 272.27 263.67 263.96 -3.75% WAIT
RUSSELL Russell 2000 Index 517.46 513.11 513.11 497.82 498.52 -3.66% WAIT
SPBANKS S & P Banks Index 106.16 106.16 106.16 102.49 102.49 -3.46% WAIT
SPDEPOST S & P Depository Receipts 92.36 92.37 92.37 89.75 89.76 -2.82% WAIT
SPRETAIL S & P Retail Index 321.61 321.61 321.61 309.12 309.36 -3.81% WAIT
RUSSELL-1000 RUSSELL 1000 INDEX 504.60 504.59 504.59 490.39 490.44 -2.81% WAIT
RUSSELL-3000 RUSSELL 3000 INDEX 538.65 538.64 538.64 523.13 523.18 -2.87% WAIT
US-ADVERTISE DJ ADVERTISING INDEX 227.77 227.47 227.47 217.43 219.74 -3.53% WAIT
US-AEROSPACE DJ AEROSPACE INDEX 315.28 315.28 315.28 303.30 304.54 -3.41% SELL CONF
US-AIR-FRT DJ AIR FREIGHT INDEX 394.47 393.96 393.96 378.31 378.66 -4.01% WAIT
US-AIRLINE DJ AIRLINES INDEX 37.32 37.31 37.50 36.46 36.79 -1.42% BUY-IF
US-ALUMINUM DJ ALUMINUM INDEX 84.60 84.51 84.51 80.57 80.80 -4.49% BUY-IF
US-AUTO DJ AUTOMOBILES INDEX 67.79 67.22 68.76 64.55 67.40 -0.58% SELL-IF
US-AUTO-MFG DJ AUTO MFG & PARTS INDEX 107.75 107.70 107.70 103.36 104.64 -2.89% SELL-IF
US-AUTOPARTS DJ AUTO PARTS INDEX 144.31 144.17 144.17 135.72 136.93 -5.11% SELL CONF
US-BANKS DJ BANKS INDEX 178.66 178.65 178.65 172.68 172.68 -3.35% WAIT
US-BASIC-MAT DJ BASIC MATERIALS INDEX 173.67 173.66 173.66 168.46 168.80 -2.80% BUY-IF
US-BASIC-RES DJ BASIC RESOURCES INDEX 169.79 169.77 169.77 164.14 164.60 -3.06% BUY-IF
US-BEVERAGES DJ BEVERAGES INDEX 296.99 296.98 297.88 293.96 295.34 -0.56% BUY-IF
US-BIOTECH DJ BIOTECHNOLOGY INDEX 468.07 468.03 468.03 455.92 455.93 -2.59% WAIT
US-BROADCAST DJ BROADCASTING INDEX 270.03 270.01 270.01 258.79 259.41 -3.93% WAIT
US-BROAD-MKT DJ BROAD MARKET INDEX 227.65 227.65 227.65 221.13 221.15 -2.86% WAIT
US-BUILD-MAT DJ BUILDING MATERIALS INDEX 195.36 195.32 195.32 189.91 190.06 -2.71% BUY-IF
US-CASINOS DJ CASINOS INDEX 236.07 235.77 235.77 225.89 225.93 -4.30% WAIT
US-CHEM-CMDY DJ CHEMICALS COMMODITY I.. 142.73 142.72 142.72 138.12 138.27 -3.12% SELL CONF
US-CHEMICALS DJ CHEMICALS INDEX 193.63 193.60 193.60 188.17 188.57 -2.61% SELL CONF
US-CHEM-SPEC DJ CHEMICALS SPECIALTY I.. 286.63 286.54 286.54 280.19 281.23 -1.88% WAIT
US-CLOTHING DJ CLOTHING/FABRICS INDEX 100.44 100.35 100.35 96.29 96.34 -4.08% SELL-IF
US-COAL DJ COAL INDEX 205.14 204.87 204.89 196.72 198.89 -3.05% WAIT
US-COMPUTER DJ COMPUTERS INDEX 503.38 503.37 503.37 491.96 492.06 -2.25% SELL CONF
US-COMUN-TEC DJ COMMUNICATIONS TECHNOL.. 545.36 545.26 545.26 532.91 535.36 -1.83% BUY-IF
US-CONS-ELEC DJ CONSUMER ELECTRONICS I.. 276.42 275.45 275.45 261.15 262.40 -5.07% SELL CONF
US-CONST-MAT DJ CONSTRUCTION & MATERI.. 223.69 223.55 223.55 215.88 216.11 -3.39% WAIT
US-CONSUM-SR DJ CONSUMER SERVICES 541.35 541.32 541.32 524.64 525.73 -2.89% SELL CONF
US-COSMETICS DJ COSMETICS INDEX 263.55 263.49 263.49 259.57 260.58 -1.13% BUY-IF
US-CYCLICAL DJ CONSUMER CYCLICAL INDEX 223.64 223.63 223.63 216.58 216.67 -3.12% WAIT
US-CYCLIC-GD DJ CYCLICAL GOODS & SERVIC.. 254.41 254.40 254.40 247.89 247.89 -2.56% BUY-IF
US-DISTL-BRW DJ DISTILLER & BREWERS IN.. 463.48 458.58 464.97 457.94 461.45 -0.44% BUY-IF
US-DIVER-TEC DJ DIVERSIFIED TECH SERVIC.. 71.55 71.53 71.53 69.62 69.67 -2.63% SELL CONF
US-DURABLE DJ HOEWARES DURABLES INDEX 67.39 67.40 67.40 65.12 65.19 -3.26% WAIT
US-ELEC-COMP DJ ELECTRIC COMPONENTS IN.. 99.01 98.96 98.96 95.85 95.86 -3.18% BUY-IF
US-ELEC-UTIL DJ ELECTIC UTILITIES INDEX 142.09 142.08 142.08 137.69 137.81 -3.01% WAIT
US-ENERGY DJ ENERGY INDEX 429.54 429.54 429.54 412.34 413.34 -3.77% WAIT
US-FACTRYEQP DJ FACTORY EQUIPMENT INDEX 152.55 152.50 152.50 147.84 148.00 -2.98% SELL CONF
US-FINANCIAL DJ FINANCIAL INDEX 212.27 212.27 212.27 204.48 204.51 -3.66% SELL CONF
US-FINCL-SVS DJ FINANCIAL SERVICES INDEX 299.57 299.56 299.56 290.37 290.49 -3.03% WAIT
US-FIXED-COM DJ FIXED LINE COMMUN INDEX 113.84 113.82 113.82 111.35 111.56 -2.00% SELL-IF
US-FOOD-BEVG DJ FOOD & BEVERAGE INDEX 245.17 245.16 245.16 241.84 242.29 -1.17% SELL-IF
US-FOOD-INDX DJ FOOD INDEX 155.08 155.07 155.07 152.03 152.26 -1.82% WAIT
US-FOOD-PROD DJ FOOD PRODUCTS INDEX 206.80 206.79 206.79 202.22 202.58 -2.04% WAIT
US-FOOD-RETL DJ FOOD RETAILERS & WHOLE.. 144.66 144.62 144.62 138.93 138.94 -3.95% WAIT
US-FOOTWEAR DJ FOOTWEAR INDEX 272.63 272.41 272.49 265.28 265.28 -2.70% SELL-IF
US-FORSTPAPR DJ FOREST PRODUCTS & PAPE.. 62.57 62.45 62.91 60.45 61.11 -2.33% SELL CONF
US-FURNISHNG DJ FURNISHINGS INDEX 100.71 100.66 100.66 95.23 95.27 -5.40% WAIT
US-GAS-UTILI DJ GAS UTILITIES INDEX 87.69 87.64 87.65 84.55 84.72 -3.39% SELL CONF
US-GEN-IND DJ GENERAL INDTRIAL SERVI.. 133.02 133.01 133.01 129.27 129.36 -2.75% WAIT
US-HEALTHCRE DJ HEALTHCARE INDEX 271.28 271.28 271.28 264.75 264.77 -2.40% WAIT
US-HELTHPROV DJ HEALTHCARE PROVIDERS I.. 370.04 369.90 369.90 357.03 358.23 -3.19% WAIT
US-HOME-CNST DJ HOME CONSTRUCTION INDEX 215.62 214.96 214.96 209.07 209.30 -2.93% BUY-IF
US-HVY-CONST DJ HEAVY CONSTRUCTION INDEX 332.80 332.36 332.37 318.23 318.78 -4.21% WAIT
US-HVY-MACHY DJ HEAVY MACHINERY INDEX 557.05 556.28 556.29 532.34 532.36 -4.43% WAIT
US-IND-DVRS DJ INDTRIAL DIVERSIFIED .. 207.93 206.33 206.43 202.84 203.15 -2.30% WAIT
US-IND-EQUIP DJ INDUSTRIAL EQUIPMENT IN.. 495.14 495.05 495.05 476.61 476.73 -3.72% WAIT
US-INDL-EQUI DJ ADV. INDTRIAL EQUIP IN.. 153.38 153.33 153.33 148.34 148.67 -3.07% WAIT
US-IND-SERVC DJ INDTRIAL SERVICES INDEX 160.05 160.01 160.01 155.41 156.20 -2.41% WAIT
US-INDS-GOOD DJ INDUSTRIAL GOODS & SERV.. 215.15 215.14 215.14 208.47 208.53 -3.08% SELL CONF
US-INDTRAIL DJ INDTRIAL INDEX 202.46 202.46 202.46 196.14 196.19 -3.10% WAIT
US-IND-TRANS DJ INDTRIAL TRANSPORTATIO.. 291.23 291.21 291.21 280.45 280.65 -3.63% WAIT
US-INET-COMP DJ COMPOSITE INTERNET INDEX 82.06 82.13 82.13 79.29 79.43 -3.20% WAIT
US-INET-SRVC DJ INTERNET SERVICE INDEX 52.88 52.97 52.97 51.06 51.21 -3.16% WAIT
US-INSURANCE DJ INSURANCE INDEX 190.31 190.31 190.34 182.60 182.72 -3.99% WAIT
US-INSURFULL DJ INSURANCE FULL LINE IN.. 15.16 15.14 15.22 14.66 14.66 -3.30% WAIT
US-INSURLIFE DJ INSURANCE LIFE INDEX 293.59 293.51 293.51 276.29 276.77 -5.73% WAIT
US-INSURPROP DJ INSUR PROPERTY & CASUA.. 232.26 232.21 232.21 223.32 223.39 -3.82% SELL CONF
US-INTERNET DJ INTERNET COMMERCE INDEX 111.71 111.70 111.70 108.09 108.38 -2.98% WAIT
US-INTNETSVS DJ INTERNET SERVICES INDEX 306.04 306.03 306.03 296.80 298.13 -2.58% WAIT
US-LARGE-CAP DJ LARGE-CAP INDEX 201.08 201.08 201.08 195.52 195.55 -2.75% WAIT
US-LODGING DJ LODGING INDEX 304.59 304.44 304.52 292.52 292.71 -3.90% WAIT
US-MARINETSP DJ MARINE TRANSPORT INDEX 163.32 162.82 162.82 156.24 156.35 -4.27% BUY-IF
US-MED-DEVCS DJ ADV. MEDICAL DEVICES I.. 393.64 393.62 393.66 383.93 384.08 -2.43% WAIT
US-MEDIA-NDX DJ MEDIA INDEX 198.41 198.42 198.42 190.39 190.81 -3.83% WAIT
US-MED-SUPLY DJ MEDICAL SUPPLIES INDEX 338.27 338.24 338.65 333.17 334.30 -1.17% WAIT
US-MID-CAP DJ MID-CAP INDEX 300.05 300.04 300.04 290.80 290.85 -3.07% WAIT
US-NON-CYCL DJ CONSUMER NON-CYCLICAL .. 237.84 237.84 237.84 233.42 233.51 -1.82% WAIT
US-NON-CYCLI DJ NON-CYCLICAL GOODS & SE.. 279.86 279.85 279.85 273.38 273.45 -2.29% WAIT
US-NONDURABL DJ HOEWARES NON-DURABLE I.. 394.15 394.14 394.14 386.21 386.68 -1.90% SELL CONF
US-NON-FERRO DJ NON-FERRO 326.81 326.55 326.55 313.75 318.87 -2.43% WAIT
US-OFICE-EQP DJ OFFICE EQUIPMENT INDEX 134.03 132.90 132.90 129.30 129.56 -3.34% WAIT
US-OIL-DRILL DJ OIL DRILLING EQUIP & SE.. 397.18 397.16 397.16 375.62 377.88 -4.86% WAIT
US-OIL-MAJOR DJ OIL COMPANIES MAJOR IN.. 414.48 410.84 411.05 399.88 400.64 -3.34% WAIT
US-OIL-SECON DJ OIL COMPANIES SECONDAR.. 455.02 455.00 455.00 434.73 434.84 -4.43% WAIT
US-PACKAGING DJ CONTAINERS & PACKAGING.. 131.95 131.90 131.90 128.70 129.00 -2.24% SELL CONF
US-PAPERPROD DJ PAPER PRODUCTS INDEX 51.71 51.62 51.99 49.96 50.51 -2.32% SELL CONF
US-PHARMA DJ PHARMACEUTICALS INDEX 211.13 211.13 211.13 206.27 206.30 -2.29% WAIT
US-PIPELINES DJ PIPELINES INDEX 283.76 282.21 282.21 271.91 271.91 -4.18% WAIT
US-POLLUTION DJ POLLUTION CONTROL INDEX 94.20 94.14 94.14 92.14 92.20 -2.12% WAIT
US-PRECS-MTL DJ PRECIOUS METALS INDEX 83.56 83.47 83.48 79.84 79.93 -4.34% WAIT
US-PUBLISHNG DJ PUBLISHING INDEX 138.54 138.52 138.52 134.07 134.07 -3.23% WAIT
US-RAILROADS DJ RAILROADS INDEX 386.09 385.07 385.18 372.31 373.32 -3.31% BUY-IF
US-REAL-ESTE DJ REAL ESTATE INDEX 127.97 127.95 127.95 121.23 121.32 -5.20% SELL-IF
US-RECTNL-PR DJ RECREATIONAL PROD & SV.. 57.70 57.59 57.66 54.95 54.95 -4.77% BUY-IF
US-RESTRANTS DJ RESTAURANTS INDEX 411.60 411.56 411.56 403.55 403.55 -1.96% SELL CONF
US-RETAILERS DJ RETAILERS INDEX 274.56 274.55 274.55 266.20 266.33 -3.00% WAIT
US-RET-APARL DJ RETAILERS APPAREL INDEX 268.54 268.38 268.38 257.20 257.35 -4.17% WAIT
US-RET-BROAD DJ RETAILERS BROADLINE I.. 299.59 299.58 299.58 293.06 293.23 -2.12% WAIT
US-RETL-DRUG DJ RETAILERS DRUG-BASED .. 388.15 386.23 386.39 379.40 379.53 -2.22% WAIT
US-RET-SPECL DJ RETAILERS SPECIALTY I.. 321.92 321.82 321.82 308.88 309.10 -3.98% WAIT
US-SEC-BRKER DJ SECURITY BROKERS INDEX 498.45 498.40 498.40 483.07 483.07 -3.09% WAIT
US-SEMICONDR DJ SEMICONDUCTORS INDEX 821.61 821.56 821.58 804.31 810.17 -1.39% SELL-IF
US-SMALL-CAP DJ SMALL-CAP INDEX 345.76 345.76 345.76 333.94 333.94 -3.42% WAIT
US-SOFT-DRNK DJ SOFT DRINKS INDEX 291.63 291.62 292.83 288.77 290.16 -0.50% SELL-IF
US-STEEL DJ STEEL INDEX 205.13 204.72 204.76 198.46 199.84 -2.58% WAIT
US-TECHNOLGY DJ TECHNOLOGY INDEX 463.85 463.84 463.85 452.39 453.49 -2.23% WAIT
US-TECH-SFTW DJ TECHNOLOGY SOFTWARE I.. 525.36 525.36 525.42 508.58 510.99 -2.74% WAIT
US-TELECOMUN DJ TELECOMMUNICATIONS INDEX 108.79 108.78 108.78 106.22 106.37 -2.22% SELL CONF
US-TIRES DJ TIRES INDEX 38.66 37.94 39.27 37.22 38.76 0.26% BUY CONF
US-TOBACCO DJ TOBACCO INDEX 272.14 270.72 270.97 265.47 265.47 -2.45% HOLD
US-TOYS-NDX DJ TOYS INDEX 242.26 242.06 242.15 234.62 235.43 -2.82% SELL-IF
US-TRANS-SVS DJ TRANSPORTATION SERVICES.. 107.11 106.70 106.70 101.06 101.30 -5.42% WAIT
US-TRUCKING DJ TRUCKING INDEX 300.44 300.28 300.28 291.04 291.24 -3.06% WAIT
US-UTILITIES DJ UTILITIES INDEX 134.71 134.71 134.71 130.52 130.64 -3.02% WAIT
US-WATR-UTIL DJ WATER UTILITIES INDEX 578.00 575.00 575.00 561.46 563.26 -2.55% SELL CONF
US-WIRELESS DJ WIRELESS COMMUNICATIONS..