To the weekly page   Support Privacy Search Stock
Not Updated since 3/15/2010 3/16/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
Ticker Description Prev Open High Low Close Change Sign
New York Stock Exchange Major Indices
DJIND DOW JONES INDUSTRIAL 10,624.69 10,623.41 10,644.19 10,570.51 10,642.15 0.16% HOLD
NYCOMP NEW YORK COMPOSITE INDEX 7,362.83 7,362.81 7,362.81 7,294.30 7,350.96 -0.16% SELL CONF
DJ-COMPOSITE DJ COMPOSITE AVERAGE 3,621.57 3,621.55 3,629.60 3,603.04 3,629.56 0.22% SELL-IF
SP100 S & P 100 Index 525.52 524.66 526.58 522.17 526.39 0.17% HOLD
SP500 S & P 500 Index 1,149.99 1,148.53 1,150.98 1,141.45 1,150.51 0.05% SELL-IF
SPMIDCAP S & P Midcap Index 783.88 783.76 783.78 775.71 782.29 -0.20% SELL CONF
RUSSELL Russell 2000 Index 676.58 675.35 676.21 669.40 674.41 -0.32% HOLD
RUSSELL-1000 RUSSELL 1000 INDEX 633.55 633.53 633.82 628.66 633.54 -0.00% SELL-IF
RUSSELL-3000 RUSSELL 3000 INDEX 678.50 678.48 678.65 673.18 678.32 -0.03% SELL-IF
US-ADVERTISE DJ ADVERTISING INDEX 311.94 311.88 312.36 308.09 310.17 -0.57% SELL CONF
US-AEROSPACE DJ AEROSPACE INDEX 435.32 435.32 435.95 432.53 435.27 -0.01% BUY-IF
US-AIR-FRT DJ AIR FREIGHT INDEX 512.01 512.00 517.04 511.00 516.56 0.89% SELL-IF
US-AIRLINE DJ AIRLINES INDEX 80.96 80.94 80.94 79.57 80.73 -0.28% SELL CONF
US-ALUMINUM DJ ALUMINUM INDEX 109.77 109.76 109.76 107.81 109.03 -0.67% WAIT
US-AUTO DJ AUTOMOBILES INDEX 145.83 145.69 148.45 145.31 146.16 0.23% HOLD
US-AUTO-MFG DJ AUTO MFG & PARTS INDEX 180.99 180.99 182.73 179.66 180.84 -0.08% SELL-IF
US-AUTOPARTS DJ AUTO PARTS INDEX 196.15 196.15 196.52 193.51 195.42 -0.37% SELL-IF
US-BANKS DJ BANKS INDEX 232.33 232.33 232.85 229.55 232.35 0.01% SELL-IF
US-BASIC-MAT DJ BASIC MATERIALS INDEX 252.53 252.52 252.52 248.46 250.53 -0.79% SELL-IF
US-BASIC-RES DJ BASIC RESOURCES INDEX 253.76 253.73 253.73 247.11 249.79 -1.56% SELL-IF
US-BEVERAGES DJ BEVERAGES INDEX 339.36 339.36 343.09 339.18 342.26 0.85% BUY-IF
US-BIOTECH DJ BIOTECHNOLOGY INDEX 543.45 543.39 545.29 540.39 543.75 0.06% HOLD
US-BROADCAST DJ BROADCASTING INDEX 385.77 385.79 386.68 381.79 385.03 -0.19% SELL CONF
US-BROAD-MKT DJ BROAD MARKET INDEX 286.83 286.83 286.91 284.58 286.77 -0.02% SELL-IF
US-BUILD-MAT DJ BUILDING MATERIALS INDEX 253.59 253.54 254.23 251.45 254.10 0.20% BUY CONF
US-CASINOS DJ CASINOS INDEX 361.62 361.62 361.62 347.29 351.96 -2.67% SELL CONF
US-CHEM-CMDY DJ CHEMICALS COMMODITY I.. 200.95 200.95 201.48 199.31 200.94 -0.00% SELL-IF
US-CHEMICALS DJ CHEMICALS INDEX 274.74 274.74 275.28 272.63 274.53 -0.08% SELL-IF
US-CHEM-SPEC DJ CHEMICALS SPECIALTY I.. 410.87 410.86 411.30 407.93 410.12 -0.18% SELL-IF
US-CLOTHING DJ CLOTHING/FABRICS INDEX 147.58 147.54 149.16 146.73 148.38 0.54% BUY-IF
US-COAL DJ COAL INDEX 378.14 373.07 373.07 356.25 360.96 -4.54% SELL-IF
US-COMPUTER DJ COMPUTERS INDEX 724.72 724.61 724.81 711.62 720.32 -0.61% SELL-IF
US-COMUN-TEC DJ COMMUNICATIONS TECHNOL.. 653.79 653.80 655.97 650.14 655.67 0.29% BUY-IF
US-CONS-ELEC DJ CONSUMER ELECTRONICS I.. 469.06 468.32 469.93 462.20 464.66 -0.94% SELL-IF
US-CONST-MAT DJ CONSTRUCTION & MATERI.. 266.29 266.30 266.30 263.11 265.96 -0.12% SELL-IF
US-CONSUM-SR DJ CONSUMER SERVICES 671.25 671.27 677.40 666.74 673.96 0.40% HOLD
US-COSMETICS DJ COSMETICS INDEX 315.07 315.08 315.67 313.96 315.64 0.18% HOLD
US-CYCLICAL DJ CONSUMER CYCLICAL INDEX 297.96 297.96 299.09 296.44 298.91 0.32% SELL-IF
US-CYCLIC-GD DJ CYCLICAL GOODS & SERVIC.. 355.88 355.88 356.00 352.39 355.00 -0.25% SELL CONF
US-DISTL-BRW DJ DISTILLER & BREWERS IN.. 459.54 459.54 460.92 457.94 459.32 -0.05% SELL-IF
US-DIVER-TEC DJ DIVERSIFIED TECH SERVIC.. 90.38 90.39 90.54 89.88 90.30 -0.09% SELL-IF
US-DURABLE DJ HOEWARES DURABLES INDEX 120.09 120.07 120.72 118.62 120.05 -0.03% BUY-IF
US-ELEC-COMP DJ ELECTRIC COMPONENTS IN.. 138.68 138.67 138.93 136.94 137.61 -0.77% WAIT
US-ELEC-UTIL DJ ELECTIC UTILITIES INDEX 145.92 145.91 146.60 145.61 146.60 0.47% SELL-IF
US-ENERGY DJ ENERGY INDEX 499.84 499.84 499.84 490.32 495.14 -0.94% SELL CONF
US-FACTRYEQP DJ FACTORY EQUIPMENT INDEX 216.23 216.24 216.24 213.54 214.78 -0.67% SELL CONF
US-FINANCIAL DJ FINANCIAL INDEX 277.85 277.85 278.14 274.80 277.59 -0.09% SELL-IF
US-FINCL-SVS DJ FINANCIAL SERVICES INDEX 368.58 368.50 368.50 363.26 367.63 -0.26% SELL-IF
US-FIXED-COM DJ FIXED LINE COMMUN INDEX 117.21 117.21 117.84 116.86 117.80 0.50% SELL-IF
US-FOOD-BEVG DJ FOOD & BEVERAGE INDEX 281.52 281.52 283.21 281.27 282.65 0.40% SELL-IF
US-FOOD-INDX DJ FOOD INDEX 178.99 178.99 179.36 178.35 178.90 -0.05% SELL CONF
US-FOOD-PROD DJ FOOD PRODUCTS INDEX 246.13 246.13 246.96 245.46 246.31 0.07% SELL-IF
US-FOOD-RETL DJ FOOD RETAILERS & WHOLE.. 174.36 174.36 174.88 173.40 174.72 0.21% HOLD
US-FOOTWEAR DJ FOOTWEAR INDEX 366.23 366.15 369.26 364.64 367.96 0.47% HOLD
US-FORSTPAPR DJ FOREST PRODUCTS & PAPE.. 116.10 116.05 116.05 113.42 114.21 -1.63% SELL-IF
US-FURNISHNG DJ FURNISHINGS INDEX 154.86 154.78 155.15 153.16 154.64 -0.14% SELL CONF
US-GAS-UTILI DJ GAS UTILITIES INDEX 109.21 109.19 109.22 107.79 108.80 -0.38% WAIT
US-GEN-IND DJ GENERAL INDTRIAL SERVI.. 161.31 161.31 162.28 160.82 162.13 0.51% SELL-IF
US-HEALTHCRE DJ HEALTHCARE INDEX 329.83 329.82 331.56 328.77 331.54 0.52% SELL-IF
US-HELTHPROV DJ HEALTHCARE PROVIDERS I.. 485.07 485.07 485.07 477.75 484.59 -0.10% SELL-IF
US-HOME-CNST DJ HOME CONSTRUCTION INDEX 291.48 291.37 291.82 284.84 288.28 -1.10% WAIT
US-HVY-CONST DJ HEAVY CONSTRUCTION INDEX 351.85 351.87 351.87 345.34 349.61 -0.64% SELL-IF
US-HVY-MACHY DJ HEAVY MACHINERY INDEX 870.55 870.55 870.55 851.10 863.30 -0.83% BUY-IF
US-IND-DVRS DJ INDTRIAL DIVERSIFIED .. 293.19 293.18 296.21 291.24 295.40 0.75% BUY CONF
US-IND-EQUIP DJ INDUSTRIAL EQUIPMENT IN.. 738.59 738.59 738.59 725.91 732.99 -0.76% WAIT
US-INDL-EQUI DJ ADV. INDTRIAL EQUIP IN.. 211.03 211.02 211.63 209.51 211.18 0.07% SELL-IF
US-IND-SERVC DJ INDTRIAL SERVICES INDEX 189.89 189.92 190.85 189.42 190.69 0.42% SELL-IF
US-INDS-GOOD DJ INDUSTRIAL GOODS & SERV.. 292.95 292.95 293.79 290.89 293.34 0.13% HOLD
US-INDTRAIL DJ INDTRIAL INDEX 273.31 273.31 274.04 271.32 273.63 0.12% SELL-IF
US-IND-TRANS DJ INDTRIAL TRANSPORTATIO.. 390.87 390.87 392.86 388.94 392.38 0.39% SELL-IF
US-INET-COMP DJ COMPOSITE INTERNET INDEX 115.79 115.78 115.82 114.40 115.35 -0.38% SELL CONF
US-INET-SRVC DJ INTERNET SERVICE INDEX 70.72 70.73 70.75 69.82 70.35 -0.52% SELL-IF
US-INSURANCE DJ INSURANCE INDEX 254.02 254.03 254.50 252.30 254.12 0.04% BUY-IF
US-INSURFULL DJ INSURANCE FULL LINE IN.. 28.63 28.60 28.97 28.03 28.63 0.00% BUY-IF
US-INSURLIFE DJ INSURANCE LIFE INDEX 450.70 450.64 453.90 447.78 452.33 0.36% SELL-IF
US-INSURPROP DJ INSUR PROPERTY & CASUA.. 289.61 289.61 289.62 287.00 289.03 -0.20% WAIT
US-INTERNET DJ INTERNET COMMERCE INDEX 167.73 167.72 168.04 166.09 167.71 -0.01% SELL-IF
US-INTNETSVS DJ INTERNET SERVICES INDEX 407.17 399.93 401.45 393.97 398.16 -2.21% SELL CONF
US-LARGE-CAP DJ LARGE-CAP INDEX 246.20 246.20 246.51 244.47 246.40 0.08% SELL-IF
US-LODGING DJ LODGING INDEX 499.61 499.62 499.62 490.26 496.14 -0.69% SELL-IF
US-MARINETSP DJ MARINE TRANSPORT INDEX 189.87 189.57 190.40 186.47 187.67 -1.16% SELL-IF
US-MED-DEVCS DJ ADV. MEDICAL DEVICES I.. 504.34 504.34 509.85 503.98 507.66 0.66% BUY-IF
US-MEDIA-NDX DJ MEDIA INDEX 279.88 279.89 280.45 277.04 279.42 -0.16% SELL CONF
US-MED-SUPLY DJ MEDICAL SUPPLIES INDEX 396.25 396.24 399.81 395.74 399.53 0.83% SELL-IF
US-MID-CAP DJ MID-CAP INDEX 408.96 408.96 408.97 404.33 407.66 -0.32% SELL CONF
US-NON-CYCL DJ CONSUMER NON-CYCLICAL .. 291.53 291.53 292.86 291.36 292.77 0.43% HOLD
US-NON-CYCLI DJ NON-CYCLICAL GOODS & SE.. 348.22 348.22 350.15 347.65 350.03 0.52% BUY CONF
US-NONDURABL DJ HOEWARES NON-DURABLE I.. 477.17 477.14 479.62 476.67 479.62 0.51% HOLD
US-NON-FERRO DJ NON-FERRO 508.36 508.35 508.35 497.28 507.47 -0.18% SELL-IF
US-OFICE-EQP DJ OFFICE EQUIPMENT INDEX 177.67 177.80 179.50 176.77 179.23 0.88% SELL-IF
US-OIL-DRILL DJ OIL DRILLING EQUIP & SE.. 518.73 518.73 518.73 506.75 512.89 -1.13% WAIT
US-OIL-MAJOR DJ OIL COMPANIES MAJOR IN.. 422.88 422.84 422.84 417.82 420.56 -0.55% WAIT
US-OIL-SECON DJ OIL COMPANIES SECONDAR.. 614.92 614.92 614.92 598.35 606.52 -1.37% SELL CONF
US-PACKAGING DJ CONTAINERS & PACKAGING.. 158.96 158.94 158.94 157.38 158.83 -0.08% SELL-IF
US-PAPERPROD DJ PAPER PRODUCTS INDEX 95.95 95.92 95.92 93.75 94.39 -1.63% SELL-IF
US-PHARMA DJ PHARMACEUTICALS INDEX 251.83 251.80 253.85 251.06 253.81 0.79% SELL-IF
US-PIPELINES DJ PIPELINES INDEX 391.13 390.80 391.02 380.31 385.22 -1.51% SELL-IF
US-POLLUTION DJ POLLUTION CONTROL INDEX 109.29 109.29 110.01 108.76 109.94 0.59% BUY CONF
US-PRECS-MTL DJ PRECIOUS METALS INDEX 98.48 98.50 98.89 97.12 97.97 -0.52% SELL CONF
US-PUBLISHNG DJ PUBLISHING INDEX 178.96 178.96 179.63 177.50 179.53 0.32% BUY-IF
US-RAILROADS DJ RAILROADS INDEX 566.62 566.61 568.22 562.01 566.79 0.03% SELL-IF
US-REAL-ESTE DJ REAL ESTATE INDEX 189.65 189.65 190.15 187.05 189.07 -0.31% SELL CONF
US-RECTNL-PR DJ RECREATIONAL PROD & SV.. 107.06 106.96 107.67 106.10 106.55 -0.48% SELL CONF
US-RESTRANTS DJ RESTAURANTS INDEX 492.91 492.92 495.86 492.90 495.17 0.46% SELL-IF
US-RETAILERS DJ RETAILERS INDEX 351.69 351.69 354.43 350.98 354.22 0.72% HOLD
US-RET-APARL DJ RETAILERS APPAREL INDEX 394.83 394.83 398.19 393.08 398.18 0.85% HOLD
US-RET-BROAD DJ RETAILERS BROADLINE I.. 379.24 379.25 385.08 378.82 384.68 1.43% BUY CONF
US-RETL-DRUG DJ RETAILERS DRUG-BASED .. 466.55 466.55 468.30 463.72 468.20 0.35% BUY CONF
US-RET-SPECL DJ RETAILERS SPECIALTY I.. 410.68 410.72 410.72 405.81 410.33 -0.09% WAIT
US-SEC-BRKER DJ SECURITY BROKERS INDEX 562.82 562.54 562.68 552.43 559.67 -0.56% SELL CONF
US-SEMICONDR DJ SEMICONDUCTORS INDEX 1,052.44 1,052.45 1,052.48 1,036.55 1,043.49 -0.85% WAIT
US-SMALL-CAP DJ SMALL-CAP INDEX 472.78 472.79 472.79 467.72 471.64 -0.24% SELL CONF
US-SOFT-DRNK DJ SOFT DRINKS INDEX 333.20 333.20 337.11 333.02 336.41 0.96% BUY-IF
US-STEEL DJ STEEL INDEX 284.85 284.73 284.73 278.90 282.22 -0.92% SELL CONF
US-TECHNOLGY DJ TECHNOLOGY INDEX 598.04 598.04 598.08 591.34 595.90 -0.36% SELL CONF
US-TECH-SFTW DJ TECHNOLOGY SOFTWARE I.. 651.21 651.22 653.81 647.32 652.82 0.25% SELL-IF
US-TELECOMUN DJ TELECOMMUNICATIONS INDEX 111.29 111.28 111.81 111.01 111.78 0.44% WAIT
US-TIRES DJ TIRES INDEX 50.72 50.69 51.05 49.75 50.35 -0.73% HOLD
US-TOBACCO DJ TOBACCO INDEX 316.81 316.75 321.37 315.25 320.79 1.26% BUY-IF
US-TOYS-NDX DJ TOYS INDEX 270.24 270.35 271.20 268.01 270.92 0.25% SELL-IF
US-TRANS-SVS DJ TRANSPORTATION SERVICES.. 140.88 140.75 142.40 139.83 142.20 0.94% HOLD
US-TRUCKING DJ TRUCKING INDEX 321.40 321.40 323.06 319.51 322.01 0.19% WAIT
US-UTILITIES DJ UTILITIES INDEX 143.16 143.16 143.66 142.67 143.65 0.34% SELL-IF
US-WATR-UTIL DJ WATER UTILITIES INDEX 581.05 581.21 586.21 580.98 583.68 0.45% BUY CONF
US-WIRELESS DJ WIRELESS COMMUNICATIONS.. 115.18 115.14 116.38 113.96 114.82 -0.31% HOLD
American Stock Exchange Major Indices
AMEXCOMP AMEX COMPOSITE INDEX 1,896.66 1,896.66 1,896.66 1,870.45 1,881.87 -0.78% SELL-IF
BIOTECH Amex Biotechnology Index 1,227.71 1,228.04 1,240.97 1,224.79 1,239.24 0.94% SELL-IF
COMPHARD Amex Hardware Index 296.79 296.76 297.21 292.87 295.75 -0.35% SELL CONF
COMPTECH Amex Computer Technology I.. 889.94 889.94 889.94 879.29 886.85 -0.35% SELL-IF
DISKDRIV Amex Disk Drive Index 116.44 116.45 116.45 114.10 115.06 -1.19% WAIT
NATGAS Amex Natural Gas Index 554.95 554.95 554.95 541.44 548.04 -1.25% WAIT
NETWORK Amex Network Index 256.33 256.35 257.85 254.33 256.40 0.03% SELL-IF
PHARMA Amex Pharmaceutical Index 306.46 306.46 307.84 305.67 307.82 0.44% HOLD
PUREOIL Amex Pure Oil Index 1,073.90 1,073.90 1,073.90 1,056.96 1,066.65 -0.68% SELL CONF
TELECOM Amex North American Teleco.. 771.06 771.06 772.58 767.80 772.24 0.15% BUY-IF
TOBACCO Amex Tobacco Index 929.74 929.74 936.75 925.42 936.11 0.69% BUY CONF
NASDAQ Major Indices
NASDCOMP NASDAQ COMPOSITE INDEX 2,367.66 2,361.92 2,367.40 2,345.99 2,362.21 -0.23% SELL-IF
NASD100 NASDAQ 100 Index 1,924.43 1,918.14 1,924.49 1,906.01 1,920.09 -0.23% SELL-IF
NASDFIN NASDAQ Financials Index 2,122.20 2,118.15 2,122.93 2,105.11 2,120.55 -0.08% HOLD
NASDTELE NASDAQ Telecommunications .. 223.73 223.70 224.70 222.54 224.18 0.20% BUY CONF
NASDBIO NASD BIOTECH INDEX 936.84 936.71 937.74 929.99 935.19 -0.18% HOLD
NASD-BANK NASD BANK INDEX 1,833.82 1,833.33 1,837.73 1,822.08 1,835.67 0.10% HOLD
NASD-FINANCE NASD FINANCE - OTHER 3,721.58 3,708.63 3,715.15 3,679.60 3,706.87 -0.40% SELL-IF
NASD-INDUSTR NASD INDUSTRIAL INDEX 1,854.50 1,853.56 1,856.41 1,838.02 1,852.95 -0.08% HOLD
NASD-INSUR NASD INSURANCE INDEX 3,750.73 3,742.75 3,748.21 3,728.15 3,741.77 -0.24% HOLD
Toronto Stock Exchange Major Indices
TSE300 TSE 300 COMPOSITE INDEX 12,013.82 11,986.19 12,016.79 11,908.04 12,008.80 -0.04% WAIT
TSE_SP60 S&P TSE 60 Index 705.17 703.38 705.66 698.78 704.74 -0.06% WAIT
TSESP60C S&P TSE 60 CAPPED INDEX 779.77 777.77 780.32 772.71 779.30 -0.06% WAIT
SPTCOMPC S&P TSX CAPPED COMPOSITE I.. 13,918.89 13,887.27 13,922.33 13,796.40 13,913.08 -0.04% WAIT
SPTDISCT S&P TSE CDN DISCRETIONARY .. 86.10 85.86 86.21 85.65 86.15 0.06% HOLD
SPTDMINE S&P TSE CDN DIVERSIFIED MI.. 1,096.61 1,090.00 1,094.85 1,072.23 1,094.85 -0.16% BUY-IF
SPTENRGY S&P TSE CANADIAN ENERGY INDE 290.20 289.17 289.18 284.68 286.35 -1.33% WAIT
SPTFINCL S&P TSE CANADIAN FINANCIAL.. 184.34 183.97 186.03 183.88 186.03 0.92% SELL-IF
SPTGOLD S&P TSE CANADIAN GOLD INDE 320.89 320.58 321.19 316.81 319.74 -0.36% WAIT
SPTHEAL S&P TSE CDN HEALTH CARE SE.. 36.81 36.69 36.93 36.56 36.77 -0.11% SELL-IF
SPTINDST S&P TSE CDN INDUSTRIALS INDX 99.83 99.57 99.81 99.01 99.64 -0.19% SELL-IF
SPTMATRL S&P TSE CDN MATERIALS SECT.. 337.87 336.43 337.43 332.61 336.59 -0.38% WAIT
SPTMIDCP S&P TSE CDN SMALLCAP INDEX 602.10 601.28 603.25 597.22 603.25 0.19% HOLD
SPTREALE S&P TSE CDN REAL ESTATE SE.. 168.41 168.67 169.23 167.01 168.41 0.00% SELL-IF
SPTREIT S&P TSX CANADIAN REIT INDEX 119.80 120.00 120.54 119.07 120.08 0.23% SELL-IF
SPTSMCAP S&P TSE CDN MIDCAP INDEX 764.49 763.44 764.66 758.02 764.66 0.02% HOLD
SPTSTAPL S&P TSE CDN CONSUMER STAPL.. 179.79 179.67 179.72 178.86 179.72 -0.04% WAIT
SPTTECH S&P TSE CANADIAN TECHNOLOG.. 31.74 31.73 31.91 31.55 31.74 0.00% SELL-IF
SPTTELCO S&P TSE CDN TELECOMUMUNICA.. 81.89 81.87 82.34 81.68 82.34 0.55% WAIT
SPTTRSTU S&P TSX CANADIAN INCOME TR.. 129.30 129.37 129.49 128.37 128.99 -0.24% SELL CONF
SPTUTILY S&P TSE CDN UTILITIES SECT.. 201.68 202.08 203.18 201.15 203.18 0.74% SELL-IF
CDNXSP_COMP S&P CDNX COMPOSITE INDEX 1,568.29 1,570.75 1,574.00 1,556.42 1,561.51 -0.43% SELL-IF
COMEQUIT Commodity Related Equity I.. 810.37 810.37 810.37 796.20 803.95 -0.79% WAIT
GOLDBUGS Goldbugs Index 416.52 416.52 417.35 409.37 414.50 -0.48% WAIT
Philedelphia Indices
GOLDSILV PHLX Gold Silver Index 166.04 165.82 166.36 163.37 165.51 -0.32% WAIT
OILSERV PHLX Oil Service Index 212.65 212.24 212.24 207.73 210.19 -1.16% SELL-IF
PHLSEMI PHLX Semi-conductor Index 355.37 353.60 353.61 348.02 350.43 -1.39% WAIT
PHLUTIL PHLX Utilitiy Index 396.70 397.18 399.05 396.25 399.04 0.59% SELL-IF
PHLX_HGX PHLX HOUSING SECTOR INDEX 109.66 109.56 109.78 108.09 109.24 -0.38% WAIT
PHLX_RXS PHLX DRUG INDEX 181.97 181.93 182.69 181.35 182.67 0.38% SELL-IF
PHLX_XEX PHLX EUROPE SECTOR INDEX 326.89 326.23 326.28 322.83 325.08 -0.55% SELL CONF
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Click here for www.britishbulls.com